Cowboys player props
Dallas Cowboys at Green Bay Packers, Sunday, October 18 at 8:20 PM ET. Every prop in this game →
Cowboys lines
DAL
Receiving Yards80.5
Receptions6.5
Rush + Rec TDs0.5
1H Receiving Yards49.5
DAL
Receiving Yards49.5
Receptions3.5
Rush + Rec TDs0.5
1H Receiving Yards24.5
DAL
Passing Yards275.5
Passing TDs1.5
Rushing Yards10.5
1Q Passing Yards59.5
DAL
Rushing Yards71.5
1Q Rushing Yards17.5
Receptions2.5
Receiving Yards14.5
DAL
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
1Q Rush + Rec TDs0.5
DAL
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
1Q Rush + Rec TDs0.5
DAL
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
1Q Rush + Rec TDs0.5
DAL
1H Rush + Rec TDs0.5
Rush + Rec TDs0.5
DAL
Receiving Yards69.5
Receptions4.5
| Player | Prop | Line | DraftKings | Last 10 | Best price |
|---|---|---|---|---|---|
| DAL | Receiving Yards | 80.5 | — | 3/5 over | 4 books |
| Receptions | 6.5 | — | 3/5 over | 4 books | |
| Rush + Rec TDs | 0.5 | — | 3/5 over | 3 books | |
| 1H Receiving Yards | 49.5 | — | 1/5 over | 2 books | |
| DAL | Receiving Yards | 49.5 | — | 0/5 over | 4 books |
| Receptions | 3.5 | — | 1/5 over | 4 books | |
| Rush + Rec TDs | 0.5 | — | 2/5 over | 3 books | |
| 1H Receiving Yards | 24.5 | — | 0/5 over | 2 books | |
| DAL | Passing Yards | 275.5 | o -113 / u -111 | 4/5 over | 7 books, 0.4% apart |
| Passing TDs | 1.5 | — | 2/5 over | 5 books | |
| Rushing Yards | 10.5 | — | 3/5 over | 3 books | |
| 1Q Passing Yards | 59.5 | — | 1/5 over | PrizePicks only | |
| DAL | Rushing Yards | 71.5 | o -110 / u -114 | — | 4 books, 1.1% apart |
| 1Q Rushing Yards | 17.5 | — | — | PrizePicks only | |
| Receptions | 2.5 | — | — | 2 books | |
| Receiving Yards | 14.5 | o -118 / u -107 | — | 4 books, 1.5% apart | |
| DAL | Rush + Rec TDs | 0.5 | — | 0/5 over | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | 0/5 over | 2 books | |
| 1Q Rush + Rec TDs | 0.5 | — | 0/5 over | 2 books | |
| DAL | Rush + Rec TDs | 0.5 | — | 1/5 over | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | 0/5 over | 2 books | |
| 1Q Rush + Rec TDs | 0.5 | — | 0/5 over | 2 books | |
| DAL | Rush + Rec TDs | 0.5 | — | 0/3 over | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | 0/3 over | 2 books | |
| 1Q Rush + Rec TDs | 0.5 | — | 0/3 over | 2 books | |
| DAL | 1H Rush + Rec TDs | 0.5 | — | — | 2 books |
| Rush + Rec TDs | 0.5 | — | — | 2 books | |
| DAL | Receiving Yards | 69.5 | o -113 / u -111 | 3/5 over | 6 books, 0.4% apart |
| Receptions | 4.5 | — | 3/5 over | 5 books |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NFL teams with props
Every book's price on the Cowboys
The board lines up every book and pick'em app on each Cowboys prop, with line movement and hit rates.
Open the board freeFree plan, no card.