Commanders player props
Washington Commanders at San Francisco 49ers, Monday, October 19 at 8:15 PM ET. Every prop in this game →
Commanders lines
WSH
Passing Yards202.5
Rushing Yards34.5
Pass + Rush Yards247.5
Passing TDs1.5
WSH
Rushing Yards49.5
Receiving Yards2.5
Longest Reception2.5
Rush Attempts11
WSH
Rushing Yards24.5
Receiving Yards11.5
Rush + Rec Yards36.5
Longest Reception8.5
WSH
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
1Q Rush + Rec TDs0.5
WSH
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
1Q Rush + Rec TDs0.5
WSH
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
1Q Rush + Rec TDs0.5
WSH
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
1Q Rush + Rec TDs0.5
WSH
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
WSH
Rush + Rec TDs0.5
1H Rush + Rec TDs0.5
WSH
1H Rush + Rec TDs0.5
| Player | Prop | Line | DraftKings | PrizePicks | Last 10 | Best price |
|---|---|---|---|---|---|---|
| WSH | Passing Yards | 202.5 | o -113 / u — | — | 0/3 over | 7 books, 0.4% apart |
| Rushing Yards | 34.5 | 36.5 · o -110 / u — | — | 2/3 over | 6 books, 0.2% apart | |
| Pass + Rush Yards | 247.5 | — | 243.5 | 1/3 over | 4 books, 0.2% apart | |
| Passing TDs | 1.5 | — | — | 1/3 over | 5 books | |
| WSH | Rushing Yards | 49.5 | — | — | 2/5 over | 6 books |
| Receiving Yards | 2.5 | — | 2.5 | 3/5 over | PrizePicks only | |
| Longest Reception | 2.5 | — | 2.5 | 3/5 over | PrizePicks only | |
| Rush Attempts | 11 | — | 11 | 3/5 over | PrizePicks only | |
| WSH | Rushing Yards | 24.5 | — | — | 2/4 over | 6 books |
| Receiving Yards | 11.5 | — | 11.5 | — | PrizePicks only | |
| Rush + Rec Yards | 36.5 | — | 36.5 | — | PrizePicks only | |
| Longest Reception | 8.5 | — | 8.5 | — | PrizePicks only | |
| WSH | Rush + Rec TDs | 0.5 | — | — | 1/4 over | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | — | 0/4 over | 2 books | |
| 1Q Rush + Rec TDs | 0.5 | — | — | 0/4 over | 2 books | |
| WSH | Rush + Rec TDs | 0.5 | — | — | 2/4 over | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | — | 1/4 over | 2 books | |
| 1Q Rush + Rec TDs | 0.5 | — | — | 0/4 over | 2 books | |
| WSH | Rush + Rec TDs | 0.5 | — | — | 0/2 over | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | — | 0/2 over | 2 books | |
| 1Q Rush + Rec TDs | 0.5 | — | — | 0/2 over | 2 books | |
| WSH | Rush + Rec TDs | 0.5 | — | — | 1/5 over | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | — | — | 2 books | |
| 1Q Rush + Rec TDs | 0.5 | — | — | — | 2 books | |
| WSH | Rush + Rec TDs | 0.5 | — | — | — | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | — | — | 2 books | |
| WSH | Rush + Rec TDs | 0.5 | — | — | — | 3 books |
| 1H Rush + Rec TDs | 0.5 | — | — | — | 2 books | |
| WSH | 1H Rush + Rec TDs | 0.5 | — | — | — | 2 books |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NFL teams with props
Every book's price on the Commanders
The board lines up every book and pick'em app on each Commanders prop, with line movement and hit rates.
Open the board freeFree plan, no card.