Track record
Every pick,
graded in public.
These are the model's Top Picks since Oct 7, each graded automatically against the final box score. Losses stay on the page. One unit per pick; units and ROI use the price at the book we named when the pick was made.
Record
5–8
13 graded
Hit rate
38%
Units
−4.33u
13 priced picks
ROI
−33.3%
Avg CLV
−3.4%
2 picks vs the closing line
By window
| Window | W–L | Hit | Units |
|---|---|---|---|
| Last 7 days | 5–8 | 38% | −4.33u |
| Last 30 days | 5–8 | 38% | −4.33u |
| Since Oct 7 | 5–8 | 38% | −4.33u |
Latest graded picks
| Date | Pick | Grade |
|---|---|---|
| Oct 12 | Foster Griffin Over 14.5 1st inning pitch count · MLB · PrizePicks | W +0.73u |
| Oct 12 | Logan Henderson Over 14.5 1st inning pitch count · MLB · PrizePicks | W +0.73u |
| Oct 11 | Luke Schenn Under 2.5 hits · NHL · Betr | L −1.00u |
| Oct 11 | Matty Beniers Over 7.5 faceoffs won · NHL · Betr | L −1.00u |
| Oct 10 | Andrew Benintendi Over 0.5 rbi · MLB · Underdog | L −1.00u |
| Oct 9 | Maverick McNealy Under 69.5 strokes · PGA · PrizePicks | L −1.00u |
| Oct 9 | J.T. Miller Over 8.5 faceoffs won · NHL · PrizePicks | L −1.00u |
| Oct 9 | Pavel Sulc Over 1.5 shots · LIGUE_1 · PrizePicks | L −1.00u |
| Oct 7 | José Ramírez Over 0.5 stolen bases · MLB · Underdog | W +0.81u |
| Oct 7 | Tamara Korpatsch Over 20.5 games played · TENNIS · PrizePicks | W +0.73u |
By market
| Market | W–L | Hit | Units |
|---|---|---|---|
| rbi | 0–3 | 0% | −3.00u |
| 1st inning pitch count | 2–0 | 100% | +1.46u |
| hits | 1–1 | 50% | −0.33u |
| faceoffs won | 0–2 | 0% | −2.00u |
| shots | 0–1 | 0% | −1.00u |
| strokes | 0–1 | 0% | −1.00u |
| games played | 1–0 | 100% | +0.73u |
| stolen bases | 1–0 | 100% | +0.81u |
See today's picks as they're made
Free to start. Every pick lands on this page once its game is final.
Get started free →