Raptors player props
Toronto Raptors at New York Knicks, Thursday, October 15 at 7:30 PM ET. Every prop in this game →
Raptors lines
Assists3
3-pointers1.5
PRA25.5
Points17.5
Rebounds4.5
Assists2.5
PRA24.5
Points17.5
Rebounds6.5
3-pointers0.5
PRA26.5
Points15.5
Rebounds6.5
PRA18.5
Points10.5
PRA23.5
Points14.5
| Player | Prop | Line | Best price |
|---|---|---|---|
| Assists | 3 | PrizePicks only | |
| 3-pointers | 1.5 | PrizePicks only | |
| PRA | 25.5 | PrizePicks only | |
| Points | 17.5 | PrizePicks only | |
| Rebounds | 4.5 | PrizePicks only | |
| Assists | 2.5 | PrizePicks only | |
| PRA | 24.5 | PrizePicks only | |
| Points | 17.5 | PrizePicks only | |
| Rebounds | 6.5 | PrizePicks only | |
| 3-pointers | 0.5 | PrizePicks only | |
| PRA | 26.5 | PrizePicks only | |
| Points | 15.5 | PrizePicks only | |
| Rebounds | 6.5 | PrizePicks only | |
| PRA | 18.5 | PrizePicks only | |
| Points | 10.5 | PrizePicks only | |
| PRA | 23.5 | PrizePicks only | |
| Points | 14.5 | PrizePicks only |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NBA teams with props
Every book's price on the Raptors
The board lines up every book and pick'em app on each Raptors prop, with line movement and hit rates.
Open the board freeFree plan, no card.