Predators player props
Nashville Predators vs SJ, Thursday, October 15 at 8:00 PM ET. Every prop in this game →
Predators lines
NSH
Assists2.5
Points1.5
Goals1.5
NSH
Assists1.5
Points1.5
NSH
Assists1.5
Points1.5
NSH
Assists2.5
Points1.5
NSH
Points1.5
Assists1.5
| Player | Prop | Line | PrizePicks | Last 10 | Best price |
|---|---|---|---|---|---|
| NSH | Assists | 2.5 | 2.5 | 0/6 over | PrizePicks only |
| Points | 1.5 | 1.5 | 1/6 over | PrizePicks only | |
| Goals | 1.5 | 1.5 | 0/6 over | PrizePicks only | |
| NSH | Assists | 1.5 | 1.5 | 1/6 over | PrizePicks only |
| Points | 1.5 | 1.5 | — | PrizePicks only | |
| NSH | Assists | 1.5 | 1.5 | 1/6 over | PrizePicks only |
| Points | 1.5 | 1.5 | — | PrizePicks only | |
| NSH | Assists | 2.5 | 2.5 | 0/6 over | PrizePicks only |
| Points | 1.5 | 1.5 | — | PrizePicks only | |
| NSH | Points | 1.5 | 2.5 | 0/6 over | 2 books |
| Assists | 1.5 | 1.5 | 0/6 over | PrizePicks only |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NHL teams with props
Every book's price on the Predators
The board lines up every book and pick'em app on each Predators prop, with line movement and hit rates.
Open the board freeFree plan, no card.