Club player props
Utah Hockey Club at Edmonton Oilers, Thursday, October 15 at 9:00 PM ET. Every prop in this game →
Club lines
UTA
Assists1.5
Points1.5
UTA
Assists2.5
Points1.5
UTA
Assists1.5
Points2.5
UTA
Assists1.5
Points1.5
| Player | Prop | Line | Last 10 | Best price |
|---|---|---|---|---|
| UTA | Assists | 1.5 | 1/7 over | PrizePicks only |
| Points | 1.5 | — | PrizePicks only | |
| UTA | Assists | 2.5 | 0/7 over | PrizePicks only |
| Points | 1.5 | — | PrizePicks only | |
| UTA | Assists | 1.5 | 1/7 over | PrizePicks only |
| Points | 2.5 | — | PrizePicks only | |
| UTA | Assists | 1.5 | 1/7 over | PrizePicks only |
| Points | 1.5 | — | PrizePicks only |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NHL teams with props
Every book's price on the Club
The board lines up every book and pick'em app on each Club prop, with line movement and hit rates.
Open the board freeFree plan, no card.