Blues player props
St. Louis Blues at Minnesota Wild, Thursday, October 15 at 8:00 PM ET. Every prop in this game →
Blues lines
STL
Points1.5
Assists1.5
STL
Points1.5
Assists1.5
STL
Goals0.5
3P Goals0.5
STL
Goals0.5
3P Goals0.5
STL
Points1.5
Assists1.5
STL
Assists1.5
STL
Assists1.5
| Player | Prop | Line | PrizePicks | Last 10 | Best price |
|---|---|---|---|---|---|
| STL | Points | 1.5 | 2.5 | 1/6 over | 2 books |
| Assists | 1.5 | 1.5 | 1/6 over | PrizePicks only | |
| STL | Points | 1.5 | 2.5 | 2/6 over | 2 books |
| Assists | 1.5 | 1.5 | 0/6 over | PrizePicks only | |
| STL | Goals | 0.5 | 0.5 | 2/6 over | PrizePicks only |
| 3P Goals | 0.5 | 0.5 | — | PrizePicks only | |
| STL | Goals | 0.5 | 0.5 | 2/6 over | PrizePicks only |
| 3P Goals | 0.5 | 0.5 | — | PrizePicks only | |
| STL | Points | 1.5 | 2.5 | 2/6 over | 2 books |
| Assists | 1.5 | 1.5 | 1/6 over | PrizePicks only | |
| STL | Assists | 1.5 | 1.5 | 0/6 over | PrizePicks only |
| STL | Assists | 1.5 | 1.5 | 0/6 over | PrizePicks only |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NHL teams with props
Every book's price on the Blues
The board lines up every book and pick'em app on each Blues prop, with line movement and hit rates.
Open the board freeFree plan, no card.