Raptors player props
Toronto Raptors vs Chicago Bulls, Wednesday, October 21 at 7:30 PM ET. Every prop in this game →
Raptors lines
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
F
TOR
Pts + Asts
24.5
3-pointers
2.5
Steals
2.5
Blocked Shots
2.5
F
TOR
Turnovers
1.5
Steals
0.5
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| G | Assists | 6.5 | 6 −0.5 | 10 books · 3.8% |
| Rebounds | 3.5 | 4 +0.5 | 9 books · 2.6% | |
| Steals | 1.5 | 2.5 demon | 2 books | |
| Turnovers | 1.5 | – | PPonly | |
| F | Pts + Asts | 24.5 | – | PPonly |
| 3-pointers | 2.5 | – | PPonly | |
| Steals | 2.5 | – | PPonly | |
| Blocked Shots | 2.5 | – | PPonly | |
| F | Turnovers | 1.5 | – | PPonly |
| Steals | 0.5 | – | PPonly | |
| F | PRA | 34.5 | 35.5 +1 | 4 books · 3.3% |
| Turnovers | 1.5 | – | PPonly |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NBA teams with props
Every book's price on the Raptors
The board lines up every book and pick'em app on each Raptors prop, with line movement and hit rates.
Open the board free Free plan, no card.