Timberwolves player props
Minnesota Timberwolves at Miami Heat, Wednesday, October 21 at 7:30 PM ET. Every prop in this game →
Timberwolves lines
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
G
MIN
Turnovers
1.5
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| G | Assists | 7.5 | 8 +0.5 | 10 books · 4.7% |
| Steals | 1.5 | 2.5 demon | 2 books | |
| Turnovers | 2.5 | – | PPonly | |
| G | Turnovers | 1.5 | – | PPonly |
| G | Rebounds | 5.5 | 5 −0.5 | 10 books · 6.1% |
| Steals | 0.5 | 2.5 demon | 2 books | |
| Turnovers | 3.5 | – | PPonly | |
| Blocked Shots | 0.5 | – | PPonly | |
| F | Points | 15.5 | 15 −0.5 | 10 books · 2.7% |
| Steals | 0.5 | 2.5 demon | 2 books | |
| Blocked Shots | 0.5 | 1.5 demon | 2 books | |
| Steals + Blocks | 1.5 | – | PPonly |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NBA teams with props
Every book's price on the Timberwolves
The board lines up every book and pick'em app on each Timberwolves prop, with line movement and hit rates.
Open the board free Free plan, no card.