WCBB defense
Defense vs props
What every women's college basketball team allows, ranked for player props.
Allowed per game
Easiest matchupsToughest| Team | |
|---|---|
SE Louisiana Lady Lions | 129.0 |
LSU New Orleans Privateers | 127.0 |
Bellarmine Knights | 119.0 |
Lipscomb Bisons | 112.0 |
Duquesne Dukes | 109.0 |
Tennessee Tech Golden Eagles | 108.0 |
Chicago State Cougars | 106.0 |
Maryland Terrapins | 101.0 |
Cornell Big Red | 100.0 |
UNLV Lady Rebels | 100.0 |
Villanova Wildcats | 99.0 |
Lafayette Leopards | 95.0 |
South Carolina Gamecocks | 93.0 |
Queens University Royals | 92.0 |
Texas Southern Tigers | 92.0 |
West Georgia Wolves | 92.0 |
Temple Owls | 91.0 |
Saint Louis Billikens | 91.0 |
North Carolina Tar Heels | 91.0 |
Mount St. Mary's Mountaineers | 91.0 |
Howard Bison | 91.0 |
Grambling Lady Tigers | 90.0 |
Eastern Kentucky Colonels | 90.0 |
Kent State Golden Flashes | 89.0 |
Nevada Wolf Pack | 89.0 |
UT Martin Skyhawks | 89.0 |
Missouri Tigers | 88.0 |
Maryland Eastern Shore Hawks | 87.0 |
Hawai'i Rainbow Wahine | 87.0 |
Fairleigh Dickinson Knights | 87.0 |
North Carolina Central Eagles | 85.0 |
Morehead State Eagles | 85.0 |
Stanford Cardinal | 84.0 |
Middle Tennessee Blue Raiders | 84.0 |
Delaware State Hornets | 84.0 |
Wyoming Cowgirls | 84.0 |
Alabama State Lady Hornets | 84.0 |
Jackson State Lady Tigers | 84.0 |
Arkansas State Red Wolves | 84.0 |
Charlotte 49ers | 83.0 |
Long Island University Sharks | 83.0 |
Bucknell Bison | 83.0 |
Brown Bears | 82.0 |
Harvard Crimson | 82.0 |
Southern Indiana Screaming Eagles | 82.0 |
Georgia Southern Eagles | 82.0 |
Georgia State Panthers | 82.0 |
IU Indianapolis Jaguars | 81.0 |
Merrimack Warriors | 81.0 |
Buffalo Bulls | 81.0 |
UIC Flames | 81.0 |
San José State Spartans | 81.0 |
Southern Jaguars | 81.0 |
North Dakota Fighting Hawks | 81.0 |
Hofstra Pride | 80.0 |
Washington State Cougars | 80.0 |
Furman Paladins | 80.0 |
Wofford Terriers | 80.0 |
Alcorn State Lady Braves | 80.0 |
UC San Diego Tritons | 79.0 |
Oklahoma Sooners | 79.0 |
Troy Trojans | 78.0 |
Cal State Fullerton Titans | 77.0 |
Southeast Missouri State Redhawks | 77.0 |
Arkansas-Pine Bluff Golden Lions | 77.0 |
Northern Colorado Bears | 76.0 |
Indiana State Sycamores | 76.0 |
Florida Atlantic Owls | 75.0 |
Notre Dame Fighting Irish | 75.0 |
Purdue Fort Wayne Mastodons | 75.0 |
Akron Zips | 75.0 |
Ball State Cardinals | 74.0 |
Eastern Michigan Eagles | 74.0 |
Massachusetts Minutewomen | 74.0 |
South Alabama Jaguars | 74.0 |
Purdue Boilermakers | 73.0 |
Hampton Lady Pirates | 73.0 |
Towson Tigers | 73.0 |
Lehigh Mountain Hawks | 73.0 |
South Dakota State Jackrabbits | 73.0 |
Wagner Seahawks | 72.0 |
Houston Christian Huskies | 72.0 |
George Mason Patriots | 71.0 |
Richmond Spiders | 71.0 |
Davidson Wildcats | 71.0 |
Butler Bulldogs | 71.0 |
Creighton Bluejays | 71.0 |
Northern Illinois Huskies | 71.0 |
Siena Saints | 71.0 |
Niagara Purple Eagles | 70.0 |
Marshall Thundering Herd | 70.0 |
Arizona Wildcats | 69.0 |
Coppin State Eagles | 69.0 |
Illinois State Redbirds | 69.0 |
Radford Highlanders | 68.0 |
USC Trojans | 68.0 |
Western Michigan Broncos | 68.0 |
Murray State Racers | 67.0 |
St. Thomas Tommies | 67.0 |
Baylor Bears | 66.0 |
Denver Pioneers | 66.0 |
Georgia Tech Yellow Jackets | 65.0 |
Houston Cougars | 65.0 |
South Carolina Upstate Spartans | 65.0 |
Northeastern Huskies | 65.0 |
Columbia Lions | 65.0 |
Boston College Eagles | 64.0 |
UTEP Miners | 64.0 |
Loyola Marymount Lions | 64.0 |
Binghamton Bearcats | 63.0 |
Xavier Musketeers | 63.0 |
Washington Huskies | 63.0 |
Norfolk State Spartans | 63.0 |
Belmont Bruins | 63.0 |
New Mexico Lobos | 63.0 |
Lindenwood Lions | 63.0 |
Navy Midshipmen | 63.0 |
Minnesota Golden Gophers | 62.0 |
Penn State Lady Lions | 62.0 |
Campbell Fighting Camels | 62.0 |
Marist Red Foxes | 62.0 |
Central Michigan Chippewas | 62.0 |
Tennessee Lady Volunteers | 62.0 |
North Dakota State Bison | 62.0 |
App State Mountaineers | 62.0 |
Seattle U Redhawks | 62.0 |
UAlbany Great Danes | 61.0 |
Wichita State Shockers | 61.0 |
Iowa State Cyclones | 61.0 |
New Mexico State Aggies | 61.0 |
Cleveland State Vikings | 61.0 |
Toledo Rockets | 61.0 |
Florida Gators | 60.0 |
Portland State Vikings | 59.0 |
Presbyterian Blue Hose | 59.0 |
North Carolina A&T Aggies | 59.0 |
Sam Houston Bearkats | 59.0 |
Bowling Green Falcons | 59.0 |
Northern Iowa Panthers | 59.0 |
Alabama A&M Bulldogs | 59.0 |
Southern Miss Lady Eagles | 59.0 |
James Madison Dukes | 59.0 |
California Golden Bears | 58.0 |
Wake Forest Demon Deacons | 58.0 |
Old Dominion Monarchs | 58.0 |
Louisiana Tech Lady Techsters | 57.0 |
UL Monroe Warhawks | 57.0 |
Gonzaga Bulldogs | 56.0 |
Boston University Terriers | 56.0 |
Alabama Crimson Tide | 56.0 |
San Diego Toreros | 56.0 |
South Florida Bulls | 54.0 |
Nebraska Cornhuskers | 54.0 |
Oregon Ducks | 54.0 |
Iona Gaels | 54.0 |
Holy Cross Crusaders | 54.0 |
Texas A&M Aggies | 54.0 |
Nicholls Colonels | 54.0 |
Coastal Carolina Chanticleers | 54.0 |
UMass Lowell River Hawks | 53.0 |
UCLA Bruins | 53.0 |
Georgia Lady Bulldogs | 53.0 |
Vanderbilt Commodores | 53.0 |
McNeese Cowgirls | 53.0 |
Stetson Hatters | 52.0 |
Rutgers Scarlet Knights | 52.0 |
Princeton Tigers | 52.0 |
Miami (OH) RedHawks | 52.0 |
Florida State Seminoles | 51.0 |
San Diego State Aztecs | 51.0 |
NC State Wolfpack | 50.0 |
Elon Phoenix | 50.0 |
Rider Broncs | 50.0 |
UNC Greensboro Spartans | 50.0 |
Santa Clara Broncos | 50.0 |
Northern Kentucky Norse | 49.0 |
Dartmouth Big Green | 49.0 |
North Texas Mean Green | 48.0 |
Miami Hurricanes | 48.0 |
William & Mary Tribe | 48.0 |
Boise State Broncos | 48.0 |
Arkansas Razorbacks | 48.0 |
Clemson Tigers | 47.0 |
Louisville Cardinals | 47.0 |
Georgetown Hoyas | 47.0 |
Idaho Vandals | 47.0 |
Drexel Dragons | 47.0 |
Morgan State Lady Bears | 47.0 |
UT Rio Grande Valley Vaqueros | 47.0 |
Austin Peay Governors | 47.0 |
Winthrop Eagles | 46.0 |
Ohio Bobcats | 46.0 |
Tennessee State Lady Tigers | 46.0 |
Colorado State Rams | 46.0 |
NJIT Highlanders | 45.0 |
Virginia Cavaliers | 45.0 |
Iowa Hawkeyes | 45.0 |
Quinnipiac Bobcats | 45.0 |
Air Force Falcons | 45.0 |
Utah State Aggies | 45.0 |
New Haven Chargers | 44.0 |
Chattanooga Mocs | 44.0 |
Charleston Cougars | 43.0 |
Pepperdine Waves | 43.0 |
Memphis Tigers | 42.0 |
Kennesaw State Owls | 42.0 |
Manhattan Jaspers | 42.0 |
South Carolina State Lady Bulldogs | 42.0 |
UC Davis Aggies | 42.0 |
Kentucky Wildcats | 42.0 |
Samford Bulldogs | 42.0 |
Pacific Tigers | 42.0 |
New Hampshire Wildcats | 41.0 |
Arizona State Sun Devils | 41.0 |
Kansas State Wildcats | 41.0 |
Mercer Bears | 41.0 |
Fordham Rams | 40.0 |
Monmouth Hawks | 40.0 |
Missouri State Lady Bears | 40.0 |
East Texas A&M Lions | 40.0 |
Northwestern State Lady Demons | 40.0 |
Kansas City Roos | 40.0 |
Central Arkansas Sugar Bears | 40.0 |
Virginia Tech Hokies | 39.0 |
Oklahoma State Cowgirls | 39.0 |
Utah Tech Trailblazers | 39.0 |
High Point Panthers | 39.0 |
Stony Brook Seawolves | 39.0 |
Jacksonville State Gamecocks | 39.0 |
Tulane Green Wave | 38.0 |
Montana State Bobcats | 38.0 |
Cal Poly Mustangs | 38.0 |
Yale Bulldogs | 38.0 |
Ole Miss Rebels | 38.0 |
South Dakota Coyotes | 38.0 |
Vermont Catamounts | 37.0 |
St. John's Red Storm | 37.0 |
UConn Huskies | 35.0 |
Auburn Tigers | 35.0 |
LSU Tigers | 35.0 |
Lamar Cardinals | 35.0 |
Rice Owls | 34.0 |
Ohio State Buckeyes | 34.0 |
Oakland Golden Grizzlies | 32.0 |
Abilene Christian Wildcats | 32.0 |
Southern Utah Thunderbirds | 31.0 |
Western Carolina Catamounts | 31.0 |
Liberty Flames | 30.0 |
Detroit Mercy Titans | 30.0 |
Loyola Maryland Greyhounds | 30.0 |
Bethune-Cookman Wildcats | 30.0 |
UMBC Retrievers | 29.0 |
Portland Pilots | 29.0 |
Army Black Knights | 28.0 |
Longwood Lancers | 27.0 |
Youngstown State Penguins | 26.0 |
Bryant Bulldogs | 25.0 |
George Washington Revolutionaries | 23.0 |
Little Rock Trojans | 12.0 |
Maine Black Bears | 0.00 |
East Carolina Pirates | 0.00 |
Tulsa Golden Hurricane | 0.00 |
UAB Blazers | 0.00 |
UTSA Roadrunners | 0.00 |
Dayton Flyers | 0.00 |
La Salle Explorers | 0.00 |
Loyola Chicago Ramblers | 0.00 |
Rhode Island Rams | 0.00 |
Saint Joseph's Hawks | 0.00 |
St. Bonaventure Bonnies | 0.00 |
VCU Rams | 0.00 |
Duke Blue Devils | 0.00 |
Pittsburgh Panthers | 0.00 |
SMU Mustangs | 0.00 |
Syracuse Orange | 0.00 |
Florida Gulf Coast Eagles | 0.00 |
Jacksonville Dolphins | 0.00 |
North Florida Ospreys | 0.00 |
West Florida Argonauts | 0.00 |
BYU Cougars | 0.00 |
Cincinnati Bearcats | 0.00 |
Colorado Buffaloes | 0.00 |
Kansas Jayhawks | 0.00 |
TCU Horned Frogs | 0.00 |
Texas Tech Lady Raiders | 0.00 |
UCF Knights | 0.00 |
Utah Utes | 0.00 |
West Virginia Mountaineers | 0.00 |
DePaul Blue Demons | 0.00 |
Marquette Golden Eagles | 0.00 |
Providence Friars | 0.00 |
Seton Hall Pirates | 0.00 |
Eastern Washington Eagles | 0.00 |
Idaho State Bengals | 0.00 |
Montana Lady Griz | 0.00 |
Northern Arizona Lumberjacks | 0.00 |
Weber State Wildcats | 0.00 |
Charleston Southern Buccaneers | 0.00 |
Gardner-Webb Runnin' Bulldogs | 0.00 |
UNC Asheville Bulldogs | 0.00 |
Illinois Fighting Illini | 0.00 |
Indiana Hoosiers | 0.00 |
Michigan Wolverines | 0.00 |
Michigan State Spartans | 0.00 |
Northwestern Wildcats | 0.00 |
Wisconsin Badgers | 0.00 |
Cal State Bakersfield Roadrunners | 0.00 |
Cal State Northridge Matadors | 0.00 |
California Baptist Lancers | 0.00 |
Long Beach State Beach | 0.00 |
Sacramento State Hornets | 0.00 |
UC Irvine Anteaters | 0.00 |
UC Riverside Highlanders | 0.00 |
UC Santa Barbara Gauchos | 0.00 |
Utah Valley Wolverines | 0.00 |
UNC Wilmington Seahawks | 0.00 |
Delaware Blue Hens | 0.00 |
Florida International Panthers | 0.00 |
Western Kentucky Lady Toppers | 0.00 |
Green Bay Phoenix | 0.00 |
Milwaukee Panthers | 0.00 |
Robert Morris Colonials | 0.00 |
Wright State Raiders | 0.00 |
Pennsylvania Quakers | 0.00 |
Canisius Golden Griffins | 0.00 |
Fairfield Stags | 0.00 |
Sacred Heart Pioneers | 0.00 |
Saint Peter's Peacocks | 0.00 |
Bradley Braves | 0.00 |
Drake Bulldogs | 0.00 |
Evansville Purple Aces | 0.00 |
Southern Illinois Salukis | 0.00 |
Valparaiso Beacons | 0.00 |
Grand Canyon Lopes | 0.00 |
Central Connecticut Blue Devils | 0.00 |
Le Moyne Dolphins | 0.00 |
Mercyhurst Lakers | 0.00 |
Stonehill Skyhawks | 0.00 |
Eastern Illinois Panthers | 0.00 |
SIU Edwardsville Cougars | 0.00 |
Western Illinois Leathernecks | 0.00 |
Fresno State Bulldogs | 0.00 |
Oregon State Beavers | 0.00 |
Texas State Bobcats | 0.00 |
American University Eagles | 0.00 |
Colgate Raiders | 0.00 |
Mississippi State Bulldogs | 0.00 |
Texas Longhorns | 0.00 |
East Tennessee State Buccaneers | 0.00 |
Incarnate Word Cardinals | 0.00 |
Stephen F. Austin Ladyjacks | 0.00 |
Texas A&M-Corpus Christi Islanders | 0.00 |
Florida A&M Rattlers | 0.00 |
Mississippi Valley State Devilettes | 0.00 |
Prairie View A&M Lady Panthers | 0.00 |
Omaha Mavericks | 0.00 |
Oral Roberts Golden Eagles | 0.00 |
Louisiana Ragin' Cajuns | 0.00 |
North Alabama Lions | 0.00 |
Tarleton State Texans | 0.00 |
UT Arlington Mavericks | 0.00 |
Saint Mary's Gaels | 0.00 |
San Francisco Dons | 0.00 |
How to use it
A player facing a defense near the top of a column has a softer matchup for that stat. It's one input, not a pick: the board's projection weighs it with the player's own form, minutes and injuries. Today's WCBB propsÂ
Matchups built into every prop
Every WCBB prop shows its matchup grade, next to the line at every book.
Open the board Free plan, no card.
SE Louisiana Lady Lions
LSU New Orleans Privateers
Bellarmine Knights
Lipscomb Bisons
Duquesne Dukes
Tennessee Tech Golden Eagles
Chicago State Cougars
Maryland Terrapins
Cornell Big Red
UNLV Lady Rebels
Villanova Wildcats
Lafayette Leopards
South Carolina Gamecocks
Queens University Royals
Texas Southern Tigers
West Georgia Wolves
Temple Owls
Saint Louis Billikens
North Carolina Tar Heels
Mount St. Mary's Mountaineers
Howard Bison
Grambling Lady Tigers
Eastern Kentucky Colonels
Kent State Golden Flashes
Nevada Wolf Pack
UT Martin Skyhawks
Missouri Tigers
Maryland Eastern Shore Hawks
Hawai'i Rainbow Wahine
Fairleigh Dickinson Knights
North Carolina Central Eagles
Morehead State Eagles
Stanford Cardinal
Middle Tennessee Blue Raiders
Delaware State Hornets
Wyoming Cowgirls
Alabama State Lady Hornets
Jackson State Lady Tigers
Arkansas State Red Wolves
Charlotte 49ers
Long Island University Sharks
Bucknell Bison
Brown Bears
Harvard Crimson
Southern Indiana Screaming Eagles
Georgia Southern Eagles
Georgia State Panthers
IU Indianapolis Jaguars
Merrimack Warriors
Buffalo Bulls
UIC Flames
San José State Spartans
Southern Jaguars
North Dakota Fighting Hawks
Hofstra Pride
Washington State Cougars
Furman Paladins
Wofford Terriers
Alcorn State Lady Braves
UC San Diego Tritons
Oklahoma Sooners
Troy Trojans
Cal State Fullerton Titans
Southeast Missouri State Redhawks
Arkansas-Pine Bluff Golden Lions
Northern Colorado Bears
Indiana State Sycamores
Florida Atlantic Owls
Notre Dame Fighting Irish
Purdue Fort Wayne Mastodons
Akron Zips
Ball State Cardinals
Eastern Michigan Eagles
Massachusetts Minutewomen
South Alabama Jaguars
Purdue Boilermakers
Hampton Lady Pirates
Towson Tigers
Lehigh Mountain Hawks
South Dakota State Jackrabbits
Wagner Seahawks
Houston Christian Huskies
George Mason Patriots
Richmond Spiders
Davidson Wildcats
Butler Bulldogs
Creighton Bluejays
Northern Illinois Huskies
Siena Saints
Niagara Purple Eagles
Marshall Thundering Herd
Arizona Wildcats
Coppin State Eagles
Illinois State Redbirds
Radford Highlanders
USC Trojans
Western Michigan Broncos
Murray State Racers
St. Thomas Tommies
Baylor Bears
Denver Pioneers
Georgia Tech Yellow Jackets
Houston Cougars
South Carolina Upstate Spartans
Northeastern Huskies
Columbia Lions
Boston College Eagles
UTEP Miners
Loyola Marymount Lions
Binghamton Bearcats
Xavier Musketeers
Washington Huskies
Norfolk State Spartans
Belmont Bruins
New Mexico Lobos
Lindenwood Lions
Navy Midshipmen
Minnesota Golden Gophers
Penn State Lady Lions
Campbell Fighting Camels
Marist Red Foxes
Central Michigan Chippewas
Tennessee Lady Volunteers
North Dakota State Bison
App State Mountaineers
Seattle U Redhawks
UAlbany Great Danes
Wichita State Shockers
Iowa State Cyclones
New Mexico State Aggies
Cleveland State Vikings
Toledo Rockets
Florida Gators
Portland State Vikings
Presbyterian Blue Hose
North Carolina A&T Aggies
Sam Houston Bearkats
Bowling Green Falcons
Northern Iowa Panthers
Alabama A&M Bulldogs
Southern Miss Lady Eagles
James Madison Dukes
California Golden Bears
Wake Forest Demon Deacons
Old Dominion Monarchs
Louisiana Tech Lady Techsters
UL Monroe Warhawks
Gonzaga Bulldogs
Boston University Terriers
Alabama Crimson Tide
San Diego Toreros
South Florida Bulls
Nebraska Cornhuskers
Oregon Ducks
Iona Gaels
Holy Cross Crusaders
Texas A&M Aggies
Nicholls Colonels
Coastal Carolina Chanticleers
UMass Lowell River Hawks
UCLA Bruins
Georgia Lady Bulldogs
Vanderbilt Commodores
McNeese Cowgirls
Stetson Hatters
Rutgers Scarlet Knights
Princeton Tigers
Miami (OH) RedHawks
Florida State Seminoles
San Diego State Aztecs
NC State Wolfpack
Elon Phoenix
Rider Broncs
UNC Greensboro Spartans
Santa Clara Broncos
Northern Kentucky Norse
Dartmouth Big Green
North Texas Mean Green
Miami Hurricanes
William & Mary Tribe
Boise State Broncos
Arkansas Razorbacks
Clemson Tigers
Louisville Cardinals
Georgetown Hoyas
Idaho Vandals
Drexel Dragons
Morgan State Lady Bears
UT Rio Grande Valley Vaqueros
Austin Peay Governors
Winthrop Eagles
Ohio Bobcats
Tennessee State Lady Tigers
Colorado State Rams
NJIT Highlanders
Virginia Cavaliers
Iowa Hawkeyes
Quinnipiac Bobcats
Air Force Falcons
Utah State Aggies
New Haven Chargers
Chattanooga Mocs
Charleston Cougars
Pepperdine Waves
Memphis Tigers
Kennesaw State Owls
Manhattan Jaspers
South Carolina State Lady Bulldogs
UC Davis Aggies
Kentucky Wildcats
Samford Bulldogs
Pacific Tigers
New Hampshire Wildcats
Arizona State Sun Devils
Kansas State Wildcats
Mercer Bears
Fordham Rams
Monmouth Hawks
Missouri State Lady Bears
East Texas A&M Lions
Northwestern State Lady Demons
Kansas City Roos
Central Arkansas Sugar Bears
Virginia Tech Hokies
Oklahoma State Cowgirls
Utah Tech Trailblazers
High Point Panthers
Stony Brook Seawolves
Jacksonville State Gamecocks
Tulane Green Wave
Montana State Bobcats
Cal Poly Mustangs
Yale Bulldogs
Ole Miss Rebels
South Dakota Coyotes
Vermont Catamounts
St. John's Red Storm
UConn Huskies
Auburn Tigers
LSU Tigers
Lamar Cardinals
Rice Owls
Ohio State Buckeyes
Oakland Golden Grizzlies
Abilene Christian Wildcats
Southern Utah Thunderbirds
Western Carolina Catamounts
Liberty Flames
Detroit Mercy Titans
Loyola Maryland Greyhounds
Bethune-Cookman Wildcats
UMBC Retrievers
Portland Pilots
Army Black Knights
Longwood Lancers
Youngstown State Penguins
Bryant Bulldogs
George Washington Revolutionaries
Little Rock Trojans
Maine Black Bears
East Carolina Pirates
Tulsa Golden Hurricane
UAB Blazers
UTSA Roadrunners
Dayton Flyers
La Salle Explorers
Loyola Chicago Ramblers
Rhode Island Rams
Saint Joseph's Hawks
St. Bonaventure Bonnies
VCU Rams
Duke Blue Devils
Pittsburgh Panthers
SMU Mustangs
Syracuse Orange
Florida Gulf Coast Eagles
Jacksonville Dolphins
North Florida Ospreys
West Florida Argonauts
BYU Cougars
Cincinnati Bearcats
Colorado Buffaloes
Kansas Jayhawks
TCU Horned Frogs
Texas Tech Lady Raiders
UCF Knights
Utah Utes
West Virginia Mountaineers
DePaul Blue Demons
Marquette Golden Eagles
Providence Friars
Seton Hall Pirates
Eastern Washington Eagles
Idaho State Bengals
Montana Lady Griz
Northern Arizona Lumberjacks
Weber State Wildcats
Charleston Southern Buccaneers
Gardner-Webb Runnin' Bulldogs
UNC Asheville Bulldogs
Illinois Fighting Illini
Indiana Hoosiers
Michigan Wolverines
Michigan State Spartans
Northwestern Wildcats
Wisconsin Badgers
Cal State Bakersfield Roadrunners
Cal State Northridge Matadors
California Baptist Lancers
Long Beach State Beach
Sacramento State Hornets
UC Irvine Anteaters
UC Riverside Highlanders
UC Santa Barbara Gauchos
Utah Valley Wolverines
UNC Wilmington Seahawks
Delaware Blue Hens
Florida International Panthers
Western Kentucky Lady Toppers
Green Bay Phoenix
Milwaukee Panthers
Robert Morris Colonials
Wright State Raiders
Pennsylvania Quakers
Canisius Golden Griffins
Fairfield Stags
Sacred Heart Pioneers
Saint Peter's Peacocks
Bradley Braves
Drake Bulldogs
Evansville Purple Aces
Southern Illinois Salukis
Valparaiso Beacons
Grand Canyon Lopes
Central Connecticut Blue Devils
Le Moyne Dolphins
Mercyhurst Lakers
Stonehill Skyhawks
Eastern Illinois Panthers
SIU Edwardsville Cougars
Western Illinois Leathernecks
Fresno State Bulldogs
Oregon State Beavers
Texas State Bobcats
American University Eagles
Colgate Raiders
Mississippi State Bulldogs
Texas Longhorns
East Tennessee State Buccaneers
Incarnate Word Cardinals
Stephen F. Austin Ladyjacks
Texas A&M-Corpus Christi Islanders
Florida A&M Rattlers
Mississippi Valley State Devilettes
Prairie View A&M Lady Panthers
Omaha Mavericks
Oral Roberts Golden Eagles
Louisiana Ragin' Cajuns
North Alabama Lions
Tarleton State Texans
UT Arlington Mavericks
Saint Mary's Gaels
San Francisco Dons