NHL defense
Defense vs props
What every NHL team allows, ranked for player props.
Facing the softest defenses
| Player | Line | Opponent |
|---|---|---|
| Beckett SenneckeFGoals | 0.5 | VANMost goals allowed |
| Leo CarlssonFGoals | 0.5 | VANMost goals allowed |
| Joel FarabeeLWShots on goal | 2.5 | SJ3rd most shots allowed |
| Matvei GridinRWShots on goal | 2.5 | SJ3rd most shots allowed |
| Brock BoeserFGoals | 0.5 | ANA3rd most goals allowed |
| Jake DeBruskFGoals | 0.5 | ANA3rd most goals allowed |
| Macklin CelebriniCShots on goal | 3.5 | CGY5th most shots allowed |
| Will SmithCShots on goal | 2.5 | CGY5th most shots allowed |
| Cole CaufieldRWGoals | 0.5 | WPG5th most goals allowed |
| Juraj SlafkovskýLWGoals | 0.5 | WPG5th most goals allowed |
Allowed per game
Easiest matchupsToughest| Team | ||
|---|---|---|
Vancouver Canucks | 4.50 | 31.9 |
Chicago Blackhawks | 3.87 | 30.3 |
Anaheim Ducks | 3.79 | 27.6 |
Seattle Kraken | 3.71 | 30.8 |
Winnipeg Jets | 3.60 | 29.7 |
Calgary Flames | 3.53 | 29.9 |
Buffalo Sabres | 3.50 | 27.1 |
Pittsburgh Penguins | 3.50 | 28.0 |
Utah Mammoth | 3.47 | 24.5 |
Los Angeles Kings | 3.46 | 28.3 |
San Jose Sharks | 3.38 | 30.4 |
Philadelphia Flyers | 3.38 | 29.8 |
Nashville Predators | 3.36 | 28.9 |
Tampa Bay Lightning | 3.31 | 24.9 |
Toronto Maple Leafs | 3.31 | 29.3 |
Columbus Blue Jackets | 3.25 | 27.1 |
Washington Capitals | 3.23 | 28.1 |
Ottawa Senators | 3.19 | 27.2 |
Colorado Avalanche | 3.07 | 27.6 |
Detroit Red Wings | 3.07 | 24.5 |
New York Rangers | 3.07 | 26.1 |
Montréal Canadiens | 3.00 | 27.6 |
St. Louis Blues | 3.00 | 28.0 |
Vegas Golden Knights | 2.94 | 25.7 |
Edmonton Oilers | 2.93 | 26.3 |
Florida Panthers | 2.93 | 24.5 |
New Jersey Devils | 2.86 | 24.8 |
New York Islanders | 2.79 | 26.2 |
Boston Bruins | 2.38 | 28.0 |
Carolina Hurricanes | 2.25 | 22.4 |
Minnesota Wild | 2.25 | 25.3 |
Dallas Stars | 2.21 | 22.3 |
How to use it
A player facing a defense near the top of a column has a softer matchup for that stat. It's one input, not a pick: the board's projection weighs it with the player's own form, minutes and injuries. Today's NHL props
Matchups built into every prop
Every NHL prop shows its matchup grade, next to the line at every book.
Open the board Free plan, no card.
VAN
SJ
ANA
CGY
WPG
Chicago Blackhawks
Seattle Kraken
Buffalo Sabres
Pittsburgh Penguins
Utah Mammoth
Los Angeles Kings
Philadelphia Flyers
Nashville Predators
Tampa Bay Lightning
Toronto Maple Leafs
Columbus Blue Jackets
Washington Capitals
Ottawa Senators
Colorado Avalanche
Detroit Red Wings
New York Rangers
Montréal Canadiens
St. Louis Blues
Vegas Golden Knights
Edmonton Oilers
Florida Panthers
New Jersey Devils
New York Islanders
Boston Bruins
Carolina Hurricanes
Minnesota Wild
Dallas Stars