CFB defense
Defense vs props
What every college football team allows, ranked for player props.
Facing the softest defenses
| Player | Line | Opponent |
|---|---|---|
| Nick PoulosQBPassing yards | 199.5 | AKR10th most points allowed |
| Dom DorwartWRReceiving yards | 38.5 | AKR10th most points allowed |
Allowed per game
Easiest matchupsToughest| Team | |
|---|---|
Colorado State Rams | 42.4 |
Charlotte 49ers | 40.3 |
Northern Illinois Huskies | 37.6 |
Stanford Cardinal | 37.3 |
UL Monroe Warhawks | 37.0 |
UTEP Miners | 36.5 |
Florida Atlantic Owls | 35.8 |
Ball State Cardinals | 35.3 |
San Diego State Aztecs | 34.3 |
Akron Zips | 32.8 |
South Alabama Jaguars | 32.8 |
Rutgers Scarlet Knights | 32.6 |
West Virginia Mountaineers | 32.3 |
Purdue Boilermakers | 32.1 |
Texas State Bobcats | 32.0 |
North Texas Mean Green | 31.9 |
Rice Owls | 31.8 |
California Golden Bears | 31.6 |
Maryland Terrapins | 31.6 |
Western Kentucky Hilltoppers | 31.1 |
Southern Miss Golden Eagles | 31.0 |
Missouri State Bears | 30.9 |
Georgia Tech Yellow Jackets | 30.8 |
Kent State Golden Flashes | 30.6 |
Sacramento State Hornets | 30.3 |
Vanderbilt Commodores | 30.3 |
Navy Midshipmen | 29.9 |
Marshall Thundering Herd | 29.8 |
Middle Tennessee Blue Raiders | 29.6 |
Arizona State Sun Devils | 29.5 |
Colorado Buffaloes | 29.4 |
Cincinnati Bearcats | 29.3 |
Bowling Green Falcons | 29.0 |
Florida State Seminoles | 28.9 |
Florida Gators | 28.1 |
Mississippi State Bulldogs | 28.1 |
Old Dominion Monarchs | 27.8 |
Arkansas Razorbacks | 27.6 |
Delaware Blue Hens | 27.5 |
Washington State Cougars | 27.4 |
Iowa State Cyclones | 27.3 |
Arkansas State Red Wolves | 27.3 |
Oklahoma State Cowboys | 27.1 |
Louisville Cardinals | 27.0 |
Auburn Tigers | 26.8 |
Temple Owls | 26.6 |
Georgia State Panthers | 26.6 |
Boston College Eagles | 26.5 |
Syracuse Orange | 26.4 |
UTSA Roadrunners | 26.0 |
NC State Wolfpack | 25.9 |
Central Michigan Chippewas | 25.9 |
Michigan State Spartans | 25.8 |
Miami (OH) RedHawks | 25.8 |
Eastern Michigan Eagles | 25.7 |
Army Black Knights | 25.5 |
Tulane Green Wave | 25.4 |
Kennesaw State Owls | 25.4 |
Toledo Rockets | 25.4 |
Buffalo Bulls | 25.4 |
UAB Blazers | 25.3 |
UCF Knights | 25.3 |
New Mexico State Aggies | 25.3 |
UConn Huskies | 25.3 |
South Carolina Gamecocks | 25.3 |
Sam Houston Bearkats | 25.1 |
Coastal Carolina Chanticleers | 25.1 |
Oregon State Beavers | 25.0 |
Kentucky Wildcats | 24.8 |
Hawai'i Rainbow Warriors | 24.5 |
Tulsa Golden Hurricane | 24.4 |
Troy Trojans | 24.4 |
Illinois Fighting Illini | 24.3 |
USC Trojans | 24.2 |
East Carolina Pirates | 24.1 |
Ole Miss Rebels | 24.0 |
Kansas Jayhawks | 23.8 |
UNLV Rebels | 23.8 |
Memphis Tigers | 23.6 |
Boise State Broncos | 23.6 |
Virginia Cavaliers | 23.1 |
North Carolina Tar Heels | 23.0 |
Nevada Wolf Pack | 22.6 |
App State Mountaineers | 22.6 |
SMU Mustangs | 22.3 |
San José State Spartans | 22.3 |
Kansas State Wildcats | 21.9 |
Ohio Bobcats | 21.9 |
Utah State Aggies | 21.9 |
Clemson Tigers | 21.6 |
Air Force Falcons | 21.5 |
Oregon Ducks | 21.4 |
Alabama Crimson Tide | 21.3 |
Louisiana Ragin' Cajuns | 21.3 |
Texas Tech Red Raiders | 21.1 |
Washington Huskies | 21.1 |
Massachusetts Minutemen | 21.1 |
Houston Cougars | 21.0 |
Fresno State Bulldogs | 21.0 |
Louisiana Tech Bulldogs | 20.9 |
Oklahoma Sooners | 20.8 |
Virginia Tech Hokies | 20.5 |
Minnesota Golden Gophers | 20.5 |
Georgia Southern Eagles | 20.5 |
Florida International Panthers | 20.4 |
Wyoming Cowboys | 20.0 |
Jacksonville State Gamecocks | 19.9 |
Pittsburgh Panthers | 19.8 |
Western Michigan Broncos | 19.2 |
Arizona Wildcats | 18.9 |
Texas A&M Aggies | 18.9 |
James Madison Dukes | 18.9 |
BYU Cougars | 18.8 |
Northwestern Wildcats | 18.8 |
Penn State Nittany Lions | 18.6 |
Missouri Tigers | 18.4 |
Wake Forest Demon Deacons | 17.9 |
Miami Hurricanes | 17.8 |
Wisconsin Badgers | 17.1 |
Texas Longhorns | 17.1 |
Michigan Wolverines | 16.4 |
Tennessee Volunteers | 16.3 |
LSU Tigers | 16.0 |
Utah Utes | 15.9 |
Nebraska Cornhuskers | 15.6 |
Ohio State Buckeyes | 15.5 |
Baylor Bears | 15.3 |
Georgia Bulldogs | 14.9 |
South Florida Bulls | 14.5 |
Duke Blue Devils | 14.3 |
TCU Horned Frogs | 14.1 |
Liberty Flames | 13.5 |
UCLA Bruins | 13.4 |
Notre Dame Fighting Irish | 13.4 |
Iowa Hawkeyes | 12.5 |
Indiana Hoosiers | 12.4 |
New Mexico Lobos | 11.9 |
North Dakota State Bison | 11.9 |
How to use it
A player facing a defense near the top of a column has a softer matchup for that stat. It's one input, not a pick: the board's projection weighs it with the player's own form, minutes and injuries. Today's CFB props
Matchups built into every prop
Every CFB prop shows its matchup grade, next to the line at every book.
Open the board Free plan, no card.
AKR
Colorado State Rams
Charlotte 49ers
Northern Illinois Huskies
Stanford Cardinal
UL Monroe Warhawks
UTEP Miners
Florida Atlantic Owls
Ball State Cardinals
San Diego State Aztecs
South Alabama Jaguars
Rutgers Scarlet Knights
West Virginia Mountaineers
Purdue Boilermakers
Texas State Bobcats
North Texas Mean Green
Rice Owls
California Golden Bears
Maryland Terrapins
Western Kentucky Hilltoppers
Southern Miss Golden Eagles
Missouri State Bears
Georgia Tech Yellow Jackets
Kent State Golden Flashes
Sacramento State Hornets
Vanderbilt Commodores
Navy Midshipmen
Marshall Thundering Herd
Middle Tennessee Blue Raiders
Arizona State Sun Devils
Colorado Buffaloes
Cincinnati Bearcats
Bowling Green Falcons
Florida State Seminoles
Florida Gators
Mississippi State Bulldogs
Old Dominion Monarchs
Arkansas Razorbacks
Delaware Blue Hens
Washington State Cougars
Iowa State Cyclones
Arkansas State Red Wolves
Oklahoma State Cowboys
Louisville Cardinals
Auburn Tigers
Temple Owls
Georgia State Panthers
Boston College Eagles
Syracuse Orange
UTSA Roadrunners
NC State Wolfpack
Central Michigan Chippewas
Michigan State Spartans
Miami (OH) RedHawks
Eastern Michigan Eagles
Army Black Knights
Tulane Green Wave
Kennesaw State Owls
Toledo Rockets
Buffalo Bulls
UAB Blazers
UCF Knights
New Mexico State Aggies
UConn Huskies
South Carolina Gamecocks
Sam Houston Bearkats
Coastal Carolina Chanticleers
Oregon State Beavers
Kentucky Wildcats
Hawai'i Rainbow Warriors
Tulsa Golden Hurricane
Troy Trojans
Illinois Fighting Illini
USC Trojans
East Carolina Pirates
Ole Miss Rebels
Kansas Jayhawks
UNLV Rebels
Memphis Tigers
Boise State Broncos
Virginia Cavaliers
North Carolina Tar Heels
Nevada Wolf Pack
App State Mountaineers
SMU Mustangs
San José State Spartans
Kansas State Wildcats
Ohio Bobcats
Utah State Aggies
Clemson Tigers
Air Force Falcons
Oregon Ducks
Alabama Crimson Tide
Louisiana Ragin' Cajuns
Texas Tech Red Raiders
Washington Huskies
Massachusetts Minutemen
Houston Cougars
Fresno State Bulldogs
Louisiana Tech Bulldogs
Oklahoma Sooners
Virginia Tech Hokies
Minnesota Golden Gophers
Georgia Southern Eagles
Florida International Panthers
Wyoming Cowboys
Jacksonville State Gamecocks
Pittsburgh Panthers
Western Michigan Broncos
Arizona Wildcats
Texas A&M Aggies
James Madison Dukes
BYU Cougars
Northwestern Wildcats
Penn State Nittany Lions
Missouri Tigers
Wake Forest Demon Deacons
Miami Hurricanes
Wisconsin Badgers
Texas Longhorns
Michigan Wolverines
Tennessee Volunteers
LSU Tigers
Utah Utes
Nebraska Cornhuskers
Ohio State Buckeyes
Baylor Bears
Georgia Bulldogs
South Florida Bulls
Duke Blue Devils
TCU Horned Frogs
Liberty Flames
UCLA Bruins
Notre Dame Fighting Irish
Iowa Hawkeyes
Indiana Hoosiers
New Mexico Lobos
North Dakota State Bison