Soccer player props Saturday, November 14
46 props have stayed under in 8+ of the last 10.
Hungary@
Georgia
12:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and their recent games.
demongoblinuntagged = standardHow they work
| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 2.5 | 2.5 | 4/10 over | ||
Assists | 0.5 | 0.5 | 2/10 over | |
Luka LochoshviliDF Fouls | 1.5 | 1.5 | 4/10 over | |
| 0.5 | o +245 | 3/10 over | ||
Giorgi TsitaishviliFW Shots | 1.5 | 1.5 | 3/10 over | |
Saba GoglichidzeDF Shots on Goal | 0.5 | 0.5 | 1/10 over |
Wales@
Norway
12:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
Joe RodonDF Goal + Assist | 0.5 | 0.5 | 2/10 over | |
Egil SelvikGK Saves DK o +135 | 2.5 | o +135 | 5/10 over | |
| 0.5 | o +225 | 3/10 over | ||
| 0.5 | o -210 | 4/10 over | ||
Shots DK o -130 | 0.5 | o -130 | 4/10 over | |
| 0.5 | 0.5 | 4/10 over | ||
Republic of Ireland@
Austria
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 0.5 | o +145 | 4/10 over | ||
Philipp LienhartDF Fouls DK o -195 | 0.5 | o -195 | 4/10 over | |
Kevin DansoDF Shots DK o -135 | 0.5 | o -135 | 5/10 over | |
| 0.5 | o +105 | 4/10 over | ||
Alexander SchlagerGK Saves | 2 | 2 | 1/10 over | |
| 0.5 | 0.5 | 3/10 over |
Ukraine@
Northern Ireland
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
Georgiy SudakovMF Assists DK o +600 | 0.5 | o +600 | 1/10 over | |
Vitaliy MykolenkoDF Assists DK o +1300 | 0.5 | o +1300 | 1/9 over | |
Trai HumeDF Assists | 0.5 | 0.5 | 1/10 over | |
Fouls | 1.5 | 1.5 | 4/10 over | |
Shea CharlesMF Shots on Goal DK o +180 | 0.5 | o +180 | 3/10 over | |
Ruairi McConvilleDF Shots on Goal | 0.5 | 0.5 | 1/4 over | |
Denmark@
Portugal
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 0.5 | 0.5 | 5/10 over | ||
Diogo CostaGK Saves DK o -105 | 2.5 | o -105 | 4/10 over | |
| 0.5 | 0.5 | 5/10 over | ||
| 1.5 | 1.5 | 5/10 over | ||
Diogo DalotDF Shots DK o -195 | 0.5 | o -195 | 4/10 over | |
Alberto CostaDF Shots on Goal DK o +145 | 0.5 | o +145 | 3/10 over | |
Poland@
Romania
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
Jakub KiwiorDF Shots DK o -155 | 0.5 | o -155 | 5/10 over | |
| 0.5 | 0.5 | 4/10 over | ||
| 0.5 | 0.5 | 3/10 over | ||
| 1.5 | 1.5 | 4/10 over | ||
Ianis StoicaFW Goal + Assist | 0.5 | 0.5 | 3/10 over | |
| 1.5 | o -175 | 4/10 over | ||
Bosnia-Herzegovina@
Sweden
2:45 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Tarik MuharemovicDF Shots on Goal | 0.5 | 2/10 over |
| 0.5 | 3/10 over | |
| 2.5 | 4/10 over | |
| 1.5 | 0/10 over | |
Assists | 0.5 | 1/10 over |
Viktor GyökeresFW Goal + Assist | 0.5 | 5/10 over |
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. PrizePicks only: no sportsbook has posted that game's props yet. Live soccer props
See which book has the best price
Every Soccer prop across sportsbooks, pick'em apps and prediction markets.


























