CFB player props Saturday, November 14
17 props have gone over in 8+ of the last 10, 35 under.
- Books' prices are 20.5% apart on the over for Luke Fahey 1.5 passing TDs.
Northwestern@
Ohio State - Gio Lopez has gone over 0.5 passing TDs in each of the last 8.
Wake Forest@
SMU - Maddux Madsen has stayed under 248.5 passing yards in each of the last 8.
Oregon St@
Boise St
Duke@
Miami
12:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and their recent games.
| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 217.5 | 218.5 | o 219.5+100 | 2/9 over | |
| 48.5 | o 49.5-141 | 4/9 over | ||
| 269.5 | 264.5 | o -118 | 5/9 over | |
| 40.5 | o 39.5-171 | 1/9 over | ||
Every line here is posted at 9 books.
- Daylyn Upshaw has stayed under 40.5 receiving yards in 8 of the last 9.
- PrizePicks has Darian Mensah at 264.5 passing yards; DraftKings has 269.5.
- Books' prices are 12.5% apart on the over for Javian Mallory 49.5 rushing yards.
Wake Forest@
SMU
12:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 46.5 | o 43.5-116 | 4/9 over | 9 | ||
| 0.5 | o -1140 | 8/8 over | 4 | ||
| 49.5 | 48.5 | o +113 | 4/9 over | 9 | |
| 60.5 | 62.5 | o -121 | 6/9 over | 9 | |
| 283.5 | o 287.5-120 | 5/9 over | 9 | ||
Passing TDs DK o -194 | 1.5 | o -194 | 8/9 over | 4 | |
- Books' prices are 14.6% apart on the over for Jalen Cooper 49.5 receiving yards.
- Kevin Jennings has gone over 1.5 passing TDs in each of the last 6.
Northwestern@
Ohio State
12:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 49.5 | o -128 | 4/9 over | 9 | ||
| 51.5 | o 52.5-120 | 8/9 over | 9 | ||
| 164.5 | 163.5 | o 159.5-157 | 1/3 over | 9 | |
| 14.5 | o -133 | 4/9 over | 9 | ||
Rushing Yards DK o -218 | 74.5 | o 69.5-218 | 3/9 over | 9 | |
| 109.5 | o -106 | 5/9 over | 9 | ||
| 1.5 | o -127 | 1/5 over | 4 | ||
- Griffin Wilde has gone over 51.5 receiving yards in 8 of the last 9.
- PrizePicks has Nicco Marchiol at 163.5 passing yards; DraftKings has 159.5.
Cincinnati@
Iowa State
12:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 70.5 | 73.5 | o -121 | 6/9 over | 9 | |
Receiving Yards | 11.5 | 15.5 | 5/9 over | 8 | |
| 214.5 | 212.5 | o 215.5-118 | 3/9 over | 9 | |
Rushing Yards DK o -111 | 24.5 | 26.5 | o -111 | 4/9 over | 9 |
Omari HayesWR Receiving Yards DK o -187 | 29.5 | 28.5 | o -187 | 9 | |
Jamal Polite Jr.WR Receiving Yards DK o -124 | 49.5 | o -124 | 9 | ||
- Books' prices are 16.4% apart on the over for Omari Hayes 29.5 receiving yards.
- Cole Tabb has averaged 21.0 receiving yards across the last 9, against a 11.5 line.
- PrizePicks has Jaylen Raynor at 212.5 passing yards; DraftKings has 215.5.
Syracuse@
NC State
12:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 69.5 | 71.5 | o -160 | 6/9 over | |
| 79.5 | o -108 | 3/8 over | ||
| 231.5 | 232.5 | o 229.5-142 | 6/9 over | |
| 30.5 | o -116 | 3/9 over | ||
Every line here is posted at 8 books.
- Books' prices are 11.7% apart on the over for Ahmad Miller 79.5 rushing yards.
- Umari Hatcher has averaged 107.1 receiving yards across the last 9, against a 69.5 line.
- PrizePicks has CJ Bailey at 232.5 passing yards; DraftKings has 229.5.
Wisconsin@
Maryland
12:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 31.5 | 30.5 | o -118 | 5/9 over | |
Receptions DK o +122 | 3.5 | o +122 | 3/9 over | |
| 21.5 | o -117 | 4/9 over | ||
Receptions DK o -174 | 1.5 | o -174 | 6/9 over | |
| 209.5 | 212.5 | o -138 | 1/4 over | |
| 184.5 | o 199.5+114 | 7/9 over | ||
Every line here is posted at 3 books.
- Tyrell Henry has stayed under 3.5 receptions in each of the last 6.
- Jacob Harris has averaged 37.1 receiving yards across the last 9, against a 21.5 line.
- PrizePicks has Ryan Hopkins at 212.5 passing yards; DraftKings has 209.5.
James Madison@
UConn
12:00 PM ETdemonuntagged = standardHow they work
| Player | PrizePicks | Recent |
|---|---|---|
Michael ScottWR | 0.5 | 3/9 over |
Braeden WisloskiWR | 0.5 | 2/9 over |
Jeremiah HarrisonWR | 0.5 | 2/7 over |
Noah GreviousWR | 0.5 | 1/7 over |
Za'Ron CollinsWR | 0.5 | 1/5 over |
Xavier WatsonTE | 0.5 | 1/7 over |
Georgia Tech@
Clemson
12:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 45.5 | 45.5 | o 46.5-119 | 7/9 over | |
| 47.5 | 47.5 | o 49.5+110 | ||
| 219.5 | o +108 | 1/9 over | ||
Rushing Yards DK o -118 | 43.5 | o 44.5-118 | 3/9 over | |
T.J. MooreWR Receiving Yards DK o -124 | 51.5 | 53.5 | o -124 | 2/9 over |
Every line here is posted at 2 books.
- Tait Reynolds has stayed under 219.5 passing yards in 8 of the last 9.
- PrizePicks has T.J. Moore at 53.5 receiving yards; DraftKings has 51.5.
Nebraska@
Rutgers
12:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 289.5 | 290.5 | o -123 | 4/9 over | |
Passing Yards DK o -122 | 243.5 | 243.5 | o 244.5-122 | 4/9 over |
Rushing Yards DK o -122 | 38.5 | 38.5 | o 39.5-122 | 3/9 over |
Kwazi GilmerWR Receptions DK o +121 | 5 | 5 | o 5.5+121 | 3/9 over |
Receiving Yards DK o -133 | 59.5 | o -133 | 3/9 over | |
| 69.5 | 72.5 | o -158 | 4/8 over |
Every line here is posted at 2 books.
- PrizePicks has Jamal Rule at 72.5 rushing yards; DraftKings has 69.5.
Alabama@
Vanderbilt
12:45 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 37.5 | 37.5 | 3/9 over | 5 | ||
| 14.5 | o -131 | 5/9 over | 6 | ||
Rushing Yards DK o -117 | 29.5 | o -117 | 6/9 over | 5 | |
| 204.5 | 205.5 | o -116 | 5/8 over | 6 | |
| 24.5 | 25.5 | o -110 | 4/7 over | 6 | |
Junior SherrillWR Receiving Yards DK o -110 | 69.5 | 71.5 | o -110 | 6 | |
- Daniel Hill has stayed under 37.5 rushing yards in each of the last 6.
- Sedrick Alexander has averaged 37.0 rushing yards across the last 9, against a 29.5 line.
- Books' prices are 5.4% apart on the over for Jared Curtis 209.5 passing yards.
East Carolina@
Charlotte
1:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Emory WilliamsQB | 0.5 | 1/7 over |
Jeremiah MelvinWR | 0.5 | 1/4 over |
Ja'Keith HamiltonWR | 0.5 | 2/3 over |
Jaylen HamptonWR | 0.5 | 1/7 over |
Conner HarrellQB | 0.5 | 1/6 over |
Gus McGeeTE | 0.5 | 1/2 over |
UAB@
Temple
1:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
EJ ReidWR | 0.5 | 2/9 over |
Ty MimsWR | 0.5 | 1/9 over |
Scott IsacksTE | 0.5 | 0/6 over |
Ryder KuschTE | 0.5 | 0/4 over |
De'Carlos YoungRB | 0.5 | 0/4 over |
Joey SchlafferTE | 0.5 | 1/3 over |
Arkansas St@
Coastal
1:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Timothy CarterRB | 0.5 | 5/9 over |
Robby WashingtonWR | 0.5 | 2/8 over |
Colton HintonWR | 0.5 | 4/7 over |
Goldie LawrenceWR | 0.5 | 2/4 over |
Ben VergesTE | 0.5 | 1/4 over |
Zach CourtneyTE | 0.5 | 1/3 over |
Kansas St@
TCU
2:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 276.5 | 276.5 | o 279.5-111 | 5/9 over | |
Passing Yards DK o -115 | 253.5 | 255.5 | o -115 | 5/9 over |
Rushing Yards DK o -123 | 17.5 | 17.5 | o 18.5-123 | 4/9 over |
Ed SmallWR Receiving Yards DK o -117 | 24.5 | 26.5 | o -117 | 7/9 over |
Every line here is posted at 2 books.
- Ed Small has averaged 63.1 receiving yards across the last 9, against a 24.5 line.
- PrizePicks has Jaden Craig at 276.5 pass + rush yards; DraftKings has 279.5.
Kennesaw St@
Sam Houston
2:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Triston MorganRB | 0.5 | 1/6 over |
Reed JesiolowskiTE | 0.5 | 1/6 over |
Jamari HarroldTE | 0.5 | 1/4 over |
| 0.5 | 3/6 over | |
Jerrian Parker Jr.RB | 0.5 | 1/6 over |
Darrick Bledsoe IIIWR | 0.5 | 2/5 over |
Tennessee@
Texas A&M
3:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 49.5 | 50.5 | o -125 | 5/9 over | 5 | |
| 123.5 | o -110 | 4/9 over | 5 | ||
| 219.5 | 214.5 | o -108 | 4/9 over | 5 | |
Passing Yards DK o -143 | 179.5 | 180.5 | o -143 | 4/9 over | 5 |
Rushing Yards DK o -111 | 20.5 | o 21.5-111 | 4/9 over | 5 | |
| 39.5 | o -128 | 4/9 over | 5 | ||
| 3 | 3 | o 3.5+109 | 4/8 over | 2 | |
- PrizePicks has Marcel Reed at 214.5 pass + rush yards; DraftKings has 219.5.
- Mario Craver has averaged 4.3 receptions across the last 8, against a 3 line.
New Mexico St@
Missouri St
3:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Adam DamanteQB | 0.5 | 1/6 over |
Myles LibmanWR | 0.5 | 1/5 over |
| 1.5 | 3/8 over | |
Dillon HippTE | 0.5 | 1/6 over |
Jeron AskrenTE | 0.5 | 1/6 over |
Witt EdwardsTE | 0.5 | 1/2 over |
FIU@
Delaware
3:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Kyle McNealWR | 0.5 | 1/7 over |
Sterling JosephRB | 0.5 | 1/7 over |
Jojo StoneWR | 0.5 | 2/6 over |
James ResarTE | 0.5 | 1/6 over |
Matthew McKinley-DanielsWR | 0.5 | 1/2 over |
Nick TyreeWR | 0.5 | 1/1 over |
Missouri@
Georgia
3:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 199.5 | 196.5 | o -149 | 6/9 over | |
| 49.5 | 50.5 | o +102 | 6/8 over | |
| 239.5 | 241.5 | o -127 | 4/9 over | |
Passing Yards DK o +100 | 219.5 | o +100 | 4/9 over | |
| 40.5 | 41.5 | o -114 | 4/8 over | |
| 59.5 | 58.5 | o +103 | 4/7 over | |
Every line here is posted at 5 books.
- Donovan Olugbode has averaged 78.0 receiving yards across the last 8, against a 49.5 line.
- Books' prices are 9.8% apart on the over for Austin Simmons 199.5 passing yards.
- PrizePicks has Gunner Stockton at 241.5 pass + rush yards; DraftKings has 239.5.
Boston College@
Notre Dame
3:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 187.5 | 187.5 | o 189.5-117 | 8/9 over | |
Passing Yards DK o +106 | 159.5 | 161.5 | o +106 | 6/9 over |
| 35.5 | 36.5 | o -117 | 4/9 over | |
| 235.5 | 235.5 | o 237.5-117 | 5/9 over | |
| 57.5 | 57.5 | o 59.5+102 | 5/9 over | |
| 68.5 | 68.5 | o 69.5-121 | 2/8 over | |
Every line here is posted at 2 books.
- Mason McKenzie has gone over 187.5 pass + rush yards in 8 of the last 9.
- PrizePicks has CJ Carr at 235.5 passing yards; DraftKings has 237.5.
USC@
Indiana
3:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 235.5 | 232.5 | o -119 | 8/9 over | |
| 47.5 | 47.5 | o 49.5-120 | 7/9 over | |
| 35.5 | 36.5 | o -120 | 3/6 over | |
Waymond JordanRB Rushing Yards DK o -121 | 29.5 | 28.5 | o -121 | |
| 89.5 | 88.5 | o -130 | 5/9 over | |
Every line here is posted at 5 books.
- Jayden Maiava has gone over 235.5 passing yards in 8 of the last 9.
- King Miller has averaged 75.6 rushing yards across the last 9, against a 47.5 line.
- PrizePicks has Charlie Becker at 88.5 receiving yards; DraftKings has 89.5.
Michigan@
Oregon
3:30 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 43.5 | 44.5 | o -110 | 3/9 over | 2 | |
| 27.5 | 27.5 | o 29.5+119 | 4/9 over | 2 | |
| 53.5 | 53.5 | o 54.5-124 | 6/9 over | 2 | |
| 229.5 | o +106 | 4/7 over | 2 | ||
| 86.5 | 86.5 | 3/9 over | 1 | ||
- Savion Hiter has averaged 36.8 rushing yards across the last 9, against a 24.5 line.
- PrizePicks has Andrew Marsh at 44.5 receiving yards; DraftKings has 43.5.
Kansas@
West Virginia
3:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 69.5 | 73.5 | o -165 | 3/9 over | |
| 309.5 | 313.5 | o -131 | 2/8 over | |
Passing Yards DK o -102 | 238.5 | o 239.5-102 | 2/8 over | |
Rushing Yards DK o -218 | 59.5 | 62.5 | o -218 | 3/8 over |
| 39.5 | 40.5 | o -135 | 7/8 over |
Every line here is posted at 2 books.
- Nahzae Cox has gone over 39.5 receiving yards in 7 of the last 8.
- PrizePicks has Dylan Edwards at 73.5 rushing yards; DraftKings has 69.5.
California@
Virginia
3:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 6 | 6 | o 6.5+133 | 6/9 over | |
Receiving Yards DK o -142 | 57.5 | 57.5 | o 59.5-142 | 5/9 over |
| 175.5 | 175.5 | o 179.5+103 | 3/9 over | |
Pass + Rush Yards DK o -113 | 218.5 | 218.5 | o 219.5-113 | 4/9 over |
Rushing Yards DK o -118 | 40.5 | 40.5 | o 41.5-118 | 2/9 over |
| 37.5 | 37.5 | o 38.5-123 | 3/9 over | |
Every line here is posted at 2 books.
- PrizePicks has Beau Pribula at 175.5 passing yards; DraftKings has 179.5.
Nevada@
N Illinois
3:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Donnie CheersWR | 0.5 | 1/9 over |
Marshaun BrownWR | 0.5 | 2/8 over |
Trace EstesTE | 0.5 | 1/4 over |
George DimopoulosWR | 0.5 | 1/7 over |
Cam ThompsonWR | 0.5 | 1/7 over |
Zaire McKinneyWR | 0.5 | 1/3 over |
GA Southern@
Georgia St
3:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Jeremiah WareWR | 0.5 | 1/8 over |
Jamarian SamuelRB | 0.5 | 1/6 over |
Isaiah StoneWR | 0.5 | 1/8 over |
Grant HollierTE | 0.5 | 2/7 over |
Cameran BrownQB | 0.5 | 1/7 over |
Derrick Avery Jr.WR | 0.5 | 1/6 over |
Jax State@
Western KY
3:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Lucas FarringtonRB | 0.5 | 1/7 over |
Quincy BurroughsWR | 0.5 | 2/9 over |
Zion TaylorWR | 0.5 | 2/8 over |
Coleson ArendsTE | 0.5 | 2/7 over |
Lofton HowardTE | 0.5 | 1/6 over |
CC EzirimTE | 0.5 | 1/5 over |
MTSU@
Liberty
3:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Neo CliftonWR | 0.5 | 3/9 over |
Koraun PerdueTE | 0.5 | 3/6 over |
Ziyon ButlerWR | 0.5 | 1/6 over |
Markus AllenWR | 0.5 | 1/5 over |
Jamari PersonWR | 0.5 | 1/9 over |
Zeke WimbushTE | 0.5 | 1/7 over |
Fresno St@
Texas St
4:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Gavin CorreiaTE | 0.5 | 1/8 over |
Jahlil McClainWR | 0.5 | 1/8 over |
Jaylen JenkinsRB | 0.5 | 1/7 over |
Ty StameyTE | 0.5 | 3/6 over |
| 1.5 | 1/6 over | |
Blake SmithTE | 0.5 | 1/3 over |
Auburn@
Mississippi St
4:15 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 285.5 | 285.5 | o 289.5-118 | 4/9 over | |
Passing Yards DK o -119 | 210.5 | 212.5 | o -119 | 3/9 over |
Rushing Yards DK o -123 | 65.5 | 65.5 | o 69.5-123 | 4/9 over |
| 45.5 | 45.5 | o 47.5-115 | 4/9 over | |
Chas NimrodWR Receiving Yards DK o -111 | 49.5 | 52.5 | o -111 | 5/9 over |
Every line here is posted at 2 books.
- Byrum Brown has stayed under 210.5 passing yards in each of the last 6.
- PrizePicks has Chas Nimrod at 52.5 receiving yards; DraftKings has 49.5.
Tulane@
Rice
4:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Bredell RichardsonWR | 0.5 | 1/9 over |
Anthony Brown-StephensWR | 0.5 | 1/8 over |
Max MoseyWR | 0.5 | 2/8 over |
Ben GriceWR | 0.5 | 1/5 over |
Braylen WalkerWR | 0.5 | 1/5 over |
Barry Jackson Jr.WR | 0.5 | 1/4 over |
Southern Miss@
Louisiana Tech
5:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 1.5 | 2/9 over | |
Davis DaltonWR | 0.5 | 1/5 over |
John WhiteQB | 0.5 | 1/2 over |
Talyn ShettronWR | 0.5 | 1/7 over |
Luke WatkinsWR | 0.5 | 2/4 over |
Jaden MillerRB | 0.5 | 1/4 over |
Arizona St@
UCF
5:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 5 | 5 | o 5.5+100 | 6/9 over | |
| 49.5 | 50.5 | o -148 | 5/9 over | |
| 94.5 | 96.5 | o -115 | 3/8 over | |
| 199.5 | 200.5 | o +100 | 0/4 over | |
| 65.5 | 65.5 | o 69.5-138 | 4/9 over | |
Receptions DK o +137 | 6 | 6 | o 6.5+137 | 3/9 over |
Every line here is posted at 2 books.
- PrizePicks has Josh Derry at 65.5 receiving yards; DraftKings has 69.5.
Washington@
Michigan St
5:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 55.5 | 55.5 | o 57.5-114 | 1/3 over | |
| 30.5 | 30.5 | o 31.5-117 | 3/9 over | |
| 188.5 | 188.5 | o 189.5-120 | 4/8 over | |
Every line here is posted at 2 books.
- PrizePicks has Jayden Limar at 55.5 rushing yards; DraftKings has 57.5.
Oregon St@
Boise St
6:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 99.5 | 102.5 | o -133 | 7/9 over | |
| 132.5 | o -107 | 5/9 over | ||
| 248.5 | o 249.5-105 | 0/8 over | ||
Every line here is posted at 2 books.
- Jesse Legree has averaged 134.3 receiving yards across the last 9, against a 99.5 line.
App State@
Marshall
6:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Jamel HowseTE | 0.5 | 1/7 over |
Darrin FugittTE | 0.5 | 1/7 over |
Treyaun WebbRB | 0.5 | 2/6 over |
Alexander SanchezWR | 0.5 | 1/5 over |
Jackson GrierWR | 0.5 | 2/4 over |
Zion TurnerQB | 0.5 | 1/7 over |
Florida@
Kentucky
6:15 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 81.5 | 82.5 | o 84.5-118 | 5/9 over | |
| 44.5 | 45.5 | o 49.5-125 | 6/9 over | |
| 214.5 | 216.5 | o 219.5-143 | 5/9 over | |
| 69.5 | o -136 | 3/8 over | ||
| 39.5 | 40.5 | o -140 | 3/5 over | |
Every line here is posted at 4 books.
- Books' prices are 10.3% apart on the over for Kenny Minchey 239.5 passing yards.
- PrizePicks has Dallas Wilson at 45.5 receiving yards; DraftKings has 49.5.
Baylor@
BYU
7:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 71.5 | 73.5 | o -127 | 6/9 over | |
| 279.5 | 283.5 | o -132 | 3/9 over | |
Passing Yards DK o -105 | 239.5 | o -105 | 3/9 over | |
Rushing Yards DK o -117 | 43.5 | o 44.5-117 | 4/9 over | |
| 49.5 | 51.5 | o -129 | 4/9 over | |
Receptions DK o +129 | 4 | 4 | o 4.5+129 | 2/9 over |
| 62.5 | 64.5 | o -118 | 7/9 over | |
Every line here is posted at 2 books.
- PrizePicks has Bear Bachmeier at 283.5 pass + rush yards; DraftKings has 279.5.
- Gavin Freeman has averaged 94.7 receiving yards across the last 9, against a 71.5 line.
Louisville@
North Carolina
7:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 29.5 | 31.5 | o -175 | 7/9 over | |
Passing Yards DK o -104 | 239.5 | o -104 | 6/9 over | |
| 38.5 | 38.5 | o 39.5-126 | 5/9 over | |
| 5 | 5 | o 5.5+118 | 3/9 over | |
Every line here is posted at 2 books.
- Lincoln Kienholz has averaged 43.8 rushing yards across the last 9, against a 29.5 line.
- PrizePicks has TreyShun Hurry at 38.5 receiving yards; DraftKings has 39.5.
Minnesota@
Penn State
7:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 179.5 | o -113 | 6/9 over | ||
| 41.5 | 44.5 | o -119 | 5/9 over | |
| 36.5 | 36.5 | o 39.5-130 | 3/8 over | |
Receiving Yards DK o -163 | 14.5 | 15.5 | o -163 | 5/8 over |
| 58.5 | 58.5 | o 59.5-138 | 3/9 over | |
| 209.5 | o +107 | 7/9 over | ||
Every line here is posted at 2 books.
- Darius Taylor has averaged 23.1 receiving yards across the last 8, against a 14.5 line.
- PrizePicks has Javon Tracy at 44.5 receiving yards; DraftKings has 41.5.
San José St@
Air Force
7:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Cooper HochWR | 0.5 | 2/6 over |
Dominique McKenzieWR | 0.5 | 1/6 over |
Jase NixWR | 0.5 | 1/5 over |
Kamaehu Kopa-KaawalauoleTE | 0.5 | 1/4 over |
Simon KibbeeTE | 0.5 | 1/6 over |
Adam HrynciwWR | 0.5 | 1/4 over |
Troy@
South Alabama
7:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
TK KeyesWR | 0.5 | 3/6 over |
Howard KinchenWR | 0.5 | 2/6 over |
TJ LottWR | 0.5 | 1/6 over |
Fabian RogoschTE | 0.5 | 1/4 over |
Nick HamptonTE | 0.5 | 1/2 over |
Rod GibbsTE | 0.5 | 2/8 over |
FAU@
Tulsa
7:15 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 1.5 | 4/9 over | |
Brady Tillman IIIRB | 0.5 | 1/7 over |
Branden HochWR | 0.5 | 2/6 over |
Tucker HollowayWR | 0.5 | 1/5 over |
David Wells Jr.WR | 0.5 | 3/7 over |
Donnell Gee Jr.WR | 0.5 | 1/4 over |
Texas@
LSU
7:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 59.5 | 61.5 | o +102 | 3/9 over | |
| 219.5 | o -104 | 4/9 over | ||
| 253.5 | 254.5 | o -115 | 6/9 over | |
| 19.5 | 21.5 | o -177 | 5/9 over | |
Rushing Yards DK o -121 | 66.5 | 67.5 | o 68.5-121 | 5/9 over |
| 77.5 | 78.5 | o 79.5+114 | 5/9 over | |
Every line here is posted at 5 books.
- Dilin Jones has averaged 28.1 receiving yards across the last 9, against a 19.5 line.
- PrizePicks has Raleek Brown at 61.5 rushing yards; DraftKings has 59.5.
Purdue@
Iowa
7:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 41.5 | o 42.5-117 | 5/9 over | ||
| 33.5 | 33.5 | o 35.5-112 | 5/9 over | |
| 204.5 | 204.5 | o 209.5+110 | 2/8 over | |
| 35.5 | 35.5 | o 38.5-115 | 5/8 over | |
Receptions DK o +135 | 4 | 4 | o 4.5+135 | 3/8 over |
Every line here is posted at 2 books.
- PrizePicks has Hank Brown at 204.5 passing yards; DraftKings has 209.5.
- Fame Ijeboi has averaged 68.9 rushing yards across the last 9, against a 41.5 line.
Stanford@
Virginia Tech
7:30 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 67.5 | 67.5 | o 69.5+100 | 5/9 over | 2 | |
| 250.5 | o -119 | 5/9 over | 2 | ||
Pass + Rush Yards | 246.5 | 246.5 | 5/9 over | 1 | |
| 270.5 | 272.5 | o -115 | 5/9 over | 2 | |
| 69.5 | 70.5 | o -109 | 3/9 over | 2 | |
Ayden GreeneWR Receiving Yards DK o -118 | 29.5 | 31.5 | o -118 | 5/8 over | 2 |
- Ayden Greene has averaged 42.9 receiving yards across the last 8, against a 29.5 line.
- PrizePicks has Ethan Grunkemeyer at 272.5 passing yards; DraftKings has 270.5.
UNLV@
New Mexico
7:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 0.5 | 4/8 over | |
| 0.5 | 2/7 over | |
Tavian McNairWR | 0.5 | 1/4 over |
| 1.5 | 5/9 over | |
DJ DarlingWR | 0.5 | 1/5 over |
Cameron MathewsRB | 0.5 | 1/4 over |
South Carolina@
Arkansas
7:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 279.5 | 278.5 | o -117 | 6/9 over | |
Rushing Yards DK o -117 | 43.5 | 42.5 | o -117 | 6/9 over |
Passing Yards DK o +103 | 239.5 | o +103 | 5/9 over | |
| 39.5 | o -205 | 2/9 over | ||
| 44.5 | o 45.5-112 | 4/7 over | ||
| 219.5 | o +100 | 4/9 over | ||
| 24.5 | 25.5 | o -108 | 2/6 over | |
Every line here is posted at 5 books.
- LaNorris Sellers has averaged 70.8 rushing yards across the last 9, against a 43.5 line.
- PrizePicks has Antonio Jordan at 25.5 receiving yards; DraftKings has 24.5.
North Texas@
UTSA
9:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Baron TiptonWR | 0.5 | 3/8 over |
TJ ChukwurahWR | 0.5 | 1/6 over |
Corri MillinerWR | 0.5 | 1/5 over |
Dalton CarnesWR | 0.5 | 1/3 over |
A'Marion PetersonRB | 1.5 | 4/9 over |
Brandon Young Jr.TE | 0.5 | 3/8 over |
Texas Tech@
Oklahoma St
9:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 107.5 | 107.5 | o 109.5-104 | 4/9 over | |
| 327.5 | 327.5 | o 329.5-164 | 3/9 over | |
| 5 | 5 | o 5.5-129 | 3/9 over | |
Receiving Yards DK o +102 | 84.5 | 84.5 | o 89.5+102 | 4/9 over |
| 110.5 | 114.5 | o -109 | 4/9 over | |
Every line here is posted at 2 books.
- PrizePicks has Justin Bowick at 84.5 receiving yards; DraftKings has 89.5.
Utah State@
San Diego St
9:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 0.5 | 2/4 over | |
Nathan AcevedoWR | 0.5 | 2/8 over |
Jordan NapierWR | 0.5 | 2/7 over |
Jaylon HawkinsWR | 0.5 | 3/6 over |
Josiah LucasRB | 0.5 | 1/4 over |
Justius LoweWR | 0.5 | 1/2 over |
Wyoming@
UTEP
10:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Charlie CoenenWR | 0.5 | 1/7 over |
Kyle FrendtTE | 0.5 | 2/6 over |
| 0.5 | 3/7 over | |
| 0.5 | 2/7 over | |
| 0.5 | 2/7 over | |
| 0.5 | 1/4 over | |
Utah@
Arizona
10:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 228.5 | 228.5 | o 229.5-116 | 5/9 over | |
Pass + Rush Yards DK o -129 | 279.5 | 282.5 | o -129 | 5/9 over |
Rushing Yards DK o -127 | 49.5 | 51.5 | o -127 | 3/9 over |
| 62.5 | 64.5 | o -115 | 5/9 over | |
| 24.5 | 25.5 | o -178 | 7/9 over | |
| 269.5 | 273.5 | o -181 | 8/9 over | |
Every line here is posted at 2 books.
