Soccer player props Friday, November 13
36 props have stayed under in 8+ of the last 10.
Kazakhstan@
Moldova
12:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and their recent games.
demonuntagged = standardHow they work
| Player | PrizePicks | Recent |
|---|---|---|
Stas PokatilovGK Saves | 3 | 3/4 over |
| 0.5 | 2/10 over | |
Mihail GherasimencovDF Shots on Goal | 0.5 | 1/10 over |
Goals | 0.5 | 1/10 over |
Iurie IovuDF Goals | 0.5 | 0/10 over |
| 1.5 | 1/4 over | |
Gibraltar@
Andorra
2:45 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Julian del RioMF Assists | 0.5 | 0/6 over |
James ScanlonMF Goals | 0.5 | 1/2 over |
Guillaume LópezFW Shots on Goal | 1.5 | 0/3 over |
Joel GuillénDF Shots on Goal | 0.5 | 0/3 over |
Assists | 0.5 | 0/3 over |
Moisés San NicolásDF Goals | 0.5 | 0/3 over |
Iceland@
Bulgaria
2:45 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Hákon ValdimarssonGK Saves | 2.5 | 3/10 over |
Brynjólfur WillumssonFW Goal + Assist | 0.5 | 5/10 over |
Hristiyan PetrovDF Shots on Goal | 0.5 | 0/10 over |
Lukas PetkovFW Goal + Assist | 0.5 | 2/8 over |
Goals | 0.5 | 2/8 over |
Assists | 0.5 | 2/8 over |
Azerbaijan@
Liechtenstein
2:45 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Qismat AliyevDF | 0.5 | 0/6 over |
Tellur MütallimovMF | 0.5 | 0/4 over |
Aleksey IsayevMF | 0.5 | 0/4 over |
Anton KrivotsyukDF | 0.5 | 0/3 over |
Oruc MammadovMF | 0.5 | 0/2 over |
Alessandro Lo RussoFW | 0.5 | 0/2 over |
Estonia@
Luxembourg
2:45 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Michael Schjønning-LarsenDF Goals | 0.5 | 0/10 over |
| 3 | 3/9 over | |
Maksim PaskotsiDF Goals | 0.5 | 1/4 over |
Rasmus PeetsonDF Goals | 0.5 | 1/4 over |
| 0.5 | 1/4 over | |
| 3 | 2/4 over | |
Greece@
Netherlands
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 0.5 | 0.5 | 4/10 over | ||
Goal + Assist | 0.5 | 0.5 | 6/10 over | |
| 0.5 | 0.5 | 4/10 over | ||
Bart VerbruggenGK Saves DK o +115 | 2.5 | o +115 | 6/10 over | |
| 1.5 | 1.5 | 4/10 over | ||
| 0.5 | 0.5 | 4/10 over | ||
North Macedonia@
Scotland
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
Stole DimitrievskiGK Saves | 4.5 | 4.5 | 2/10 over | |
| 0.5 | 0.5 | 2/10 over | ||
| 1.5 | 1.5 | 6/10 over | ||
| 0.5 | o +125 | 3/10 over | ||
| 0.5 | 0.5 | 4/10 over | ||
| 0.5 | o +125 | 3/10 over | ||
Germany@
Serbia
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 0.5 | 0.5 | 2/10 over | ||
| 0.5 | 0.5 | 4/10 over | ||
Jonas UrbigGK Saves DK o +145 | 2.5 | o +145 | 3/10 over | |
Dusan VlahovicFW Shots | 3.5 | 3.5 | 4/10 over | |
Filip StankovicGK Saves DK o +100 | 4.5 | o +100 | 4/10 over | |
Dusan TadicFW Goal + Assist | 0.5 | 0.5 | 2/10 over | |
Faroe Islands@
Slovakia
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
Petur KnudsenFW Goals | 0.5 | 0.5 | 1/4 over | |
| 3.5 | 3.5 | 0/4 over | ||
Áki SamuelsenFW Goals | 0.5 | 0.5 | 1/4 over | |
Dominik GreifGK Saves | 2.5 | 2.5 | 5/9 over | |
| 0.5 | o +350 | 2/9 over | ||
| 0.5 | 0.5 | 1/4 over | ||
Switzerland@
Slovenia
2:45 PM ET| Player | PrizePicks | Recent |
|---|---|---|
Breel EmboloFW Shots | 2.5 | 4/10 over |
Zachary AthekameDF Shots on Goal | 0.5 | 3/10 over |
Gregor KobelGK Saves | 2.5 | 6/10 over |
| 0.5 | 5/10 over | |
Nico ElvediDF Shots on Goal | 0.5 | 2/10 over |
Jan OblakGK Saves | 3.5 | 4/10 over |
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. PrizePicks only: no sportsbook has posted that game's props yet. Live soccer props
See which book has the best price
Every Soccer prop across sportsbooks, pick'em apps and prediction markets.


























