Portugal vs Denmark player props
2:45 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Renato VeigaDF
VIL
Shots
0.51 book
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Diogo CostaGK | Savesalso 2 on PrizePicks | 2.5 | o +105 | 4/10over | 1 |
| Rui SilvaGK | Saves | 2.5 | o +105 | 3/10over | 1 |
| Alberto CostaDF | Shots on Goal | 0.5 | o +145 | 3/10over | 1 |
| Fouls | 1.5 | 4/10over | PPonly | ||
| Diogo DalotDF | Shots | 0.5 | o -195 | 4/10over | 1 |
| Bruno FernandesMF | Assists | 0.5 | 2/10over | PPonly | |
| Shots | 2.5 | 5/10over | PPonly | ||
| VitinhaMF | Goal + Assist | 0.5 | 4/10over | PPonly | |
| João FélixFW | GoalsPP1.5 demon | 0.5 | o +140 | 3/9over | 1 |
| Carlos ForbsFW | Goals | 0.5 | 2/6over | PPonly | |
| Assists | 0.5 | 1/6over | PPonly | ||
| Pedro NetoFW | Fouls | 1.5 | 5/10over | PPonly | |
| Fábio SilvaFW | Assists | 0.5 | 3/10over | PPonly | |
| Prop | |||||
| Mads HermansenGK | Saves | 4 | 1/4over | PPonly | |
| Alexander BahDF | Shots on Goal | 0.5 | 3/10over | PPonly | |
| Joakim MaehleDF | Shots on Goal | 0.5 | o +180 | 2/4over | 1 |
| Rasmus NicolaisenDF | Shots | 0.5 | o +115 | 2/7over | 1 |
| Fouls | 1.5 | 4/7over | PPonly | ||
| Victor FroholdtMF | Shots on GoalPP1.5 demon | 0.5 | o +105 | 3/10over | 1 |
| Albert GrønbækMF | Assists | 0.5 | 3/9over | PPonly | |
| Goal + Assist | 0.5 | 3/9over | PPonly | ||
| Pierre-Emile HøjbjergMF | Fouls | 1.5 | 5/10over | PPonly | |
| Shots | 1.5 | 4/10over | PPonly | ||
| Andreas Skov OlsenMF | Shots on GoalPP1.5 demon | 0.5 | o +100 | 2/10over | 1 |
| Gustav IsaksenFW | Goals | 0.5 | 5/10over | PPonly | |
| Goal + Assist | 0.5 | 5/10over | PPonly | ||
| João CanceloDF | Goal + Assist | 0.5 | 5/10over | PPonly | |
| Goals | 0.5 | 3/10over | PPonly | ||
| Renato VeigaDF | Shots | 0.5 | o -135 | 3/10over | 1 |
30 props on 21 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























