Romania vs Poland player props
2:45 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Laurentiu PopescuGK
Saves
3.51 book
Stefan TarnovanuGK
Saves
3.51 book
Nicusor BancuDF
Shots
0.51 book
Lisav EissatDF
Assists
0.5
Goal + Assist
0.5
Matei IlieDF
Shots
0.51 book
Tony StrataDF
Fouls
1.5
Alexandru CicâldauMF
Goal + Assist
0.5
ShotsPP5.5 demon
1.51 book
Razvan MarinMF
Shots on Goal
0.5
Goal + Assist
0.5
Florinel ComanFW
Goals
0.5
Ianis StoicaFW
Goal + Assist
0.5
Goals
0.5
Bartlomiej DragowskiGK
Saves
2.51 book
Mateusz KochalskiGK
Saves
2.51 book
Jakub KiwiorDF
Shots
0.51 book
Oskar KubiakDF
Fouls
1.5
Kacper PotulskiDF
Shots
0.51 book
Tymoteusz PuchaczDF
Assists
0.5
Wiktor NowakMF
Shots on Goal
0.5
Lukasz PorebaMF
Fouls
1.5
Goals
0.5
Shots on GoalPP1.5 demon
0.51 book
Adrian BenedyczakFW
Assists
0.5
Andrei RatiuDF
RAY
Shots on Goal
0.5
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Laurentiu PopescuGK | Saves | 3.5 | o -105 | 1 | |
| Stefan TarnovanuGK | Saves | 3.5 | o -105 | 0/8over | 1 |
| Nicusor BancuDF | Shots | 0.5 | o -145 | 1/3over | 1 |
| Lisav EissatDF | Assists | 0.5 | 1/3over | PPonly | |
| Goal + Assist | 0.5 | 1/3over | PPonly | ||
| Matei IlieDF | Shots | 0.5 | o +165 | 3/10over | 1 |
| Tony StrataDF | Fouls | 1.5 | 5/10over | PPonly | |
| Alexandru CicâldauMF | Goal + Assist | 0.5 | 1/3over | PPonly | |
| Ianis HagiMF | ShotsPP5.5 demon | 1.5 | o -175 | 4/10over | 1 |
| Razvan MarinMF | Shots on Goal | 0.5 | 2/4over | PPonly | |
| Daniel BîrligeaFW | Goal + Assist | 0.5 | 2/10over | PPonly | |
| Florinel ComanFW | Goals | 0.5 | PPonly | ||
| Ianis StoicaFW | Goal + Assist | 0.5 | 3/10over | PPonly | |
| Goals | 0.5 | 3/10over | PPonly | ||
| Prop | |||||
| Bartlomiej DragowskiGK | Saves | 2.5 | o -110 | 1/8over | 1 |
| Mateusz KochalskiGK | Saves | 2.5 | o -110 | 0/4over | 1 |
| Jakub KiwiorDF | Shots | 0.5 | o -155 | 5/10over | 1 |
| Oskar KubiakDF | Fouls | 1.5 | 2/4over | PPonly | |
| Kacper PotulskiDF | Shots | 0.5 | o -185 | 4/10over | 1 |
| Tymoteusz PuchaczDF | Assists | 0.5 | 1/4over | PPonly | |
| Wiktor NowakMF | Shots on Goal | 0.5 | 1/4over | PPonly | |
| Lukasz PorebaMF | Fouls | 1.5 | 5/9over | PPonly | |
| Sebastian SzymanskiMF | Goals | 0.5 | 3/10over | PPonly | |
| Nicola ZalewskiMF | Shots on GoalPP3.5 demon | 0.5 | o -135 | 3/10over | 1 |
| Assists | 0.5 | 4/10over | PPonly | ||
| Piotr ZielinskiMF | Shots on GoalPP1.5 demon | 0.5 | o -140 | 2/10over | 1 |
| Adrian BenedyczakFW | Assists | 0.5 | 2/10over | PPonly | |
| Robert LewandowskiFW | GoalsPP1.5 demon | 0.5 | o -140 | 3/10over | 1 |
| Fouls | 1.5 | 4/10over | PPonly | ||
| Andrei RatiuDF | Shots on Goal | 0.5 | 1/10over | PPonly | |
30 props on 26 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























