Norway vs Wales player props
12:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demonuntagged = standardHow they work
| Prop | ||||||
|---|---|---|---|---|---|---|
| Prop | ||||||
| Ørjan NylandGK | Savesalso 2.5 at 1 book | 2 | 0/10over | PPonly | ||
| Egil SelvikGK | Saves | 2.5 | o +135 | 5/10over | 1 | |
| Kristoffer AjerDF | Fouls | 0.5 | 1.5 | o -210 | 4/10over | 1 |
| Shots | 0.5 | 1.5 | o -130 | 4/10over | 1 | |
| Goal + Assist | 0.5 | 2/10over | PPonly | |||
| Torbjørn HeggemDF | Shots | 0.5 | 1.5 | o -190 | 1/10over | 1 |
| Eivind HellandDF | Fouls | 0.5 | 1.5 | o -210 | 2/10over | 1 |
| David Møller WolfeDF | Shots on Goal | 0.5 | 1.5 | o +125 | 3/10over | 1 |
| Oscar BobbMF | Goals | 0.5 | 1.5 | o +225 | 3/10over | 1 |
| Felix MyhreMF | Goals | 0.5 | 1/4over | PPonly | ||
| Assists | 0.5 | 1/4over | PPonly | |||
| Antonio NusaMF | Goals | 0.5 | 1.5 | o +215 | 3/10over | 1 |
| Assists | 0.5 | 4/10over | PPonly | |||
| Martin ØdegaardMF | Assists | 0.5 | 3/10over | PPonly | ||
| Hugo VetlesenMF | Assists | 0.5 | 1/4over | PPonly | ||
| Prop | ||||||
| Danny WardGK | Saves | 4.5 | 0/4over | PPonly | ||
| Connor RobertsDF | Shots | 0.5 | 1.5 | o +110 | 1/4over | 1 |
| Fouls | 0.5 | 1.5 | o -170 | 1/4over | 1 | |
| Shots on Goal | 0.5 | 1/4over | PPonly | |||
| Joe RodonDF | Shots | 0.5 | o +130 | 6/10over | 1 | |
| Goal + Assist | 0.5 | 2/10over | PPonly | |||
| Shots on Goal | 0.5 | 3/10over | PPonly | |||
| Neco WilliamsDF | Shots on Goal | 0.5 | 1.5 | o +185 | 4/10over | 1 |
| Shots | 1.5 | 5/10over | PPonly | |||
| Goal + Assist | 0.5 | 2/10over | PPonly | |||
| Goals | 0.5 | 2/10over | PPonly | |||
| Ethan AmpaduMF | Fouls | 2.5 | 4/10over | PPonly | ||
| Rubin ColwillMF | Shots on Goal | 0.5 | 1.5 | o +110 | 1/3over | 1 |
| Lewis KoumasFW | Goal + Assist | 0.5 | 1/10over | PPonly | ||
30 props on 18 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























