NHL player props Saturday, November 14
1 prop has gone over in 8+ of the last 10, 49 under.
- Pierre-Luc Dubois has stayed under 1.5 goals in each of the last 10.
Devils@
Capitals - Sam Reinhart has stayed under 1.5 goals in each of the last 10.
Panthers@
Blues - Kailer Yamamoto has stayed under 1.5 goals in each of the last 10.
Sharks@
Mammoth
Kraken@
Hurricanes
1:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and their recent games.
| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 0.5 | o +125 | 4/10 over | 11 | |
| 0.5 | o +350 | 4/10 over | 10 | |
Mark JankowskiC Goals DK o +3500 | 0.5 | o 1.5+3500 | 5/10 over | 11 |
Points DK o +175 | 0.5 | o +175 | 5/10 over | 11 |
| 0.5 | o 1.5+1800 | 3/10 over | 11 | |
| 0.5 | o +105 | 4/10 over | 11 | |
| 0.5 | o 1.5+2000 | 4/10 over | 11 | |
- Books' prices are 8.5% apart on the over for Mackie Samoskevich 0.5 assists.
Jets@
Blackhawks
3:30 PM ET| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 0.5 | o 1.5+2500 | 3/10 over | 10 | |
| 0.5 | o +130 | 4/10 over | 10 | |
| 0.5 | o 1.5+1100 | 3/10 over | 10 | |
| 0.5 | o +240 | 3/10 over | 10 | |
| 0.5 | o 1.5+2500 | 2/10 over | 10 | |
Points DK o +100 | 0.5 | o +100 | 3/10 over | 10 |
| 0.5 | o +215 | 4/10 over | 9 | |
- Frank Nazar has stayed under 0.5 goals in 8 of the last 10.
- Books' prices are 6% apart on the over for Sam Rinzel 0.5 assists.
Wild@
Bruins
7:00 PM ET| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 0.5 | o +160 | 5/10 over | 9 | |
| 0.5 | o 1.5+1300 | 3/10 over | 9 | |
Casey MittelstadtC Goals DK o +3500 | 0.5 | o 1.5+3500 | 4/10 over | 9 |
| 0.5 | o -130 | 5/10 over | 9 | |
| 0.5 | o 1.5+2500 | 4/10 over | 9 | |
| 0.5 | o +150 | 3/10 over | 9 | |
Shots on Goal DK o -105 | 1.5 | o -105 | 2/10 over | 8 |
- Fraser Minten has stayed under 1.5 shots on goal in 8 of the last 10.
Oilers@
Maple Leafs
7:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 0.5 | o +135 | 5/10 over | 10 | ||
| 0.5 | o -110 | 3/9 over | 10 | ||
| 1.5 | 2 | 3/10 over | 9 | ||
| 0.5 | o 1.5+1000 | 4/10 over | 10 | ||
| 0.5 | o -145 | 4/10 over | 10 | ||
| 0.5 | o 1.5+2000 | 5/10 over | 10 | ||
| 0.5 | o 1.5+900 | 4/10 over | 10 | ||
- Ryan Nugent-Hopkins has stayed under 1.5 shots on goal in each of the last 6.
- Books' prices are 5.2% apart on the over for Kasperi Kapanen 0.5 points.
Avalanche@
Canadiens
7:00 PM ET| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 0.5 | o 1.5+2200 | 4/10 over | 9 | |
| 0.5 | o 1.5+1100 | 4/10 over | 9 | |
| 0.5 | o +140 | 5/10 over | 9 | |
| 1.5 | o -145 | 4/10 over | 8 | |
| 0.5 | o -135 | 4/10 over | 9 | |
| 0.5 | o 1.5+1500 | 5/10 over | 9 | |
| 0.5 | o +150 | 4/10 over | 9 | |
- Books' prices are 5.4% apart on the over for Brock Nelson 1.5 shots on goal.
Red Wings@
Lightning
7:00 PM ET| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 0.5 | o -155 | 3/10 over | 9 | |
| 0.5 | o 1.5+1900 | 2/10 over | 9 | |
| 0.5 | o -105 | 4/10 over | 9 | |
| 1.5 | o +105 | 5/10 over | 9 | |
Goals DK o +800 | 0.5 | o 1.5+800 | 2/10 over | 9 |
| 0.5 | o 1.5+1000 | 4/10 over | 9 | |
Assists DK o +115 | 0.5 | o +115 | 5/10 over | 8 |
- Nikita Kucherov has stayed under 0.5 goals in 8 of the last 10.
- Viktor Arvidsson has stayed under 0.5 goals in each of the last 7.
- Books' prices are 6.8% apart on the over for Brandon Hagel 0.5 assists.
Senators@
Penguins
7:00 PM ET| Player | Line | DK | Recent |
|---|---|---|---|
| 0.5 | o -115 | 3/10 over | |
| 0.5 | o +125 | 5/10 over | |
| 0.5 | o 1.5+1100 | 4/10 over | |
| 0.5 | o 1.5+1900 | 3/10 over | |
| 0.5 | o 1.5+1600 | 6/10 over | |
| 0.5 | o -180 | 4/10 over | |
Every line here is posted at 9 books.
Devils@
Capitals
7:00 PM ET| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 0.5 | o +175 | 4/10 over | 8 | |
| 0.5 | o +130 | 4/10 over | 8 | |
| 1.5 | o +3500 | 1/10 over | 8 | |
Points DK o +135 | 0.5 | o +135 | 4/10 over | 8 |
| 0.5 | o +140 | 4/10 over | 7 | |
| 1.5 | o +1700 | 2/10 over | 8 | |
| 1.5 | o +3500 | 0/10 over | 8 | |
- Connor Brown has stayed under 1.5 goals in each of the last 7.
- Books' prices are 5.5% apart on the over for Luke Hughes 0.5 assists.
Flyers@
Blue Jackets
7:00 PM ET| Player | Line | DK | Recent |
|---|---|---|---|
| 0.5 | o +135 | 5/10 over | |
| 0.5 | o +115 | 4/10 over | |
| 0.5 | o 1.5+1900 | 3/10 over | |
| 0.5 | o 1.5+1800 | 3/10 over | |
| 0.5 | o +115 | 5/10 over | |
| 0.5 | o 1.5+2200 | 2/10 over | |
Every line here is posted at 9 books.
- Charlie Coyle has stayed under 0.5 goals in 8 of the last 10.
Panthers@
Blues
7:00 PM ET| Player | Line | DK | Recent |
|---|---|---|---|
| 0.5 | o +100 | 3/10 over | |
| 1.5 | o +1300 | 0/10 over | |
| 1.5 | o +4000 | 2/10 over | |
| 0.5 | o -120 | 4/10 over | |
| 0.5 | o +105 | 4/10 over | |
| 1.5 | o +1500 | 0/10 over | |
Every line here is posted at 7 books.
- Jimmy Snuggerud has stayed under 1.5 goals in each of the last 10.
Sabres@
Stars
8:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 0.5 | o -155 | 6/10 over | 7 | ||
Shots on Goal | 1.5 | 2 | 6/10 over | 6 | |
| 0.5 | o -140 | 3/10 over | 6 | ||
Goals DK o +1400 | 1.5 | o +1400 | 1/10 over | 6 | |
Shots on Goal | 2.5 | 2 | 3/10 over | 6 | |
| 0.5 | o +115 | 5/10 over | 6 |
- Mikko Rantanen has stayed under 1.5 goals in 9 of the last 10.
Sharks@
Mammoth
9:00 PM ET| Player | Line | DK | Recent |
|---|---|---|---|
| 0.5 | o +130 | 4/10 over | |
| 1.5 | o +2000 | 1/10 over | |
| 0.5 | o +220 | 5/10 over | |
| 1.5 | o +1000 | 0/10 over | |
| 1.5 | o +2200 | 0/10 over | |
| 0.5 | o -175 | 5/10 over | |
Every line here is posted at 6 books.
- Macklin Celebrini has stayed under 1.5 goals in each of the last 10.
Islanders@
Ducks
10:00 PM ET| Player | Line | DK | Recent |
|---|---|---|---|
| 1.5 | o -115 | 5/10 over | |
| 0.5 | o +175 | 5/10 over | |
| 0.5 | o +145 | 6/10 over | |
| 0.5 | o -120 | 5/10 over | |
| 1.5 | o +1500 | 0/10 over | |
| 1.5 | o +600 | 4/10 over | |
| 1.5 | o +110 | 4/10 over | |
Every line here is posted at 6 books.
- Victor Eklund has stayed under 1.5 goals in each of the last 10.
Flames@
Kings
10:00 PM ET| Player | Line | DK | Recent |
|---|---|---|---|
| 0.5 | o +170 | 4/10 over | |
| 1.5 | o +2000 | 0/10 over | |
| 0.5 | o -125 | 3/10 over | |
| 0.5 | o +130 | 4/10 over | |
Goals DK o +1300 | 1.5 | o +1300 | 2/10 over |
| 0.5 | o -130 | 4/10 over | |
Every line here is posted at 6 books.
- Joel Farabee has stayed under 1.5 goals in each of the last 10.
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. Live NHL props
See which book has the best price
Every NHL prop across sportsbooks, pick'em apps and prediction markets.


























