Austria vs Republic of Ireland player props
2:45 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Alexander SchlagerGK | Savesalso 2.5 at 1 book | 2 | 1/10over | PPonly | |
| Florian WiegeleGK | Saves | 2.5 | o +135 | 0/8over | 1 |
| David AffengruberDF | Shots | 0.5 | o -185 | 4/10over | 1 |
| Kevin DansoDF | Shots | 0.5 | o -135 | 5/10over | 1 |
| Philipp LienhartDF | Fouls | 0.5 | o -195 | 4/10over | 1 |
| Stefan PoschDF | Shots on Goal | 0.5 | o +170 | 3/10over | 1 |
| Alexander PrassDF | Shots on GoalPP2.5 demon | 0.5 | o -145 | 4/10over | 1 |
| Goals | 0.5 | 3/10over | PPonly | ||
| Sascha HorvathMF | Assists | 0.5 | 1/5over | PPonly | |
| Konrad LaimerMF | Shots on GoalPP1.5 demon | 0.5 | o +105 | 4/10over | 1 |
| Fouls | 1.5 | o -205 | 5/10over | 1 | |
| Goal + Assist | 0.5 | 3/10over | PPonly | ||
| Xaver SchlagerMF | Fouls | 1.5 | o -145 | 5/10over | 1 |
| Romano SchmidMF | Goals | 0.5 | 2/10over | PPonly | |
| Assists | 0.5 | 2/10over | PPonly | ||
| Michael GregoritschFW | GoalsPP1.5 demon | 0.5 | o +140 | 4/10over | 1 |
| Prop | |||||
| Caoimhín KelleherGK | Saves | 3 | 5/10over | PPonly | |
| John EganDF | Shots | 0.5 | o +120 | 5/9over | 1 |
| Jake O'BrienDF | Shots | 0.5 | o +145 | 3/10over | 1 |
| Liam ScalesDF | Goal + Assist | 0.5 | 3/10over | PPonly | |
| Conor CoventryMF | Fouls | 1.5 | o -145 | 2/4over | 1 |
| Jayson MolumbyMF | Shots | 0.5 | o -175 | 2/4over | 1 |
| Jack MoylanMF | Goal + Assist | 0.5 | 1/4over | PPonly | |
| Assists | 0.5 | 1/4over | PPonly | ||
| Adam IdahFW | Shots on GoalPP2.5 demon | 0.5 | o -145 | 2/4over | 1 |
| Assists | 0.5 | 1/4over | PPonly | ||
| Goal + Assist | 0.5 | 2/4over | PPonly | ||
| Troy ParrottFW | Shots on GoalPP1.5 demon | 0.5 | o -135 | 4/10over | 1 |
| Goals | 0.5 | 2/10over | PPonly | ||
30 props on 21 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























