Minnesota vs Penn State player props
7:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Drake LindseyQB | Passing YardsDK179.5o -113 | 179.5 | 6/9over | 2 |
| Pass + Rush Yards | 170.5 | 6/9over | PPonly | |
| 1H Passing Yards | 94.5 | 5/8over | PPonly | |
| Pass Attempts | 31 | 4/9over | PPonly | |
| Darius TaylorRB | Rushing YardsDK39.5o -139 | 36.5 | 3/8over | 2 |
| ReceptionsDK2.5o -208 | 2.5 | 6/8over | 1 | |
| Rush + Rec Yards | 65.5 | 3/8over | PPonly | |
| 1H Rushing Yards | 24.5 | 2/7over | PPonly | |
| Noah JenningsWR | Longest Reception | 18.5 | 6/9over | PPonly |
| Javon TracyWR | Receiving YardsDK41.5o -128PP44.5 | 41.5 | 5/9over | 2 |
| Prop | ||||
| Rocco BechtQB | Passing YardsDK209.5o +102 | 209.5 | 7/9over | 2 |
| Passing TDsDK1.5o +117 | 1.5 | 4/9over | 1 | |
| Longest Completion | 38.5 | 5/9over | PPonly | |
| Longest Rush | 8.5 | 7/9over | PPonly | |
| Carson HansenRB | Rushing YardsDK59.5o -138 | 58.5 | 3/9over | 2 |
| Cam WallaceRB | Rushing TDs | 0.5 | 4/6over | PPonly |
| 1H Rushing Yards | 16.5 | 2/6over | PPonly | |
| Rush Attempts | 9.5 | 2/6over | PPonly | |
| Chase SowellWR | Receiving YardsDK59.5o -120PP63.5 | 59.5 | 5/8over | 2 |
| ReceptionsDK4.5o +121 | 4.5 | 4/8over | 1 | |
| Receiving TDs | 0.5 | 4/8over | PPonly | |
30 props on 8 players. Most widely posted: Darius Taylor rushing yards 36.5 (2 books), Javon Tracy receiving yards 41.5 (2 books), Drake Lindsey passing yards 179.5 (2 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.


























