Boston College vs Notre Dame player props
3:30 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
CJ CarrQB
Passing Yardsalso 235.5 at 3 books
238.53 books
Passing TDs
2.52 books
Interceptions
0.5
Longest Completion
39.5
Rushing Yards
68.52 books
Rush + Rec TDsPP1.5 demon
0.52 books
Rushing TDs
0.5
1H Rushing Yards
29.5
Longest Rush
19.5
ReceptionsPP3.5
2.51 book
Cooper FlanaganTE
Receiving TDs
0.5
Spencer PorathK
Kicking Points
8
XP Made
5.5
Field Goals Made
0.5
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Mason McKenzieQB | Pass + Rush Yards | 187.5 | o 189.5-112 | 8/9over | 2 |
| Passing TDs | 0.5 | o -114 | 7/9over | 2 | |
| 1H Passing Yards | 59.5 | 5/7over | PPonly | ||
| Longest Completion | 34.5 | 4/9over | PPonly | ||
| Bo MacCormackRB | Rushing Yards | 29.5 | o -113 | 4/7over | 2 |
| Javarius GreenWR | Receiving YardsPP36.5 | 34.5 | o -118 | 4/9over | 3 |
| Receptions | 3.5 | o -114 | 3/9over | 1 | |
| Longest Reception | 18.5 | 5/9over | PPonly | ||
| Luca LombardoK | XP Made | 1.5 | 6/8over | PPonly | |
| Field Goals Made | 0.5 | 5/8over | PPonly | ||
| Kicking Points | 3.5 | 5/8over | PPonly | ||
| Prop | |||||
| CJ CarrQB | Passing Yardsalso 235.5 at 3 books | 238.5 | o 249.5+107 | 4/9over | 3 |
| Passing TDs | 2.5 | o +132 | 5/9over | 2 | |
| Interceptions | 0.5 | 1/9over | PPonly | ||
| Longest Completion | 39.5 | 4/9over | PPonly | ||
| Nolan James Jr.RB | 1H Rushing Yards | 34.5 | 2/8over | PPonly | |
| Longest Rush | 21.5 | 3/9over | PPonly | ||
| Jonaz WaltonRB | Rushing Yards | 68.5 | o -120 | 2/8over | 2 |
| Rush + Rec TDsPP1.5 demon | 0.5 | 3/8over | 2 | ||
| Rushing TDs | 0.5 | 3/8over | PPonly | ||
| 1H Rushing Yards | 29.5 | 1/8over | PPonly | ||
| Longest Rush | 19.5 | 3/8over | PPonly | ||
| Jordan FaisonWR | Receiving Yards | 57.5 | o 59.5+105 | 5/9over | 3 |
| Rush + Rec TDsPP1.5 demon | 0.5 | 3/9over | 2 | ||
| Jaden GreathouseWR | ReceptionsPP3.5 | 2.5 | o -125 | 4/8over | 1 |
| Cooper FlanaganTE | Receiving TDs | 0.5 | 2/4over | PPonly | |
| Spencer PorathK | Kicking Points | 8 | 4/9over | PPonly | |
| XP Made | 5.5 | 2/9over | PPonly | ||
| Field Goals Made | 0.5 | 7/9over | PPonly | ||
30 props on 11 players. Most widely posted: CJ Carr passing yards 238.5 (3 books), Javarius Green receiving yards 34.5 (3 books), Jordan Faison receiving yards 57.5 (3 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.


























