N Dakota St vs Hawai'i player props
11:00 PM ET
Today
Player props
PPAll lines from PrizePicks
DJ ScottRB
Rushing Yards
43.5
Jackson WilliamsWR
Receptions
4.5
Receiving Yards
50.5
Rushing Yards
29.5
Rush + Rec TDs
0.5
Rush + Rec TDs
0.5
Rush + Rec TDs
0.5
Rush + Rec TDs
0.5
| Prop | |||
|---|---|---|---|
| Prop | |||
| Nathan HayesQB | Passing TDs | 0.5 | |
| Passing Yards | 199.5 | ||
| DJ ScottRB | Rushing Yards | 43.5 | 5/8over |
| Jackson WilliamsWR | Receptions | 4.5 | 4/9over |
| Receiving Yards | 50.5 | ||
| Reis KesselTE | Receptions | 2.5 | 4/9over |
| Receiving Yards | 26.5 | ||
| Prop | |||
| Micah AlejadoQB | Passing Yards | 229.5 | |
| Passing TDs | 0.5 | ||
| Cam BarfieldRB | Rushing Yards | 32.5 | 2/6over |
| Rush + Rec TDs | 0.5 | 1/6over | |
| DeVon RiceRB | Rushing Yards | 29.5 | |
| Devin AlvesWR | Rush + Rec TDs | 0.5 | 1/7over |
| Kaikai CarvalhoWR | Receiving Yards | 27.5 | |
| Receptions | 3 | ||
| Audric HarrisWR | Rush + Rec TDs | 0.5 | 1/7over |
| Titan LacadenWR | Rush + Rec TDs | 0.5 | 2/9over |
| Receptions | 3.5 | 3/9over | |
| Receiving Yards | 25.5 | ||
| Tama UiliataWR | Rush + Rec TDs | 0.5 | 1/7over |
| Devon TauaefaTE | Rush + Rec TDs | 0.5 | 1/7over |
21 props on 13 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.


























