CFB player props · Oct 17
Bearcats vs
Mountaineers player props
Cincinnati Bearcats at West Virginia Mountaineers, Saturday, October 17 at 12:00 PM ET.
Player props
CIN
Passing Yards201.5
Passing TDs1.5
Rush + Rec TDs1.5
Rushing Yards29.5
WVU
Rushing Yards121.5
Rush + Rec TDs1.5
Receptions2.5
WVU
Receiving Yards43.5
Receptions3.5
CIN
Receptions4.5
Receiving Yards57.5
Rush + Rec TDs1.5
WVU
Rush + Rec TDs2.5
Passing Yards166.5
Rushing Yards100.5
Passing TDs1.5
CIN
Receptions3.5
Receiving Yards27.5
CIN
Rushing Yards72.5
Rush + Rec TDs1.5
WVU
Receiving Yards46.5
Receptions2.5
CIN
Rush + Rec TDs1.5
Rushing Yards58.5
Receptions2.5
WVU
Receiving Yards18.5
CIN
Receiving Yards21.5
| Player | Prop | Line | Best price |
|---|---|---|---|
| CIN | Passing Yards | 201.5 | PrizePicks only |
| Passing TDs | 1.5 | PrizePicks only | |
| Rush + Rec TDs | 1.5 | PrizePicks only | |
| Rushing Yards | 29.5 | PrizePicks only | |
| WVU | Rushing Yards | 121.5 | PrizePicks only |
| Rush + Rec TDs | 1.5 | PrizePicks only | |
| Receptions | 2.5 | PrizePicks only | |
| WVU | Receiving Yards | 43.5 | PrizePicks only |
| Receptions | 3.5 | PrizePicks only | |
| CIN | Receptions | 4.5 | PrizePicks only |
| Receiving Yards | 57.5 | PrizePicks only | |
| Rush + Rec TDs | 1.5 | PrizePicks only | |
| WVU | Rush + Rec TDs | 2.5 | PrizePicks only |
| Passing Yards | 166.5 | PrizePicks only | |
| Rushing Yards | 100.5 | PrizePicks only | |
| Passing TDs | 1.5 | PrizePicks only | |
| CIN | Receptions | 3.5 | PrizePicks only |
| Receiving Yards | 27.5 | PrizePicks only | |
| CIN | Rushing Yards | 72.5 | PrizePicks only |
| Rush + Rec TDs | 1.5 | PrizePicks only | |
| WVU | Receiving Yards | 46.5 | PrizePicks only |
| Receptions | 2.5 | PrizePicks only | |
| CIN | Rush + Rec TDs | 1.5 | PrizePicks only |
| Rushing Yards | 58.5 | PrizePicks only | |
| Receptions | 2.5 | PrizePicks only | |
| WVU | Receiving Yards | 18.5 | PrizePicks only |
| CIN | Receiving Yards | 21.5 | PrizePicks only |
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. Last 10 counts how often the player went over that line in their last ten games. Updated 7:37 PM ET.
Other games that day
Every book, every line, live
The board shows all CFB props at every book side by side, with line movement and hit rates.
Open the board freeFree plan, no card.