Patriots player props
New England Patriots at Chicago Bears, Thursday, October 22 at 8:15 PM ET. Every prop in this game →
Patriots lines
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
QB
NE
Passing Yards
249.511 books · 2.6%
Rushing Yards
29.510 books · 2%
Passing TDs
1.510 books
1H Passing Yards
124.55 books
RB
NE
Rushing Yards
43.511 books · 3.1%
Receiving Yards
19.511 books · 5.5%
Receptions
2.510 books
1H Rushing Yards
19.55 books
WR
NE
Receiving Yards
69.511 books · 4.8%
Receptions
5.511 books
Longest Reception
23.57 books · 0.2%
1Q Receptions
0.52 books
WR
NE
1H Rush + Rec TDs
0.5
WR
NE
1H Rush + Rec TDs
0.5
TE
NE
Receiving Yards
31.510 books
Receptions
3.510 books
1H Receiving Yards
19.55 books
1Q Receptions
0.52 books
TE
NE
1H Rush + Rec TDs
0.5
K
NE
Kicking Points
6.5
FG Made
1.5
| Player | Prop | Line | DraftKings | PrizePicks | Last 10 | Best price |
|---|---|---|---|---|---|---|
| QB | Passing Yards | 249.5 | o -111 | – | 2/6 over | 11 books · 2.6% |
| Rushing Yards | 29.5 | o -111 | – | 2/6 over | 10 books · 2% | |
| Passing TDs | 1.5 | – | – | 3/6 over | 10 books | |
| 1H Passing Yards | 124.5 | – | 119.5 −5 | – | 5 books | |
| RB | Rushing Yards | 39.5 | – | – | 2/4 over | 8 books |
| Longest Reception | 5.5 | – | – | 3/5 over | PPonly | |
| Longest Rush | 10.5 | – | – | 3/5 over | PPonly | |
| RB | Rushing Yards | 43.5 | – | – | 3/6 over | 11 books · 3.1% |
| Receiving Yards | 19.5 | – | – | 3/6 over | 11 books · 5.5% | |
| Receptions | 2.5 | – | – | 4/6 over | 10 books | |
| 1H Rushing Yards | 19.5 | – | 17.5 −2 | – | 5 books | |
| WR | Receiving Yards | 69.5 | – | – | 0/2 over | 11 books · 4.8% |
| Receptions | 5.5 | – | – | 0/2 over | 11 books | |
| Longest Reception | 23.5 | – | 26.5 +3 | – | 7 books · 0.2% | |
| 1Q Receptions | 0.5 | – | 2.5 demon | – | 2 books | |
| WR | Receiving Yards | 18.5 | 19.5o -108 | 18.5 | 2/4 over | 2 books |
| Receptions | 2.5 | – | – | 1/4 over | 1 book | |
| WR | 1H Rush + Rec TDs | 0.5 | – | – | 2/6 over | PPonly |
| WR | Receiving Yards | 29.5 | – | – | 2/5 over | 6 books · 1.1% |
| Receptions | 2.5 | – | – | 2/5 over | 6 books | |
| WR | 1H Rush + Rec TDs | 0.5 | – | – | 0/5 over | PPonly |
| TE | Receiving Yards | 31.5 | – | – | 3/5 over | 10 books |
| Receptions | 3.5 | – | – | 1/5 over | 10 books | |
| 1H Receiving Yards | 19.5 | – | 14.5 −5 | – | 5 books | |
| 1Q Receptions | 0.5 | – | 1.5 +1 | 3/6 over | 2 books | |
| TE | 1H Rush + Rec TDs | 0.5 | – | – | 1/5 over | PPonly |
| K | Kicking Points | 6.5 | – | – | 2/5 over | PPonly |
| FG Made | 1.5 | – | – | 2/5 over | PPonly |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NFL teams with props
Every book's price on the Patriots
The board lines up every book and pick'em app on each Patriots prop, with line movement and hit rates.
Open the board free Free plan, no card.