Cowboys player props
Dallas Cowboys at Philadelphia Eagles, Monday, October 26 at 8:15 PM ET. Every prop in this game →
Cowboys lines
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
RB
DAL
Rushing Yards
67.53 books · 0.2%
Receptions
2.53 books
Receiving Yards
12.53 books · 0.7%
1Q Rushing Yards
16.5
WR
DAL
1Q Rush + Rec TDs
0.5
1H Rush + Rec TDs
0.5
WR
DAL
1Q Rush + Rec TDs
0.5
1H Rush + Rec TDs
0.5
WR
DAL
Rush + Rec TDs
0.5
1H Rush + Rec TDs
0.5
TE
DAL
1Q Rush + Rec TDs
0.5
1H Rush + Rec TDs
0.5
| Player | Prop | Line | DraftKings | Last 10 | Best price |
|---|---|---|---|---|---|
| QB | Passing Yards | 263.5 | 266.5o -112 | – | 4 books · 0.4% |
| Passing TDs | 1.5 | – | 2/6 over | 3 books | |
| 1Q Passing Yards | 62.5 | – | – | PPonly | |
| RB | Rushing Yards | 67.5 | – | 1/6 over | 3 books · 0.2% |
| Receptions | 2.5 | – | 3/6 over | 3 books | |
| Receiving Yards | 12.5 | – | – | 3 books · 0.7% | |
| 1Q Rushing Yards | 16.5 | – | – | PPonly | |
| WR | Receiving Yards | 39.5 | – | 2/6 over | 3 books |
| Receptions | 3.5 | – | 3/6 over | 3 books | |
| Longest Reception | 15.5 | – | – | PPonly | |
| 1Q Receiving Yards | 3.5 | – | – | PPonly | |
| WR | 1Q Rush + Rec TDs | 0.5 | – | – | PPonly |
| 1H Rush + Rec TDs | 0.5 | – | – | PPonly | |
| WR | 1Q Rush + Rec TDs | 0.5 | – | – | PPonly |
| 1H Rush + Rec TDs | 0.5 | – | – | PPonly | |
| WR | Rush + Rec TDs | 0.5 | – | – | PPonly |
| 1H Rush + Rec TDs | 0.5 | – | – | PPonly | |
| TE | 1Q Rush + Rec TDs | 0.5 | – | – | PPonly |
| 1H Rush + Rec TDs | 0.5 | – | – | PPonly |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NFL teams with props
Every book's price on the Cowboys
The board lines up every book and pick'em app on each Cowboys prop, with line movement and hit rates.
Open the board free Free plan, no card.