Hornets player props
Charlotte Hornets at Brooklyn Nets, Wednesday, October 21 at 7:30 PM ET. Every prop in this game →
Hornets lines
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
F
CHA
PRA
19.5
Steals
2.5
Blocked Shots
1.5
Steals + Blocks
1.5
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| G | Rebs + Asts | 5.5 | 6.5 demon | 3 books · 1.2% |
| Steals | 2.5 | – | PPonly | |
| Turnovers | 1.5 | – | PPonly | |
| Steals + Blocks | 1.5 | – | PPonly | |
| G | 3-pointers | 0.5 | 2.5 demon | 2 books |
| PRA | 19.5 | – | PPonly | |
| Pts + Asts | 17.5 | – | PPonly | |
| Rebs + Asts | 10.5 | – | PPonly | |
| F | PRA | 19.5 | – | PPonly |
| Steals | 2.5 | – | PPonly | |
| Blocked Shots | 1.5 | – | PPonly | |
| Steals + Blocks | 1.5 | – | PPonly | |
| F | Rebounds | 5.5 | 5 −0.5 | 10 books · 3.1% |
| PRA | 34.5 | 34 −0.5 | 5 books · 1.1% | |
| Pts + Rebs | 30.5 | 30 −0.5 | 5 books · 5.6% | |
| Rebs + Asts | 9.5 | 9 −0.5 | 4 books · 3.4% | |
| C | Rebounds | 7.5 | 7 −0.5 | 9 books · 0.7% |
| PRA | 26.5 | 27 +0.5 | 4 books | |
| Blocked Shots | 2.5 | – | PPonly | |
| Steals | 2.5 | – | PPonly |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NBA teams with props
Every book's price on the Hornets
The board lines up every book and pick'em app on each Hornets prop, with line movement and hit rates.
Open the board free Free plan, no card.