CFB Prop results, Saturday, October 31
202Lines graded
45%Went over
55%Went under
Every closing line, graded
The consensus line at the start of each game, against what the player finished with.
WildcatsARIZ2634Red RaidersTTU
Final →
| J'Koby WilliamsRB | Rushing Yards | 66.5 | Over |
| Coy Eakin | Receiving Yards | 35.5 | Under |
Golden BearsCAL1031WolfpackNCSU
Final →
| Jaron-Keawe Sagapolutele | Passing Yards | 269.5 | Under |
| Preston Douglas | Receiving Yards | 40.5 | Under |
Fighting IlliniILL2017TerrapinsMD
Final →
| Aidan LaugheryRB | Rushing Yards | 89.5 | Under |
| Chris Durr Jr.WR | Receiving Yards | 84.5 | Under |
| Dorian Fleming | Receptions | 2.5 | Under |
MustangsSMU2730OrangeSYR
Final →
| Calvin Russell III | Receiving Yards | 49.5 | Under |
| Randy Pittman Jr. | Receiving Yards | 24.5 | Under |
BadgersWIS030HawkeyesIOWA
Final →
| Evan James | Receiving Yards | 10.5 | Under |
| L.J. Phillips Jr. | Rushing Yards | 45.5 | Under |
WolverinesMICH2821Scarlet KnightsRUTG
Final →
| Savion HiterRB | Rushing Yards | 49.5 | Over |
| Jourdin Houston | Receiving Yards | 24.5 | Over |
TigersAUB1545RebelsMISS
Final →
| Byrum BrownQB | Rushing Yards | 59.5 | Under |
| Keshaun SingletonWR | Receiving Yards | 56.5 | Under |
| Receptions | 5 | Under | |
| Deuce AlexanderWR | Receptions | 6 | Under |
| Chas Nimrod | Receptions | 4 | 4Push |
CardinalSTAN2452CardinalsLOU
Final →
| Lincoln KienholzQB | Passing Yards | 239.5 | Over |
| TreyShun HurryWR | Receiving Yards | 59.5 | Under |
| Davis Warren | Passing Yards | 222.5 | Over |
| Nico Brown | Receiving Yards | 39.5 | Over |
Sun DevilsASU2027CougarsBYU
Final →
| Cardae MackRB | Rushing Yards | 62.5 | Over |
| Reed HarrisWR | Receiving Yards | 79.5 | Under |
| Bear BachmeierQB | Passing Yards | 227.5 | Over |
| Rushing Yards | 43.5 | Under | |
| Kyler KasperWR | Receiving Yards | 55.5 | Over |
| Legend GlaskerWR | Receiving Yards | 59.5 | Over |
GatorsFLA827BulldogsUGA
Final →
| Jadan BaughRB | Receiving Yards | 11.5 | Under |
| Rushing Yards | 79.5 | Under | |
| Craig DandridgeWR | Receiving Yards | 40.5 | Under |
| Gunner StocktonQB | Passing Yards | 249.5 | Under |
| Rushing Yards | 25.5 | Over | |
| London HumphreysWR | Receiving Yards | 29.5 | Under |
| Nate FrazierRB | Rushing Yards | 49.5 | Over |
| Aaron Philo | Passing Yards | 199.5 | Under |
JayhawksKU1622Horned FrogsTCU
Final →
| Jaden CraigQB | Passing Yards | 269.5 | Under |
| Jordan DwyerWR | Receiving Yards | 84.5 | Under |
Golden GophersMINN1623HoosiersIU
Final/OT →
| Drake LindseyQB | Passing Yards | 149.5 | Under |
| Charlie Becker | Receiving Yards | 79.5 | Over |
| Josh Hoover | Passing Yards | 199.5 | Under |
| Lee Beebe Jr. | Rushing Yards | 57.5 | Over |
| Nick Marsh | Receiving Yards | 69.5 | Under |
| Turbo Richard | Rushing Yards | 88.5 | Under |
WildcatsNU2634DucksORE
Final →
| Caleb KomolafeRB | Rushing Yards | 59.5 | Over |
| Griffin WildeWR | Receiving Yards | 77.5 | Over |
| Dakorien MooreWR | Receiving Yards | 54.5 | Over |
UtesUTAH4925BearcatsCIN
Final →
| Devon DampierQB | Passing Yards | 226.5 | Over |
| Rushing Yards | 49.5 | Under | |
| Cole TabbRB | Rushing Yards | 59.5 | Over |
| JC French IVQB | Passing Yards | 191.5 | Over |
| Creed Whittemore | Receiving Yards | 37.5 | Over |
| Ricky Johnson | Receiving Yards | 29.5 | Under |
CavaliersUVA751Demon DeaconsWAKE
Final →
| Beau Pribula | Rushing Yards | 28.5 | Under |
| Carlos Hernandez | Receiving Yards | 84.5 | Over |
| Da'Shawn Martin | Receiving Yards | 34.5 | Over |
| Gio Lopez | Passing Yards | 252.5 | Under |
| Ty Clark III | Rushing Yards | 49.5 | Under |
Wolf PackNEV027BruinsUCLA
Final →
| Dominic KelleyRB | Rushing Yards | 42.5 | Under |
| Anthony WoodsRB | Rushing Yards | 59.5 | Under |
| Brian Rowe Jr.WR | Receiving Yards | 31.5 | Over |
| Semaj MorganWR | Receiving Yards | 49.5 | Under |
| Receptions | 4.5 | Over | |
| Ty DieffenbachQB | Passing Yards | 204.5 | Under |
| Rushing Yards | 11.5 | Under | |
| Wayne KnightRB | Receiving Yards | 6.5 | Over |
| Rushing Yards | 64.5 | Under | |
| Brian Rowe | Receiving Yards | 29.5 | Over |
| Landon Ellis | Receiving Yards | 22.5 | Under |
| Receptions | 2.5 | Under |
BoilermakersPUR1731Nittany LionsPSU
Final →
| Asaad WaseemWR | Receiving Yards | 56.5 | Over |
| Receptions | 4.5 | Under | |
| Fame IjeboiRB | Receiving Yards | 12.5 | Over |
| Rushing Yards | 66.5 | Under | |
| Ryan BrowneQB | Passing Yards | 229.5 | Under |
| Carson HansenRB | Rushing Yards | 68.5 | Over |
| Andrew Rappleyea | Receptions | 4.5 | Under |
| Brett Eskildsen | Receptions | 4.5 | Under |
| George Burhenn | Receiving Yards | 16.5 | Under |
| Xavier Townsend | Receptions | 3.5 | Over |
GamecocksSC4225SoonersOU
Final →
| DJ BlackWR | Receiving Yards | 29.5 | Over |
| LaNorris SellersQB | Passing Yards | 199.5 | Over |
| Rushing Yards | 42.5 | Over | |
| Mazeo Bennett Jr.WR | Receiving Yards | 39.5 | Over |
| Nyck HarborWR | Receptions | 2.5 | Over |
| John MateerQB | Passing Yards | 224.5 | Over |
| Rushing Yards | 24.5 | Over | |
| Lloyd AvantRB | Rushing Yards | 39.5 | Under |
| Rocky BeersTE | Receiving Yards | 39.5 | Over |
| Receptions | 3.5 | Over | |
| Isaiah Sategna | Receiving Yards | 79.5 | Under |
TigersCLEM3624SeminolesFSU
Final →
| Gideon DavidsonRB | Rushing Yards | 59.5 | Under |
| T.J. MooreWR | Receiving Yards | 49.5 | Under |
| Tait ReynoldsQB | Passing Yards | 199.5 | Under |
| Rushing Yards | 25.5 | Over | |
| TJ MooreWR | Receptions | 3.5 | Under |
| Ashton DanielsQB | Passing Yards | 199.5 | Over |
| Rushing Yards | 51.5 | Under | |
| Micahi DanzyWR | Receiving Yards | 39.5 | Over |
| Quintrevion WisnerRB | Receptions | 2.5 | Over |
| Rushing Yards | 69.5 | Under | |
| Bryant Wesco Jr. | Receiving Yards | 59.5 | Under |
| Duce Robinson | Receiving Yards | 57.5 | Under |
| Receptions | 4.5 | Under |
CowboysOKST4951CyclonesISU
Final →
| Caleb HawkinsRB | Receiving Yards | 24.5 | Over |
| Rushing Yards | 96.5 | Over | |
| Drew MestemakerQB | Passing Yards | 289.5 | Over |
| Rushing Yards | 6.5 | Over | |
| Justin BowickWR | Receptions | 4.5 | Over |
| Miles ColemanWR | Receiving Yards | 33.5 | Under |
| Wyatt YoungWR | Receiving Yards | 74.5 | Under |
| Receptions | 4.5 | Over | |
| Aiden FloraRB | Receiving Yards | 14.5 | Under |
| Rushing Yards | 81.5 | Over | |
| Jaylen RaynorQB | Rushing Yards | 14.5 | Over |
Yellow JacketsGT1134PanthersPITT
Final →
| Dalen PensonWR | Receiving Yards | 52.5 | Under |
| Jordan AllenWR | Receiving Yards | 70.5 | Under |
| Justice HaynesRB | Rushing Yards | 56.5 | Under |
| Alberto Mendoza | Passing Yards | 253.5 | Under |
| Carson Kent | Receiving Yards | 29.5 | Over |
| Damon Ferguson Jr. | Rushing Yards | 68.5 | Over |
| Holden Geriner | Passing Yards | 229.5 | Under |
HurricanesMIA3835Tar HeelsUNC
Final →
| Cooper BarkateWR | Receiving Yards | 44.5 | Over |
| Receptions | 3.5 | Over | |
| Darian MensahQB | Passing Yards | 262.5 | Over |
| Rushing Yards | 6.5 | Over | |
| Daylyn UpshawWR | Receiving Yards | 30.5 | Under |
| Elija LoftonTE | Receiving Yards | 26.5 | Over |
| Receptions | 2.5 | Over | |
| Javian MalloryRB | Rushing Yards | 49.5 | Over |
| Malachi ToneyWR | Receiving Yards | 109.5 | Under |
| Receptions | 8.5 | Under | |
| Billy Edwards Jr.QB | Passing Yards | 218.5 | Over |
| Jelani ThurmanTE | Receptions | 4.5 | Over |
| Jordan ShippWR | Receiving Yards | 76.5 | Under |
| Receptions | 6.5 | Under | |
| Trech KekahunaWR | Receiving Yards | 20.5 | Over |
BulldogsMSST331LonghornsTEX
Final →
| Anthony Evans IIIWR | Receiving Yards | 54.5 | Under |
| Fluff BothwellRB | Rushing Yards | 63.5 | Under |
| Marquis JohnsonWR | Receiving Yards | 19.5 | Over |
| Receptions | 1.5 | Over | |
| Sanfrisco MageeWR | Receiving Yards | 29.5 | Under |
| Receptions | 2.5 | Under | |
| Zion RaginsWR | Receiving Yards | 24.5 | Under |
| Receptions | 1.5 | Under | |
| Arch ManningQB | Passing Yards | 233.5 | Under |
| Rushing Yards | 25.5 | Under | |
| Cam ColemanWR | Receiving Yards | 49.5 | Over |
| Receptions | 3.5 | Under | |
| Raleek BrownRB | Rushing Yards | 66.5 | Under |
| Emmett Mosley V | Receiving Yards | 34.5 | Over |
| Hollywood Smothers | Rushing Yards | 63.5 | Under |
| Ryan Wingo | Receiving Yards | 59.5 | Under |
| Receptions | 4.5 | Under |
BuckeyesOSU1830TrojansUSC
Final →
| Bo JacksonRB | Receiving Yards | 14.5 | Over |
| Rushing Yards | 86.5 | Over | |
| Jeremiah SmithWR | Receiving Yards | 94.5 | Under |
| Luke FaheyQB | Passing Yards | 234.5 | Over |
| Devin McCuin | Receiving Yards | 31.5 | Under |
| Receptions | 2.5 | Under | |
| Isaiah West | Rushing Yards | 22.5 | Over |
| Jayden Maiava | Passing Yards | 249.5 | Under |
| King Miller | Rushing Yards | 59.5 | Over |
| Tanook Hines | Receiving Yards | 39.5 | Under |
| Receptions | 3.5 | Under | |
| Trent Mosley | Receptions | 5.5 | Under |
| Zacharyus Williams | Receiving Yards | 24.5 | Under |
TigersMIZ3410RazorbacksARK
Final →
| Ahmad HardyRB | Rushing Yards | 21.5 | Over |
| Austin SimmonsQB | Passing Yards | 236.5 | Under |
| Cayden LeeWR | Receiving Yards | 79.5 | Under |
| Donovan OlugbodeWR | Receiving Yards | 65.5 | Under |
| Jamal RobertsRB | Rushing Yards | 114.5 | Over |
| Braylen RussellRB | Rushing Yards | 24.5 | Under |
| Cam SettlesRB | Rushing Yards | 29.5 | Over |
| KJ JacksonQB | Passing Yards | 203.5 | Over |
Black KnightsARMY2249TigersMEM
Final →
| Cale HellumsQB | Rushing Yards | 121.5 | Under |
| Hunter Tipton | Receiving Yards | 34.5 | Over |
| Marcus Stokes | Passing Yards | 237.5 | Over |
HuskiesWASH1710CornhuskersNEB
Final →
| Brian Bonner Jr.RB | Receiving Yards | 7.5 | DNP |
| Rushing Yards | 34.5 | DNP | |
| Chris LawsonWR | Receptions | 3.5 | Over |
| Anthony ColandreaQB | Passing Yards | 199.5 | Over |
| Rushing Yards | 43.5 | Under | |
| Jamal RuleRB | Rushing Yards | 59.5 | DNP |
| Kwazi GilmerWR | Receiving Yards | 49.5 | Over |
| Receptions | 5.5 | Under | |
| Luke LindenmeyerTE | Receiving Yards | 24.5 | Over |
| Nyziah HunterWR | Receiving Yards | 29.5 | Over |
| Receptions | 2.5 | Over | |
| Mekhi Nelson | Rushing Yards | 35.5 | Under |
| Rashid Williams | Receiving Yards | 24.5 | Under |
BobcatsTXST4546BroncosBOIS
Final →
| Beau SparksWR | Receiving Yards | 62.5 | Over |
| Brad JacksonQB | Passing Yards | 219.5 | Over |
| Dylan RileyRB | Rushing Yards | 132.5 | Under |
| Maddux MadsenQB | Passing Yards | 210.5 | Over |
BeaversORST2238BulldogsFRES
Final →
| Aaron ButlerWR | Receiving Yards | 28.5 | Under |
| AJ NewberryRB | Receiving Yards | 24.5 | Under |
| Receptions | 3.5 | Under | |
| Rushing Yards | 45.5 | Under | |
| Braden AtkinsonQB | Passing Yards | 317.5 | Over |
| Eric OlsenTE | Receiving Yards | 41.5 | Over |
| Jesse LegreeWR | Receiving Yards | 111.5 | Under |
| Receptions | 6.5 | Over | |
| Ezekiel AvitWR | Receptions | 3.5 | Under |
| Jayden MandalQB | Passing Yards | 222.5 | Under |
| Rayshon LukeRB | Rushing Yards | 46.5 | Under |
Graded against the final box score once the game is over. A player who didn't play is marked DNP; a result landing on the line is a push. These are the lines as they closed, not picks. Pro shows which book had the best price on each one.




























