Warriors player props
Golden State Warriors at Los Angeles Lakers, Wednesday, October 21 at 10:00 PM ET. Every prop in this game →
Warriors lines
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
F
GS
Steals
2.5
Turnovers
2.5
Steals + Blocks
1.5
Blocked Shots
1.5
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| G | Pts + Rebs | 28.5 | 27.5 −1 | 6 books · 3.3% |
| Steals | 2.5 | – | PPonly | |
| Turnovers | 3.5 | – | PPonly | |
| Blocked Shots | 1.5 | – | PPonly | |
| G | PRA | 24.5 | 24 −0.5 | 7 books · 9% |
| Pts + Rebs | 20.5 | 20 −0.5 | 6 books · 2.4% | |
| Steals | 2.5 | – | PPonly | |
| Turnovers | 2.5 | – | PPonly | |
| F | Points | 8.5 | 8 −0.5 | 9 books · 2.2% |
| Assists | 5.5 | 6 +0.5 | 9 books · 5.7% | |
| PRA | 20.5 | 20 −0.5 | 7 books · 0.6% | |
| Rebs + Asts | 12.5 | 12 −0.5 | 6 books · 0.7% | |
| F | Rebounds | 7.5 | 7 −0.5 | 8 books · 3.6% |
| Rebs + Asts | 9.5 | 10 +0.5 | 5 books | |
| Blocked Shots | 0.5 | – | PPonly | |
| Steals | 2.5 | – | PPonly | |
| F | Steals | 2.5 | – | PPonly |
| Turnovers | 2.5 | – | PPonly | |
| Steals + Blocks | 1.5 | – | PPonly | |
| Blocked Shots | 1.5 | – | PPonly |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NBA teams with props
Every book's price on the Warriors
The board lines up every book and pick'em app on each Warriors prop, with line movement and hit rates.
Open the board free Free plan, no card.