Heat player props
Miami Heat vs Minnesota Timberwolves, Wednesday, October 21 at 7:30 PM ET. Every prop in this game →
Heat lines
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| G | PRA | 18.5 | 18 −0.5 | 8 books · 3.1% |
| Turnovers | 1.5 | – | PPonly | |
| G | Assists | 5.5 | 6 +0.5 | 10 books · 3.9% |
| Steals | 0.5 | 2.5 demon | 2 books | |
| Turnovers | 1.5 | – | PPonly | |
| F | Rebs + Asts | 17.5 | 18 +0.5 | 6 books |
| Blocked Shots | 0.5 | 2.5 demon | 2 books | |
| Steals | 0.5 | 2.5 demon | 2 books | |
| 3-pointers | 0.5 | 1.5 demon | 2 books | |
| F | 3-pointers | 1.5 | 3.5 +2 | 5 books · 2.8% |
| Pts + Asts | 15.5 | – | PPonly | |
| Rebs + Asts | 6.5 | – | PPonly | |
| Assists | 3.5 | – | PPonly | |
| C | Rebounds | 9.5 | 9 −0.5 | 10 books · 5.6% |
| Steals | 1.5 | 2.5 demon | 2 books | |
| Steals + Blocks | 2.5 | – | PPonly | |
| Blocked Shots | 0.5 | – | PPonly |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games.
Other NBA teams with props
Every book's price on the Heat
The board lines up every book and pick'em app on each Heat prop, with line movement and hit rates.
Open the board free Free plan, no card.