NBA player props Friday, November 13
2 props have gone over in 8+ of the last 10, 8 under.
- Kevin Durant has stayed under 1.5 1Q rebounds in 8 of the last 10.
Jazz@
Rockets - Yaxel Lendeborg has gone over 4.5 1Q points in 8 of the last 10.
Warriors@
Spurs - Books' prices are 11.2% apart on the over for Karl-Anthony Towns 3.5 assists.
Knicks@
Pacers
Knicks@
Pacers
7:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and their recent games.
demonuntagged = standardHow they work
| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 17.5 | o -107 | 6/10 over | 14 | ||
Rebounds | 5.5 | 5 | 5/10 over | 14 | |
3-pointers DK o +158 | 2.5 | o +158 | 4/10 over | 13 | |
| 3.5 | o -103 | 4/10 over | 14 | ||
Rebounds DK o +110 | 13.5 | o +110 | 4/10 over | 14 | |
| 2.5 | 3.5 | 3/8 over | 2 | ||
| 21.5 | o -122 | 5/10 over | 14 | ||
- Josh Hart has averaged 1.9 1Q points across the last 8, against a 2.5 line.
Bucks@
Magic
7:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 5.5 | 5 | 4/10 over | ||
| 4.5 | o -109 | 6/10 over | ||
Points DK o -109 | 22.5 | o -109 | 6/10 over | |
| 1.5 | o -108 | 4/10 over | ||
Points DK o -125 | 12.5 | o -125 | 4/10 over | |
| 4.5 | o -112 | 5/7 over | ||
Every line here is posted at 13 books.
Cavaliers@
Heat
8:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 17.5 | o +103 | 4/10 over | 13 | ||
| 4.5 | 5 | 5/10 over | 13 | ||
| 3.5 | o -141 | 3/10 over | 13 | ||
Assists DK o +108 | 3.5 | o +108 | 5/10 over | 13 | |
3-pointers DK o +153 | 1.5 | o +153 | 4/10 over | 12 | |
| 18.5 | o -110 | 4/10 over | 13 | ||
- Books' prices are 7.4% apart on the over for Pelle Larsson 3.5 rebounds.
Hawks@
Bulls
8:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 13.5 | o -101 | 6/10 over | 13 | ||
| 4.5 | o +112 | 5/10 over | 13 | ||
Points | 10.5 | 10 | 4/10 over | 13 | |
Rebounds DK o -148 | 2.5 | o -148 | 4/10 over | 13 | |
| 1.5 | o -150 | 5/10 over | 12 | ||
| 2.5 | 3.5 | 3/9 over | 2 | ||
| 2.5 | o -139 | 3/8 over | 13 | ||
- Jalen Johnson has averaged 1.8 1Q assists across the last 9, against a 2.5 line.
Grizzlies@
Pelicans
8:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 3.5 | o +113 | 5/10 over | 13 | ||
3-pointers DK o -112 | 2.5 | o -112 | 4/10 over | 12 | |
| 5.5 | 5 | 3/10 over | 13 | ||
| 21.5 | o 22.5-102 | 7/10 over | 13 | ||
| 2.5 | o -113 | 5/10 over | 13 | ||
| 4.5 | 5 | 4/9 over | 13 | ||
- Books' prices are 5.3% apart on the over for Derik Queen 2.5 assists.
Jazz@
Rockets
8:30 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 20.5 | o 21.5-108 | 4/10 over | 13 | ||
| 4.5 | 4 | 3/10 over | 13 | ||
| 1.5 | o -101 | 4/10 over | 13 | ||
| 9.5 | o -102 | 5/10 over | 13 | ||
| 9.5 | o -104 | 5/10 over | 13 | ||
| 3.5 | 4 | 4/10 over | 13 | ||
1Q Rebounds | 1.5 | 3.5 | 2/10 over | 2 | |
- Books' prices are 8.6% apart on the over for Darryn Peterson 4.5 rebounds.
Warriors@
Spurs
9:30 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 17.5 | o -114 | 6/10 over | 13 | ||
| 3.5 | 4 | 6/10 over | 13 | ||
Rebounds | 7.5 | 7 | 6/10 over | 13 | |
1Q Points | 4.5 | 5 | 8/10 over | 2 | |
| 2.5 | o +141 | 5/10 over | 12 | ||
| 5.5 | 5 | 5/10 over | 13 | ||
| 11.5 | o -117 | 4/10 over | 13 | ||
- Books' prices are 7.6% apart on the over for Dylan Harper 5.5 rebounds.
Trail Blazers@
Kings
10:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 3.5 | o -122 | 5/10 over | 6 | ||
| 1.5 | o -119 | 3/10 over | 6 | ||
| 11.5 | 11 | 3/10 over | 6 | ||
3-pointers DK o -205 | 0.5 | o -205 | 7/10 over | 5 | |
| 12.5 | o -122 | 6/10 over | 6 | ||
| 11.5 | o +104 | 1/4 over | 6 | ||
- Books' prices are 8.8% apart on the over for Keegan Murray 11.5 points.
Thunder@
Clippers
10:30 PM ET| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 3.5 | o -131 | 5/10 over | 5 | |
| 1.5 | o -139 | 6/10 over | 5 | |
| 1.5 | o +135 | 4/10 over | 4 | |
| 2.5 | o -106 | 7/10 over | 5 | |
| 3.5 | o +127 | 6/10 over | 5 | |
| 9.5 | o -116 | 2/4 over | 5 | |
- Books' prices are 8.2% apart on the over for Max Strus 9.5 points.
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. Live NBA props
How the lines did
YesterdayOf 41 closing NBA props. Where books priced both sides: 51.2% over vs 47.7% expected, so the overs beat their prices.
How closing lines did this weekSee which book has the best price
Every NBA prop across sportsbooks, pick'em apps and prediction markets.


























