Knicks vs Pacers player props
7:00 PM ET
Today
1 arb, 61 middles and 36 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
Steals + BlocksPP2.5 demon
1.52 books
Blocked ShotsPP1.5 demon
0.52 books
1H Points
4.5
Free Throws Made
0.5
Points + Rebounds + AssistsDK34.5o -117
34.512 books
1H Points + Rebounds + Assists
17.5
3-pointers attempted
7.5
Qtrs W/3 + Pts
3.5
Qtrs W/5 + Pts
3.5
Free Throws Attempted
0.5
Rebounds + AssistsPP4
3.511 books
PointsDK17.5o -107
17.515 books
ReboundsPP5
5.515 books
3-pointersDK2.5o +158
2.514 books
Points + AssistsDK19.5o -112
19.512 books
AssistsDK3.5o -103
3.515 books
Field Goals Made
3.5
Turnovers
1.5
Dunks
1.5
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Mikal BridgesG | Steals + BlocksPP2.5 demon | 1.5 | 4/10over | 2 |
| Blocked ShotsPP1.5 demon | 0.5 | 4/10over | 2 | |
| 1H Points | 4.5 | 5/10over | PPonly | |
| Free Throws Made | 0.5 | 1/10over | PPonly | |
| Jalen BrunsonG | Points + Rebounds + AssistsDK34.5o -117 | 34.5 | 6/10over | 12 |
| 1H Points + Rebounds + Assists | 17.5 | 3/10over | PPonly | |
| 3-pointers attempted | 7.5 | 5/10over | PPonly | |
| Qtrs W/3 + Pts | 3.5 | PPonly | ||
| Qtrs W/5 + Pts | 3.5 | PPonly | ||
| Josh HartG | 1Q PointsPP3.5 demon | 2.5 | 3/8over | 2 |
| 1Q ReboundsPP3.5 demon | 1.5 | 4/8over | 2 | |
| 2pt Made | 1.5 | 4/8over | PPonly | |
| Miles McBrideG | Free Throws Attempted | 0.5 | 3/10over | PPonly |
| Landry ShametG | Rebounds + AssistsPP4 | 3.5 | 5/10over | 11 |
| OG AnunobyF | PointsDK17.5o -107 | 17.5 | 6/10over | 15 |
| ReboundsPP5 | 5.5 | 5/10over | 15 | |
| 3-pointersDK2.5o +158 | 2.5 | 4/10over | 14 | |
| Points + AssistsDK19.5o -112 | 19.5 | 6/10over | 12 | |
| Karl-Anthony TownsC | AssistsDK3.5o -103 | 3.5 | 4/10over | 15 |
| Prop | ||||
| Quenton JacksonG | Field Goals Made | 3.5 | 5/10over | PPonly |
| Andrew NembhardG | 1Q AssistsDK2.5o -103PP3.5 demon | 2.5 | 5/10over | 1 |
| Field Goals Attempted | 12.5 | 4/10over | PPonly | |
| Personal Fouls | 2.5 | 4/10over | PPonly | |
| Aaron NesmithG | Turnovers | 1.5 | 5/10over | PPonly |
| Pascal SiakamF | PointsDK21.5o -122 | 21.5 | 5/10over | 15 |
| ReboundsPP6 | 6.5 | 5/10over | 15 | |
| 2pt Attempted | 10.5 | 5/10over | PPonly | |
| Ivica ZubacC | Dunks | 1.5 | PPonly | |
30 props on 12 players. Most widely posted: OG Anunoby points 17.5 (15 books), Karl-Anthony Towns assists 3.5 (15 books), Pascal Siakam points 21.5 (15 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























