Grizzlies vs Pelicans player props
8:00 PM ET
Today
59 middles and 42 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
1Q ReboundsPP2.5 demon
1.52 books
ReboundsPP5
4.514 books
Points + ReboundsDK19.5o -103
18.511 books
1Q AssistsDK1.5o -103PP2.5 demon
1.51 book
PointsDK14.5o -110
14.514 books
Blocked Shots
0.5
PointsDK22.5o -107
21.514 books
Points + Rebounds + AssistsDK31.5o -106
30.512 books
Points + AssistsDK25.5o -108
24.511 books
Field Goals Made
7.5
Dunks
1.5
Rebounds + AssistsPP9
8.510 books
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Ty JeromeG | ReboundsDK3.5o +113 | 3.5 | 5/10over | 14 |
| 3-pointersDK2.5o -112 | 2.5 | 4/10over | 13 | |
| 1Q PointsPP5 | 4.5 | 4/10over | 2 | |
| 3-pointers attempted | 7 | 3/10over | PPonly | |
| Cameron BoozerF | AssistsPP5 | 5.5 | 3/10over | 14 |
| 1H Points + Rebounds + Assists | 16.5 | 4/10over | PPonly | |
| 1H Points | 8.5 | 5/10over | PPonly | |
| 2pt Made | 3.5 | 2/10over | PPonly | |
| Cedric CowardF | StealsDK1.5o +181 | 0.5 | 7/10over | 3 |
| Field Goals Attempted | 10.5 | 5/10over | PPonly | |
| 2pt Attempted | 5.5 | 5/10over | PPonly | |
| Isaiah StewartF | Free Throws Attempted | 1.5 | 3/8over | PPonly |
| Personal Fouls | 3.5 | 4/8over | PPonly | |
| Jaylen WellsF | Free Throws Made | 1.5 | 5/10over | PPonly |
| Prop | ||||
| Jeremiah FearsG | 1Q ReboundsPP2.5 demon | 1.5 | 4/10over | 2 |
| Dejounte MurrayG | ReboundsPP5 | 4.5 | 4/9over | 14 |
| Points + ReboundsDK19.5o -103 | 18.5 | 4/9over | 11 | |
| 1Q AssistsDK1.5o -103PP2.5 demon | 1.5 | 4/9over | 1 | |
| Saddiq BeyF | PointsDK14.5o -110 | 14.5 | 5/10over | 14 |
| Herbert JonesF | Steals + Blocks | 1.5 | 3/10over | PPonly |
| Turnovers | 1.5 | 5/10over | PPonly | |
| Karlo MatkovićF | Blocked Shots | 0.5 | 5/10over | PPonly |
| Zion WilliamsonF | PointsDK22.5o -107 | 21.5 | 7/10over | 14 |
| Points + Rebounds + AssistsDK31.5o -106 | 30.5 | 4/10over | 12 | |
| Points + AssistsDK25.5o -108 | 24.5 | 6/10over | 11 | |
| Field Goals Made | 7.5 | 6/10over | PPonly | |
| Dunks | 1.5 | PPonly | ||
| Derik QueenC | Rebounds + AssistsPP9 | 8.5 | 5/10over | 10 |
30 props on 12 players. Most widely posted: Zion Williamson points 21.5 (14 books), Ty Jerome rebounds 3.5 (14 books), Cameron Boozer assists 5.5 (14 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























