Jazz vs Rockets player props
8:30 PM ET
Today
1 arb, 75 middles and 53 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Keyonte GeorgeG | Points | 20.5 | o 21.5-108 | 4/10over | 14 |
| Points + Rebounds | 25.5 | o -105 | 4/10over | 11 | |
| Field Goals Attempted | 15.5 | 3/10over | PPonly | ||
| Free Throws Attempted | 6.5 | 4/10over | PPonly | ||
| Josh GreenG | Turnovers | 0.5 | 4/10over | PPonly | |
| Darryn PetersonG | ReboundsPP4 | 4.5 | 3/10over | 14 | |
| Points + Assists | 22.5 | o -119 | 4/10over | 11 | |
| 1Q AssistsPP2.5 demon | 1.5 | o +120 | 3/10over | 1 | |
| Jaxson HayesC | Blocked ShotsPP2.5 demon | 1.5 | 2/10over | 2 | |
| Prop | |||||
| Reed SheppardG | Assists | 2.5 | o -101 | 4/9over | 14 |
| 3-pointers | 2.5 | o +121 | 3/9over | 13 | |
| Amen ThompsonG | 3-pointers attempted | 0.5 | 4/10over | PPonly | |
| 2pt Made | 5.5 | 5/10over | PPonly | ||
| Free Throws Made | 3.5 | 3/10over | PPonly | ||
| Dunks | 1.5 | PPonly | |||
| Fred VanVleetG | Points + Rebounds + Assists | 21.5 | o -106 | 6/10over | 12 |
| Field Goals Made | 4.5 | 5/10over | PPonly | ||
| Steals + Blocks | 1.5 | 4/10over | PPonly | ||
| Kevin DurantF | AssistsPP4 | 3.5 | 4/10over | 14 | |
| 3-pointers | 1.5 | o -142 | 3/10over | 13 | |
| Rebounds + AssistsPP10 | 9.5 | 3/10over | 10 | ||
| Steals | 0.5 | o -119 | 5/10over | 2 | |
| Jabari Smith Jr.F | 1Q Points | 3 | 3/10over | 2 | |
| Alperen SengunC | Rebounds | 9.5 | o -104 | 5/10over | 14 |
| Points | 20.5 | o -104 | 4/10over | 14 | |
| Personal Fouls | 3.5 | 6/10over | PPonly | ||
30 props on 11 players. Most widely posted: Keyonte George points 20.5 (14 books), Alperen Sengun rebounds 9.5 (14 books), Kevin Durant assists 3.5 (14 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























