Thunder vs Clippers player props
10:30 PM ET
Today
35 middles and 32 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
ReboundsPP4
4.513 books
Points + Rebounds
35.510 books
Rebounds + AssistsPP10
9.59 books
Field Goals Made
10.5
Rebounds
3.513 books
Assists
3.513 books
Points + Rebounds + Assists
26.511 books
Points + Assists
22.510 books
1H Points + Rebounds + Assists
12.5
1Q Points
3.5
Free Throws Attempted
1.5
Steals + Blocks
1.5
Personal Fouls
2.5
Dunks
1.5
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Shai Gilgeous-AlexanderG | ReboundsPP4 | 4.5 | 3/10over | 13 | |
| Points + Rebounds | 35.5 | o 36.5-110 | 3/10over | 10 | |
| Rebounds + AssistsPP10 | 9.5 | 5/10over | 9 | ||
| Field Goals Made | 10.5 | 6/10over | PPonly | ||
| Ajay MitchellG | Rebounds | 3.5 | o -132 | 5/10over | 13 |
| Assists | 3.5 | o -101 | 5/10over | 13 | |
| Points + Rebounds + Assists | 26.5 | o -119 | 5/10over | 11 | |
| Points + Assists | 22.5 | o -120 | 4/10over | 10 | |
| Kenrich WilliamsG | 3-pointers | 1.5 | o +140 | 4/10over | 12 |
| 1H Points | 3.5 | 5/10over | PPonly | ||
| Isaiah HartensteinC | 1H Points + Rebounds + Assists | 12.5 | 5/10over | PPonly | |
| 1Q Points | 3.5 | 4/10over | PPonly | ||
| Free Throws Attempted | 1.5 | 7/10over | PPonly | ||
| Steals + Blocks | 1.5 | 6/10over | PPonly | ||
| Personal Fouls | 2.5 | 5/10over | PPonly | ||
| Aday MaraC | Dunks | 1.5 | PPonly | ||
| Prop | |||||
| Kris DunnG | 1Q AssistsPP2.5 demon | 1.5 | o +122 | 3/10over | 1 |
| 3-pointers attempted | 2.5 | 4/10over | PPonly | ||
| Darius GarlandG | AssistsPP7 | 6.5 | 5/10over | 13 | |
| Kobe SandersG | 2pt Made | 1.5 | 4/10over | PPonly | |
| Max StrusG | Free Throws Made | 0.5 | 1/4over | PPonly | |
| Keaton WaglerG | Field Goals Attempted | 8.5 | 3/10over | PPonly | |
| Rui HachimuraF | Points | 14.5 | o -122 | 3/8over | 13 |
| Derrick Jones Jr.F | 1Q Rebounds | 2.5 | 2/9over | PPonly | |
| Brook LopezC | Blocked ShotsPP2.5 demon | 1.5 | o +162 | 2/10over | 2 |
30 props on 13 players. Most widely posted: Darius Garland assists 6.5 (13 books), Ajay Mitchell rebounds 3.5 (13 books), Rui Hachimura points 14.5 (13 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























