MLB defense
Defense vs props
What every MLB team allows, ranked for player props.
Pitching staff
Easiest matchupsToughest| Team | ||||
|---|---|---|---|---|
Colorado Rockies | 5.59 | 1.52 | 0.288 | 7.05 |
Athletics | 5.51 | 1.51 | 0.272 | 8.53 |
Cincinnati Reds | 4.83 | 1.44 | 0.254 | 8.12 |
Kansas City Royals | 4.77 | 1.41 | 0.261 | 7.41 |
Washington Nationals | 4.67 | 1.39 | 0.253 | 8.04 |
Minnesota Twins | 4.56 | 1.36 | 0.249 | 8.66 |
Houston Astros | 4.45 | 1.34 | 0.237 | 8.84 |
San Francisco Giants | 4.33 | 1.36 | 0.248 | 7.58 |
Texas Rangers | 4.32 | 1.30 | 0.248 | 8.48 |
Los Angeles Angels | 4.29 | 1.35 | 0.240 | 9.05 |
St. Louis Cardinals | 4.26 | 1.36 | 0.254 | 7.97 |
Seattle Mariners | 4.20 | 1.27 | 0.251 | 8.76 |
Arizona Diamondbacks | 4.18 | 1.28 | 0.249 | 7.12 |
New York Mets | 4.15 | 1.29 | 0.239 | 9.05 |
Pittsburgh Pirates | 4.14 | 1.30 | 0.237 | 9.32 |
Chicago Cubs | 4.12 | 1.26 | 0.243 | 7.84 |
Chicago White Sox | 4.12 | 1.31 | 0.243 | 8.35 |
Miami Marlins | 4.09 | 1.28 | 0.235 | 8.34 |
Baltimore Orioles | 4.07 | 1.34 | 0.252 | 8.18 |
Philadelphia Phillies | 4.04 | 1.29 | 0.248 | 9.87 |
San Diego Padres | 3.99 | 1.29 | 0.242 | 8.24 |
Toronto Blue Jays | 3.90 | 1.29 | 0.235 | 8.84 |
Cleveland Guardians | 3.77 | 1.26 | 0.238 | 9.58 |
Tampa Bay Rays | 3.70 | 1.14 | 0.229 | 8.25 |
Detroit Tigers | 3.67 | 1.22 | 0.232 | 8.23 |
Atlanta Braves | 3.63 | 1.24 | 0.234 | 8.45 |
Los Angeles Dodgers | 3.55 | 1.14 | 0.218 | 9.53 |
Boston Red Sox | 3.54 | 1.23 | 0.241 | 8.74 |
Milwaukee Brewers | 3.51 | 1.18 | 0.221 | 9.61 |
New York Yankees | 3.23 | 1.17 | 0.224 | 9.05 |
How to use it
A player facing a defense near the top of a column has a softer matchup for that stat. It's one input, not a pick: the board's projection weighs it with the player's own form, minutes and injuries. Today's MLB props
Matchups built into every prop
Every MLB prop shows its matchup grade, next to the line at every book.
Open the board Free plan, no card.
Colorado Rockies
Athletics
Cincinnati Reds
Kansas City Royals
Washington Nationals
Minnesota Twins
Houston Astros
San Francisco Giants
Texas Rangers
Los Angeles Angels
St. Louis Cardinals
Seattle Mariners
Arizona Diamondbacks
New York Mets
Pittsburgh Pirates
Chicago Cubs
Chicago White Sox
Miami Marlins
Baltimore Orioles
Philadelphia Phillies
San Diego Padres
Toronto Blue Jays
Cleveland Guardians
Tampa Bay Rays
Detroit Tigers
Atlanta Braves
Los Angeles Dodgers
Boston Red Sox
Milwaukee Brewers
New York Yankees