Lines for this game
Each line is the most common one across books right now.
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
| Prop | Line | DraftKings | PrizePicks | Last 10 | Best price |
|---|---|---|---|---|---|
| Rushing Yards | 54.5 | -111 / -113at 53.5 | — | — | 10 books, 1.5% apart |
| Receptions | 1.5 | — | — | 1/1 over | 8 books |
| 1H Rushing Yards | 29.5 | — | 25.5 −4 | — | 5 books |
| 1Q Receptions | 0.5 | — | 1.5 +1 | — | 2 books |
| Rush Yards in First 5 Attempts | 18.5 | — | 18.5 | — | PP only |
| 1Q Rush Attempts | 7.5 | — | 7.5 | — | PP only |
| Yards Per Carry | 3.6 | — | 3.6 | — | PP only |
| Targets | 2 | — | 2 | — | PP only |
Teammates on the injury report
Updated 10:19 PM ETOut: Jalyx Hunt (LB), Lane Johnson (OT), Michael Carter II (CB), Saquon Barkley (RB)
Doubtful: AJ Epenesa (DE)
Questionable: Drew Kendall (C)
Absences shift shots, targets and minutes. Pro shows how much these move Pierce's projection on each prop.
Others in this game
See every book's price on Dameon Pierce
The board lines up every book and pick'em app on each prop, with line movement, matchup and injury context.
Open the board freeFree plan, no card.
