NFL player props · Oct 18
Panthers vs
Eagles player props
Carolina Panthers at Philadelphia Eagles, Sunday, October 18 at 1:00 PM ET.
Player props
Receiving Yards
56.5
PP 56.51 books
Longest Reception
22.5
PP 22.51 books
Kicking Points
6.5
PP 6.51 books
Receptions
4.5
PP 4.51 books
FG Made
1.5
PP 1.51 books
Rush + Rec TDs
1.5
PP 1.51 books
1Q Rush + Rec TDs
0.5
PP 0.51 books
Dameon Pierce
1H Rush + Rec TDs
0.5
PP 0.51 books
Darren Waller
1Q Receiving Yards
0.5
Darren Waller
1Q Receptions
0.5
Darren Waller
1H Receiving Yards
10.5
Darren Waller
1H Receptions
1.5
Passing Yards
224.5
Passing TDs
1.5
Rushing Yards
24.5
Rush Attempts
5.5
Pass Completions
20.5
Pass + Rush Yards
245.5
Pass Attempts
32.5
Interceptions
0.5
Longest Rush
11.5
Longest Completion
34.5
1Q Passing Yards
43.5
1Q Rushing Yards
2.5
1Q Passing TDs
0.5
1H Passing Yards
104.5
1H Rushing Yards
10.5
1H Passing TDs
0.5
Fumbles Lost
0.5
Rush + Rec Yards
85.5
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| Jalen Coker | Receiving Yards | 56.5 | 56.5 | 1 books |
| Jalen Coker | Longest Reception | 22.5 | 22.5 | 1 books |
| Jake Elliott | Kicking Points | 6.5 | 6.5 | 1 books |
| Jalen Coker | Receptions | 4.5 | 4.5 | 1 books |
| Jake Elliott | FG Made | 1.5 | 1.5 | 1 books |
| Dallas Goedert | Rush + Rec TDs | 1.5 | 1.5 | 1 books |
| Jalen Hurts | 1Q Rush + Rec TDs | 0.5 | 0.5 | 1 books |
| Dameon Pierce | 1H Rush + Rec TDs | 0.5 | 0.5 | 1 books |
| Darren Waller | 1Q Receiving Yards | 0.5 | — | 1 books |
| Darren Waller | 1Q Receptions | 0.5 | — | 1 books |
| Darren Waller | 1H Receiving Yards | 10.5 | — | 1 books |
| Darren Waller | 1H Receptions | 1.5 | — | 1 books |
| Jalen Hurts | Passing Yards | 224.5 | — | 1 books |
| Jalen Hurts | Passing TDs | 1.5 | — | 1 books |
| Jalen Hurts | Rushing Yards | 24.5 | — | 1 books |
| Jalen Hurts | Rush Attempts | 5.5 | — | 1 books |
| Jalen Hurts | Pass Completions | 20.5 | — | 1 books |
| Jalen Hurts | Pass + Rush Yards | 245.5 | — | 1 books |
| Jalen Hurts | Pass Attempts | 32.5 | — | 1 books |
| Jalen Hurts | Interceptions | 0.5 | — | 1 books |
| Jalen Hurts | Longest Rush | 11.5 | — | 1 books |
| Jalen Hurts | Longest Completion | 34.5 | — | 1 books |
| Jalen Hurts | 1Q Passing Yards | 43.5 | — | 1 books |
| Jalen Hurts | 1Q Rushing Yards | 2.5 | — | 1 books |
| Jalen Hurts | 1Q Passing TDs | 0.5 | — | 1 books |
| Jalen Hurts | 1H Passing Yards | 104.5 | — | 1 books |
| Jalen Hurts | 1H Rushing Yards | 10.5 | — | 1 books |
| Jalen Hurts | 1H Passing TDs | 0.5 | — | 1 books |
| Jalen Hurts | Fumbles Lost | 0.5 | — | 1 books |
| Chuba Hubbard | Rush + Rec Yards | 85.5 | — | 1 books |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games. Updated 8:37 PM ET.
Every book, every line, live
The board shows all NFL props at every book side by side, with line movement and hit rates. Free to start.
Open the board free