NFL Player Props Today: Sunday, October 25
· 330 props
NFL has 11 games with player props today, priced across 21 sportsbooks and apps. Giants @ Texans (1:00 PM ET) has the most books on it.
Today's takeaways
- Books are 11.8 points apart on the over for Will Anderson Jr. 0.5 sacks.
Giants@
Texans - Books are 8.8 points apart on the over for Jahan Dotson 2.5 receptions.
49ers@
Falcons - Books are 8.8 points apart on the over for Trey McBride 7.5 receptions.
Broncos@
Cardinals
49ers@
Falcons
1:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and the player's last 10.
| Player | Line | DraftKings | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|---|
| 239.5 | o -121 | – | 3/6 | 12 | |
Passing TDs | 1.5 | – | – | 5/6 | 11 |
Pass Attempts | 31.5 | – | 31 | – | 9 |
| 43.5 | 47.5-110 / -114 | – | 1/6 | 12 | |
| 89.5 | o -117 | – | – | 12 | |
| 2.5 | +149 / -191 | 2 | – | 11 |
Browns@
Titans
1:00 PM ET| Player | Line | DraftKings | PrizePicksPP | Books |
|---|---|---|---|---|
| 203.5 | 209.5o -113 | 210.5 | 12 | |
Rushing Yards DK -108 / -116 | 29.5 | -108 / -116 | – | 12 |
Passing TDs | 1.5 | – | – | 10 |
Pass + Rush Yards | 239.5 | – | 237.5 | 7 |
| 39.5 | o +113 | – | 12 | |
Receptions DK o +122 | 4.5 | o +122 | 4 | 11 |
What stands out
- Books are 6.8 points apart on the over for Wan'Dale Robinson 4.5 receptions.
- PrizePicks has Deshaun Watson at 210.5 passing yards; DraftKings has 209.5.
Colts@
Vikings
1:00 PM ET| Player | Line | DraftKings | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|---|
| 69.5 | -113 / -111 | – | 4/6 | 13 | |
| 199.5 | o -141 | – | – | 13 | |
| 72.5 | 74.5-110 / -114 | – | 2/4 | 12 | |
| 5.5 | +121 / -154 | 5 | – | 12 | |
| 0.5 | – | – | 4/6 | 11 | |
Jordan Mason · RB Rush Attempts | 11.5 | – | 12 | – | 10 |
What stands out
- Books are 7.4 points apart on the over for Keenan Allen 5.5 receptions.
Dolphins@
Jets
1:00 PM ET| Player | Line | DraftKings | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|---|
| 41.5 | -109 / -115 | – | 5/5 | 12 | |
| 176.5 | 179.5o -128 | 180.5 | – | 12 | |
Passing TDs | 0.5 | – | – | 2/5 | 11 |
| 2.5 | – | – | 2/6 | 11 | |
Jaylen Wright · RB Rushing Yards DK -107 / -118 | 14.5 | 16.5-107 / -118 | – | – | 11 |
| 20.5 | – | 21 | – | 9 |
What stands out
- Books are 6.2 points apart on the over for Geno Smith 20.5 pass completions.
- PrizePicks has Malik Willis at 180.5 passing yards; DraftKings has 179.5.
Buccaneers@
Panthers
1:00 PM ET| Player | Line | DraftKings | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|---|
| 11.5 | -111 / -113 | – | 0/5 | 13 | |
Passing TDs | 1.5 | – | – | 4/5 | 12 |
| 217.5 | – | – | 0/3 | 13 | |
| 4.5 | o +131 | 4 | 1/6 | 12 | |
| 15.5 | -109 / -115 | – | 3/5 | 12 | |
| 87.5 | – | 84.5 | – | 8 | |
| 29.5 | – | 34.5 | – | 6 |
What stands out
- Books are 5.2 points apart on the over for Chuba Hubbard 29.5 1H rushing yards.
Bengals@
Ravens
1:00 PM ET| Player | Line | DraftKings | Last 10L10 | Books |
|---|---|---|---|---|
| 64.5 | o -115 | 3/5 | 13 | |
| 41.5 | o -112 | 3/5 | 13 | |
| 255.5 | 259.5o -112 | – | 13 | |
Pass Attempts PrizePicks 36 | 35.5 | – | – | 9 |
Mike Gesicki · TE Receptions | 2.5 | – | 3/5 | 12 |
| 1.5 | – | 1/4 | 11 |
Giants@
Texans
1:00 PM ET| Player | Line | DraftKings | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|---|
| 27.5 | -115 / -109 | – | 5/6 | 13 | |
| 199.5 | – | – | 1/2 | 13 | |
Rushing Yards DK o -113 | 23.5 | o -113 | – | – | 13 |
| 2.5 | – | – | 3/6 | 12 | |
| 0.5 | o -217 | 1 | – | 12 | |
Rush Attempts | 5.5 | – | 5 | – | 9 |
Will Anderson Jr. · DE Sacks | 0.5 | – | 0.75 | – | 7 |
Broncos@
Cardinals
4:05 PM ET| Player | Line | DraftKings | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|---|
| 224.5 | o -111 | 226.5 | – | 13 | |
Rushing Yards DK o -105 | 6.5 | 7.5o -105 | – | – | 12 |
Passing TDs | 1.5 | – | – | 3/6 | 11 |
Pass Completions | 23.5 | – | 23 | – | 9 |
| 24.5 | o -122 | – | 3/5 | 12 | |
| 7.5 | o +124 | – | – | 12 |
What stands out
- PrizePicks has Jacoby Brissett at 226.5 passing yards; DraftKings has 224.5.
Packers@
Lions
4:25 PM ET| Player | Line | DraftKings | Books |
|---|---|---|---|
| 50.5 | 49.5-111 / -113 | 13 | |
| 49.5 | o -125 | 13 | |
| 287.5 | 289.5o -111 | 13 | |
1H Passing Yards PrizePicks 137.5 | 149.5 | – | 6 |
| 5.5 | +117 / -149 | 12 | |
| 2.5 | +129 / -165 | 12 |
What stands out
- Books are 7 points apart on the over for Jared Goff 2.5 passing TDs.
Rams@
Raiders
4:25 PM ET| Player | Line | DraftKings | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|---|
| 71.5 | 70.5-112 / -112 | 73.5 | – | 11 | |
Receptions DK +106 / -135 | 6.5 | +106 / -135 | 6 | – | 10 |
| 237.5 | 239.5o -115 | – | – | 11 | |
Passing TDs | 1.5 | – | – | 5/6 | 9 |
| 55.5 | o -114 | – | – | 11 | |
Rush Attempts | 15.5 | – | 15 | – | 8 |
What stands out
- PrizePicks has Brock Bowers at 73.5 receiving yards; DraftKings has 70.5.
Chiefs@
Seahawks
8:20 PM ET| Player | Line | DraftKings | Last 10L10 | Books |
|---|---|---|---|---|
| 7.5 | +113 / -144 | – | 11 | |
| 224.5 | 229.5o +104 | – | 11 | |
| 51.5 | -110 / -114 | – | 10 | |
| 59.5 | – | 2/5 | 9 | |
| 1.5 | – | 4/5 | 9 | |
| 6.5 | – | – | 5 |
What stands out
- Books are 5.7 points apart on the over for Jaxon Smith-Njigba 7.5 receptions.
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Last 10: games over that line. Books: how many sportsbooks and apps post the prop. Live NFL props
More player props today
See which book has the best price
Betravon compares every NFL prop across sportsbooks, pick'em apps and prediction markets, and flags arbs and middles as they open.

















