NFL player props · Oct 25
Browns vs
Titans player props
Cleveland Browns at Tennessee Titans, Sunday, October 25 at 1:00 PM ET.
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
QB
Passing Yards
200.52 books
Passing Yards
207.52 books
Passing Yards
219.52 books
Passing TDs
1.51 book
Passing TDs
2.51 book
Pass + Rush Yards
241.5
Longest Completion
35.5
Pass Attempts
30.5
Pass Completions
18.5
Longest Rush
12.5
Rush Attempts
6.5
Interceptions
0.5
Rushing Yards
26.5
RB
1H Rush + Rec TDs
0.5
RB
1Q Rush + Rec TDs
0.5
RB
Rush + Rec TDs
1.5
WR
Receptions
4.5
| Player | Prop | Line | DraftKings | PrizePicks | Best price |
|---|---|---|---|---|---|
| QB | Passing Yards | 200.5 | o -112 | 203.5 +3 | 2 books |
| Passing Yards | 207.5 | 209.5o +114 | – | 2 books | |
| Passing Yards | 219.5 | o +150 | – | 2 books | |
| Passing TDs | 1.5 | – | – | 1 book | |
| Passing TDs | 2.5 | – | – | 1 book | |
| Pass + Rush Yards | 241.5 | – | – | PPonly | |
| Longest Completion | 35.5 | – | – | PPonly | |
| Pass Attempts | 30.5 | – | – | PPonly | |
| Pass Completions | 18.5 | – | – | PPonly | |
| Longest Rush | 12.5 | – | – | PPonly | |
| Rush Attempts | 6.5 | – | – | PPonly | |
| Interceptions | 0.5 | – | – | PPonly | |
| Rushing Yards | 26.5 | – | – | PPonly | |
| RB | 1H Rush + Rec TDs | 0.5 | – | – | PPonly |
| RB | 1Q Rush + Rec TDs | 0.5 | – | – | PPonly |
| RB | Rush + Rec TDs | 1.5 | – | – | PPonly |
| WR | Receiving Yards | 50.5 | 51.5-110 / -115 | 50.5 | 2 books |
| Longest Reception | 22.5 | – | – | PPonly | |
| WR | Receptions | 4.5 | – | – | PPonly |
| RB | Rushing Yards | 66.5 | o -115 | – | 2 books |
| 1Q Rush + Rec TDs | 0.5 | – | – | PPonly | |
| RB | Rush + Rec TDs | 0.5 | – | – | PPonly |
| RB | Longest Rush | 5.5 | – | – | PPonly |
| Receptions | 2.5 | – | – | PPonly | |
| Rush Attempts | 3.5 | – | – | PPonly | |
| Rushing Yards | 9.5 | – | – | PPonly | |
| WR | Receiving Yards | 49.5 | o -155 | 51.5 +2 | 2 books |
| Receiving Yards | 55.5 | -114 / -110 | – | 2 books | |
| 1H Rush + Rec TDs | 0.5 | – | – | PPonly | |
| Longest Reception | 18.5 | – | – | PPonly | |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games. Updated 9:38 PM ET.
Other games that day
Every book, every line, live
The board shows all NFL props at every book side by side, with line movement and hit rates.
Open the board free Free plan, no card.