NFL player props · Oct 25
Rams vs
Raiders player props
Los Angeles Rams at Las Vegas Raiders, Sunday, October 25 at 4:25 PM ET.
Player props
RB
Longest Rush
12.5
Rushing Yards
38.5
Rush + Rec Yards
47.5
Rush Attempts
7.5
1Q Rush + Rec TDs
0.5
RB
1Q Rush + Rec TDs
0.5
TE
Receiving Yards
34.5
QB
Passing Yards
243.5
Pass + Rush Yards
241.5
Longest Completion
32.5
Pass Attempts
33.5
Pass Completions
22.5
Passing TDs
1.5
Interceptions
0.5
RB
Rushing Yards
48.5
Rush + Rec Yards
79.5
Rush Attempts
14.5
Longest Rush
11.5
WR
1H Rush + Rec TDs
0.5
WR
Rush + Rec TDs
0.5
WR
Longest Reception
17.5
Receiving Yards
39.5
WR
Rush + Rec TDs
0.5
TE
Receiving Yards
73.5
Receptions
6.5
Longest Reception
20.5
TE
Receptions
3.5
1H Rush + Rec TDs
0.5
K
Kicking Points
6.5
FG Made
1.5
| Player | Prop | Line | Best price |
|---|---|---|---|
| RB | Longest Rush | 12.5 | PPonly |
| Rushing Yards | 38.5 | PPonly | |
| Rush + Rec Yards | 47.5 | PPonly | |
| Rush Attempts | 7.5 | PPonly | |
| 1Q Rush + Rec TDs | 0.5 | PPonly | |
| RB | 1Q Rush + Rec TDs | 0.5 | PPonly |
| TE | Receiving Yards | 34.5 | PPonly |
| QB | Passing Yards | 243.5 | PPonly |
| Pass + Rush Yards | 241.5 | PPonly | |
| Longest Completion | 32.5 | PPonly | |
| Pass Attempts | 33.5 | PPonly | |
| Pass Completions | 22.5 | PPonly | |
| Passing TDs | 1.5 | PPonly | |
| Interceptions | 0.5 | PPonly | |
| RB | Rushing Yards | 48.5 | PPonly |
| Rush + Rec Yards | 79.5 | PPonly | |
| Rush Attempts | 14.5 | PPonly | |
| Longest Rush | 11.5 | PPonly | |
| WR | 1H Rush + Rec TDs | 0.5 | PPonly |
| WR | Rush + Rec TDs | 0.5 | PPonly |
| WR | Longest Reception | 17.5 | PPonly |
| Receiving Yards | 39.5 | PPonly | |
| WR | Rush + Rec TDs | 0.5 | PPonly |
| TE | Receiving Yards | 73.5 | PPonly |
| Receptions | 6.5 | PPonly | |
| Longest Reception | 20.5 | PPonly | |
| TE | Receptions | 3.5 | PPonly |
| 1H Rush + Rec TDs | 0.5 | PPonly | |
| K | Kicking Points | 6.5 | PPonly |
| FG Made | 1.5 | PPonly | |
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. Last 10 counts how often the player went over that line in their last ten games. Updated 10:37 PM ET.
Other games that day
Every book, every line, live
The board shows all NFL props at every book side by side, with line movement and hit rates.
Open the board free Free plan, no card.