Broncos vs Panthers player props
1:00 PM ET
Sun, Nov 8
16 middles and 30 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
demongoblinuntagged = standardHow they work
Bo NixQB
Rushing YardsDK13.5o -112u -112
13.516 books
Passing YardsDK209.5o -124
211.516 books
Passing TDs
1.515 books
1H Rushing Yards
4.58 books
Receiving YardsDK24.5o -123
24.516 books
Rush Attempts
12.512 books
Longest Rush
14.59 books
Yards Per Carry
4.1
Longest Reception
6.5
1H Receiving Yards
14.58 books
Targets
6.52 books
ReceptionsDK2.5o +143
1.515 books
Jeremy CrawshawP
Punts
4
Punts Inside 20
1.5
Zach AllenDL
Sacks
0.53 books
Passing YardsDK229.5o -113
224.516 books
Passing TDs
1.515 books
1H Passing Yards
99.58 books
1Q Passing Yards
44.52 books
1Q Passing TDs
0.5
Rushing Yards
67.516 books
Tommy TrembleTE
ReceptionsDK2.5o +152
2.514 books
Marco WilsonCB
Tackles + Ast
4.5
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| Bo NixQB | Rushing YardsDK13.5o -112u -112 | 13.5 | 1/8 | 16 | |
| Passing YardsDK209.5o -124 | 211.5 | 4/8 | 16 | ||
| Passing TDs | 1.5 | 2/8 | 15 | ||
| 1H Rushing Yards | 4.5 | 5.5 | 2/8 | 8 | |
| Jonah ColemanRB | Receiving YardsDK24.5o -123 | 24.5 | 1/3 | 16 | |
| Rush Attempts | 12.5 | 13 | 0/3 | 12 | |
| Longest Rush | 14.5 | 15.5 | 1/3 | 9 | |
| Yards Per Carry | 4.1 | 1/3 | PPonly | ||
| Troy FranklinWR | Longest Reception | 6.5 | 3/7 | PPonly | |
| Courtland SuttonWR | 1H Receiving Yards | 14.5 | 15.5 | 2/8 | 8 |
| Jaylen WaddleWR | Targets | 6.5 | 6.5 | 4/8 | 2 |
| Evan EngramTE | ReceptionsDK2.5o +143 | 1.5 | 2 | 3/8 | 15 |
| Jeremy CrawshawP | Punts | 4 | PPonly | ||
| Punts Inside 20 | 1.5 | PPonly | |||
| Zach AllenDL | Sacks | 0.5 | 0.25 | 3 | |
| Prop | PP | ||||
| Bryce YoungQB | Passing YardsDK229.5o -113 | 224.5 | 5/7 | 16 | |
| Passing TDs | 1.5 | 4/7 | 15 | ||
| 1H Passing Yards | 99.5 | 106.5 | 5/7 | 8 | |
| 1Q Passing Yards | 44.5 | 44.5 | 5/7 | 2 | |
| 1Q Passing TDs | 0.5 | 2/7 | PPonly | ||
| Chuba HubbardRB | Rushing Yards | 67.5 | 4/7 | 16 | |
| Jalen CokerWR | Receiving YardsDK49.5o -132 | 51.5 | 3/6 | 16 | |
| Rush + Rec TDs | 0.5 | 2/6 | 13 | ||
| 1Q Receptions | 0.5 | 1.5 | 3/6 | 2 | |
| Tommy TrembleTE | ReceptionsDK2.5o +152 | 2.5 | 2 | 4/7 | 14 |
| Marco WilsonCB | Tackles + Ast | 4.5 | PPonly | ||
30 props on 13 players. Most widely posted: Jonah Coleman receiving yards 24.5 (16 books), Bo Nix rushing yards 13.5 (16 books), Jalen Coker receiving yards 51.5 (16 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 3:07 PM ET.
Every book, every line, live
All NFL props at every book side by side, with line movement.
Open the board Free plan, no card.