Jets vs Chiefs player props
1:00 PM ET
Sun, Nov 8
15 middles and 32 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
demongoblinuntagged = standardHow they work
Passing YardsDK249.5o +108
247.514 books
Passing TDs
2.513 books
1H Rushing Yards
4.57 books
1Q Passing Yards
56.5
Targets
2.5
Rush + Rec TDsDK1.5o +220
0.511 books
Rush Attempts
19.59 books
Yards Per Carry
4.4
Qtrs W/5 + Rush Yards
3.5
ReceptionsDK3.5o +129u -165
3.513 books
1H Receiving Yards
24.57 books
Kicking Points
8.58 books
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| Geno SmithQB | Pass + Rush Yards | 224.5 | 222.5 | 5/8 | 9 |
| Longest Rush | 4.5 | 5.5 | 4/8 | 7 | |
| 1H Passing Yards | 95.5 | 95.5 | 3/8 | 7 | |
| Passer Rating | 80.5 | 8/8 | PPonly | ||
| Breece HallRB | Rushing YardsDK39.5o +106 | 39.5 | 1/3 | 14 | |
| 1Q Receptions | 1.5 | 1/3 | PPonly | ||
| Tim PatrickWR | Longest Reception | 10.5 | 9.5 | 9 | |
| Prop | PP | ||||
| Patrick MahomesQB | Passing YardsDK249.5o +108 | 247.5 | 3/7 | 14 | |
| Passing TDs | 2.5 | 2/7 | 13 | ||
| 1H Rushing Yards | 4.5 | 4.5 | 2/7 | 7 | |
| 1Q Passing Yards | 56.5 | 5/7 | PPonly | ||
| Emmett JohnsonRB | Targets | 2.5 | 3/7 | PPonly | |
| Kenneth Walker IIIRB | Rush + Rec TDsDK1.5o +220 | 0.5 | 1 | 4/7 | 11 |
| Rush Attempts | 19.5 | 20 | 4/7 | 9 | |
| Yards Per Carry | 4.4 | 4/7 | PPonly | ||
| Qtrs W/5 + Rush Yards | 3.5 | 6/7 | PPonly | ||
| Rashee RiceWR | Receiving YardsDK57.5o -112 | 59.5 | 49.5 | 2/5 | 14 |
| 1Q Receiving Yards | 8.5 | 2/5 | PPonly | ||
| Xavier WorthyWR | ReceptionsDK3.5o +129u -165 | 3.5 | 3 | 3/7 | 13 |
| Travis KelceTE | 1H Receiving Yards | 24.5 | 24.5 | 4/7 | 7 |
| Harrison ButkerK | Kicking Points | 8.5 | 9 | 8 | |
30 props on 10 players. Most widely posted: Patrick Mahomes passing yards 247.5 (14 books), Breece Hall rushing yards 39.5 (14 books), Rashee Rice receiving yards 59.5 (14 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 3:07 PM ET.
Every book, every line, live
All NFL props at every book side by side, with line movement.
Open the board Free plan, no card.