Giants vs Eagles player props
1:00 PM ET
Sun, Nov 8
4 middles and 13 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
demongoblinuntagged = standardHow they work
Passing YardsDK210.5o -113u -111
210.514 books
Pass Completions
17.513 books
Passing TDs
1.513 books
Pass + Rush Yards
230.510 books
1Q Rush + Rec TDs
0.5
Receiving YardsDK42.5o -114
42.514 books
Dominic ZvadaK
Kicking Points
7.59 books
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| J.J. McCarthyQB | Passing YardsDK210.5o -113u -111 | 210.5 | 2/3 | 14 | |
| Pass Completions | 17.5 | 18 | 1/3 | 13 | |
| Passing TDs | 1.5 | 0/3 | 13 | ||
| Pass + Rush Yards | 230.5 | 229.5 | 2/3 | 10 | |
| Devin SingletaryRB | Rushing YardsDK59.5o +116 | 55.5 | 0/4 | 15 | |
| Receptions | 2.5 | 2/4 | 13 | ||
| Rush + Rec TDs | 0.5 | 2/4 | 13 | ||
| Targets | 3 | 1/4 | PPonly | ||
| Cam SkatteboRB | 1Q Rush + Rec TDs | 0.5 | 1/7 | PPonly | |
| Isaiah LikelyTE | Receiving YardsDK42.5o -114 | 42.5 | 4/7 | 14 | |
| Dominic ZvadaK | Kicking Points | 7.5 | 7 | 9 | |
| Prop | PP | ||||
| Saquon BarkleyRB | 1Q Receptions | 0.5 | 1.5 | 3/6 | 2 |
| Elijah MitchellRB | Longest Reception | 6.5 | PPonly | ||
| Rush Attempts | 6.5 | PPonly | |||
| Darius CooperWR | 1H Receiving Yards | 9.5 | 10.5 | 3/6 | 8 |
| Nolan Smith Jr.OLB | Sacks | 0.5 | 3/6 | PPonly | |
| Riq WoolenCB | Tackles + Ast | 4.5 | 3/7 | PPonly | |
30 props on 10 players. Most widely posted: Devin Singletary rushing yards 55.5 (15 books), J.J. McCarthy passing yards 210.5 (14 books), Isaiah Likely receiving yards 42.5 (14 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 3:07 PM ET.
Every book, every line, live
All NFL props at every book side by side, with line movement.
Open the board Free plan, no card.