CFB Player Props Today: Saturday, October 31
CFB has 37 games with player props today, priced across 14 sportsbooks and apps. Florida @ Georgia (3:30 PM ET) has the most books on it. 2 props have gone over in at least 8 of the player's last 10 games, and 5 have stayed under that often.
- Jayden Maiava has gone over 249.5 passing yards in 7 of the last 8.
Ohio State@
USC
Auburn@
Ole Miss
12:45 PM ETEach line below is the consensus across books, with the PrizePicks line and their recent games.
| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 59.5 | 62.5 | 4/7 | 8 | |
Pass Completions | 17.5 | 18 | 5/7 | 3 |
| 56.5 | 57.5 | 3/7 | 8 | |
| 34.5 | 35 | 4/7 | 3 | |
Pass Completions | 21.5 | 22 | 4/7 | 3 |
| 6 | 6 | 4/7 | 2 |
Marshall@
Old Dominion
1:00 PM ETdemongoblinuntagged = standardHow they work
| Player · Rush + Rec TDs | Line | PP |
|---|---|---|
| 0.5 | 1.5 | |
| 0.5 | 1.5 | |
| 0.5 | 1.5 | |
TJ LesterRB | 0.5 | 1.5 |
| 0.5 | 1.5 | |
Judah PriceRB | 0.5 | 1.5 |
Every line here is posted at 2 books.
Kansas St@
Colorado
2:00 PM ET| Player | Line | PP | Books |
|---|---|---|---|
| 0.5 | 1.5 | 2 | |
Passing Yards | 221.5 | 221.5 | 1 |
| 0.5 | 1.5 | 2 | |
| 0.5 | 1.5 | 2 | |
| 0.5 | 1.5 | 2 | |
| 0.5 | 0.5 | 1 |
Coastal@
Georgia St
2:00 PM ET| Player · Rush + Rec TDs | PrizePicks |
|---|---|
| 1.5 | |
Tonk DorseyWR | 2.5 |
| 1.5 | |
Fatboy WigginsRB | 1.5 |
Deuce BaileyQB | 1.5 |
Colton HintonWR | 1.5 |
UConn@
Air Force
3:00 PM ET| Player · Rush + Rec TDs | Line | PP |
|---|---|---|
| 0.5 | 1.5 | |
Cyncir BowersRB | 0.5 | 1.5 |
| 0.5 | 1.5 | |
| 0.5 | 1.5 | |
Kemper HodgesQB | 0.5 | 1.5 |
Kenji ChristianRB | 0.5 | 1.5 |
Every line here is posted at 2 books.
Temple@
East Carolina
3:00 PM ET| Player · Rush + Rec TDs | Line | PP |
|---|---|---|
| 0.5 | 1.5 | |
| 0.5 | 1.5 | |
| 0.5 | 1.5 | |
Ajani SheppardQB | 0.5 | 1.5 |
Keveun MasonRB | 0.5 | 1.5 |
Ashton GrayRB | 0.5 | 1.5 |
Every line here is posted at 2 books.
Louisiana Tech@
South Alabama
3:00 PM ET| Player · Rush + Rec TDs | Line | PP |
|---|---|---|
| 0.5 | 1.5 | |
| 0.5 | 1.5 | |
Trey KukukQB | 0.5 | 1.5 |
Jared HollinsQB | 0.5 | 1.5 |
Anthony EagerWR | 0.5 | 1.5 |
Trae'von DunbarRB | 0.5 | 1.5 |
Every line here is posted at 2 books.
Stanford@
Louisville
3:15 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 222.5 | 224.5 | 4/8 | 4 | |
Longest Rush | 5.5 | 5.5 | 4/8 | 1 |
| 59.5 | 57.5 | 3/7 | 4 | |
| 239.5 | 241.5 | 5/7 | 4 | |
Pass + Rush Yards | 286.5 | 285.5 | 4/7 | 3 |
Nico BrownWR Receiving Yards Typical o -122 | 39.5 | 40.5 | – | 4 |
Florida@
Georgia
3:30 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 25.5 | 24.5 | 2/7 | |
Passing Yards Typical o +123 | 249.5 | 246.5 | 2/7 |
| 11.5 | 10.5 | 3/7 | |
Rushing Yards Typical o -122 | 79.5 | 74.5 | 5/7 |
| 40.5 | 41.5 | 4/7 | |
| 199.5 | 194.5 | 4/6 |
Every line here is posted at 4 books.
Minnesota@
Indiana
3:30 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 199.5 | 195.5 | 6/8 | |
| 88.5 | 87.5 | 3/8 | |
| 79.5 | 81.5 | 5/8 | |
| 149.5 | 159.5 | – | |
Lee Beebe Jr.RB Rushing Yards | 57.5 | 55.5 | – |
| 69.5 | 67.5 | – |
Every line here is posted at 3 books.
Arizona St@
BYU
3:30 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 227.5 | 229.5 | 2/7 | |
Rushing Yards Typical o -118 | 43.5 | 41.5 | 3/7 |
| 59.5 | 60.5 | 5/7 | |
| 79.5 | 83.5 | 5/7 | |
| 62.5 | 64.5 | – | |
| 55.5 | 56.5 | – |
Every line here is posted at 4 books.
Northwestern@
Oregon
3:30 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 225.5 | 225.5 | 6/7 | 3 | |
Pass Attempts | 26 | 26 | 2/7 | 1 |
| 59.5 | 61.5 | 3/7 | 3 | |
Rush + Rec Yards | 69.5 | 70.5 | 5/7 | 3 |
| 77.5 | 76.5 | – | 3 | |
Dakorien MooreWR Receiving Yards | 54.5 | 52.5 | – | 3 |
Kansas@
TCU
3:30 PM ET| Player | Line | PP | Books |
|---|---|---|---|
| 84.5 | 83.5 | 3 | |
| 269.5 | 268.5 | 3 | |
| 207.5 | 203.5 | 3 | |
Passing Yards | 177.5 | 174.5 | 3 |
| 39.5 | 38.5 | 3 | |
| 2.5 | 2.5 | 1 |
Colorado St@
Utah State
3:30 PM ET| Player · Rush + Rec TDs | PrizePicks |
|---|---|
| 2.5 | |
| 1.5 | |
| 1.5 | |
Hauss HejnyQB | 1.5 |
Noah WhiteRB | 1.5 |
Javon RobinsonWR | 1.5 |
UTEP@
N Dakota St
3:30 PM ET| Player · Rush + Rec TDs | PrizePicks |
|---|---|
| 0.5 | |
| 1.5 | |
DJ ScottRB | 1.5 |
| 1.5 | |
| 1.5 | |
| 1.5 |
FIU@
Liberty
3:30 PM ET| Player | PrizePicks |
|---|---|
JJ KohlQB Passing Yards | 203.5 |
Makai JacksonWR Receiving Yards | 53.5 |
| 52.5 | |
| 4.5 | |
| 1.5 | |
| 1.5 |
Southern Miss@
UL Monroe
3:30 PM ET| Player · Rush + Rec TDs | PrizePicks |
|---|---|
| 1.5 | |
| 1.5 | |
| 1.5 | |
| 1.5 | |
Derrick JamesonRB | 1.5 |
| 1.5 |
Utah@
Cincinnati
3:45 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 226.5 | 229.5 | 4/7 | |
Rushing Yards | 49.5 | 47.5 | 2/7 |
| 191.5 | 197.5 | 3/7 | |
| 37.5 | 38.5 | – | |
| 59.5 | 58.5 | – | |
| 29.5 | 30.5 | – |
Every line here is posted at 3 books.
Virginia@
Wake Forest
3:45 PM ET| Player | Line | PP | Books |
|---|---|---|---|
| 252.5 | 253.5 | 3 | |
| 49.5 | 48.5 | 3 | |
| 84.5 | 82.5 | 3 | |
| 28.5 | 26.5 | 3 | |
Longest Completion Recent 4/8 over | 33.5 | 33.5 | 1 |
| 34.5 | 36.5 | 3 |
New Mexico@
San José St
4:00 PM ET| Player · Rush + Rec TDs | PrizePicks |
|---|---|
| 1.5 | |
| 1.5 | |
| 1.5 | |
| 1.5 | |
| 0.5 | |
Luke WeaverQB | 0.5 |
Nevada@
UCLA
4:15 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 78.5 | 4/7 | |
Receiving Yards | 6.5 | 4/7 |
Rush + Rec Yards | 83.5 | 5/7 |
Longest Reception | 6.5 | 4/7 |
Longest Rush | 18.5 | 5/7 |
Rush Attempts | 15.5 | 2/7 |
South Carolina@
Oklahoma
4:15 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 224.5 | 226.5 | 5/7 | |
Rushing Yards | 23.5 | 22.5 | 2/7 |
| 39.5 | 40.5 | 2/7 | |
| 196.5 | 192.5 | 5/7 | |
| 43.5 | 41.5 | – | |
| 39.5 | 38.5 | – |
Every line here is posted at 3 books.
Purdue@
Penn State
4:15 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 66.5 | 1/7 | |
Rush + Rec TDs | 1.5 | 0/7 |
Rushing TDs | 0.5 | 4/7 |
Receiving TDs | 0.5 | 0/7 |
| 231.5 | – | |
Chase SowellWR Receiving Yards | 77.5 | – |
App State@
GA Southern
6:30 PM ET| Player · Rush + Rec TDs | PrizePicks |
|---|---|
Weston BryanQB | 1.5 |
| 1.5 | |
| 1.5 | |
Jamarian SamuelRB | 1.5 |
| 1.5 | |
| 1.5 |
Oklahoma St@
Iowa State
7:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 290.5 | 6/7 | |
Pass + Rush Yards | 304.5 | 6/7 |
Rushing Yards | 6.5 | 3/7 |
1H Passing Yards | 144.5 | 4/7 |
| 20.5 | 1/7 | |
Rush + Rec Yards | 108.5 | 2/7 |
Clemson@
Florida St
7:00 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 199.5 | 201.5 | 2/7 | |
| 57.5 | 58.5 | 2/7 | |
| 49.5 | 47.5 | 1/7 | |
| 69.5 | 68.5 | 0/6 | |
| 214.5 | 215.5 | – | |
| 59.5 | 61.5 | – |
Every line here is posted at 3 books.
Washington St@
San Diego St
7:00 PM ET| Player · Rush + Rec TDs | PrizePicks |
|---|---|
| 2.5 | |
Caden PinnickQB | 1.5 |
| 1.5 | |
| 1.5 | |
| 1.5 | |
| 1.5 |
Miami@
North Carolina
7:30 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 262.5 | 257.5 | 4/7 | |
Rushing Yards | 6.5 | 5.5 | 3/7 |
| 76.5 | 77.5 | 3/7 | |
| 26.5 | 25.5 | 3/6 | |
| 49.5 | 51.5 | 3/6 | |
| 224.5 | 213.5 | – |
Every line here is posted at 3 books.
Ohio State@
USC
7:30 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 249.5 | 245.5 | 7/8 | |
| 88.5 | 87.5 | 1/7 | |
Receiving Yards | 14.5 | 12.5 | 2/7 |
| 39.5 | 40.5 | 3/6 | |
| 5.5 | 5 | 2/5 | |
| 57.5 | 58.5 | – |
Every line here is posted at 3 books.
Mississippi St@
Texas
7:30 PM ET| Player | Line | PP | Books |
|---|---|---|---|
| 230.5 | 231.5 | 3 | |
Pass + Rush Yards Recent 2/7 over | 261.5 | 261.5 | 1 |
| 69.5 | 66.5 | 3 | |
| 54.5 | 52.5 | 3 | |
Hollywood SmothersRB Rushing Yards | 64.5 | 62.5 | 3 |
| 34.5 | 36.5 | 3 |
Georgia Tech@
Pitt
7:30 PM ET| Player | PrizePicks |
|---|---|
| 257.5 | |
| 250.5 | |
1H Passing Yards | 119.5 |
Pass Attempts | 32.5 |
| 70.5 | |
| 67.5 |
Missouri@
Arkansas
7:45 PM ET| Player | Line | PP |
|---|---|---|
| 202.5 | 207.5 | |
| 119.5 | 115.5 | |
| 79.5 | 81.5 | |
| 236.5 | 234.5 | |
Braylen RussellRB Rushing Yards | 24.5 | 25.5 |
| 65.5 | 64.5 |
Every line here is posted at 3 books.
Washington@
Nebraska
8:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 1.5 | 0/7 | |
Longest Reception | 21.5 | 3/7 |
| 56.5 | 3/6 | |
| 7.5 | 1/6 | |
Longest Rush | 12.5 | 3/6 |
Rush Attempts | 10.5 | 2/6 |
Army@
Memphis
8:00 PM ET| Player | Line | PP | Books |
|---|---|---|---|
Carson SmithRB Rush + Rec TDs | 0.5 | 1.5 | 2 |
| 237.5 | 237.5 | 1 | |
Passing TDs | 1.5 | 1.5 | 1 |
| 121.5 | 121.5 | 1 | |
Hunter TiptonTE Receiving Yards | 34.5 | 34.5 | 1 |
| 1.5 | 1.5 | 1 |
Texas St@
Boise St
10:00 PM ET| Player | PrizePicks |
|---|---|
| 0.5 | |
| 219.5 | |
Passing TDs | 0.5 |
| 132.5 | |
Beau SparksWR Receiving Yards | 62.5 |
Chris Dawn Jr.WR Receptions | 4.5 |
N Illinois@
UNLV
10:30 PM ET| Player | PrizePicks |
|---|---|
| 246.5 | |
Passing TDs | 1.5 |
| 98.5 | |
Rush + Rec TDs | 1.5 |
DeAree RogersWR Receiving Yards | 59.5 |
| 180.5 |
Oregon St@
Fresno St
11:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 240.5 | 4/7 | |
Longest Completion | 40.5 | 1/7 |
Pass Attempts | 28.5 | 4/7 |
Pass Completions | 18 | 4/7 |
Longest Rush | 11.5 | 5/7 |
| 25.5 | 5/7 |
Lines as of publication; they move through the day. Line: the most common line across books. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. PrizePicks only: no sportsbook has posted that game's props yet. Live CFB props
See which book has the best price
Betravon compares every CFB prop across sportsbooks, pick'em apps and prediction markets, and flags arbs and middles as they open.























