CBB Player Props Today: Monday, November 2
By Betravon Research ·
150 props · 5 games · 4 books
Most books: Miami @ Florida (6:00 PM ET). 1 prop has gone over in 8+ of the last 10, 26 under.
Miami@
Florida
6:00 PM ETEvery line below is PrizePicks'; no sportsbook has posted these props yet.
| Player | PrizePicks | Recent |
|---|---|---|
| 10.5 | 6/10 | |
| 14.5 | 5/10 | |
Points + Assists | 15.5 | 5/10 |
Points | 12.5 | 5/10 |
Rebounds | 2.5 | 3/10 |
| 3.5 | 3/10 |
Memphis@
Iowa State
7:00 PM ETdemonuntagged = standardHow they work
| Player | PrizePicks | Recent |
|---|---|---|
| 15.5 | 6/10 | |
Points + Assists | 13.5 | 5/10 |
| 19.5 | 4/10 | |
| 14.5 | 5/10 | |
| 4.5 | 5/10 | |
Rebounds | 4.5 | 5/10 |
Gonzaga@
Purdue
7:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 21.5 | 7/10 | |
Points | 12 | 3/10 |
| 25.5 | 4/10 | |
Rebounds + Assists | 8.5 | 3/10 |
| 14.5 | 5/10 | |
Rebounds | 6.5 | 5/10 |
Ohio State@
BYU
9:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 19.5 | 5/10 | |
| 14.5 | 3/10 | |
Points | 11.5 | 5/10 |
Rebounds | 8.5 | 4/10 |
| 20.5 | 4/10 | |
| 7.5 | 5/10 |
Arizona@
UCLA
10:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 21.5 | 7/10 | |
Points + Rebounds | 20.5 | 7/10 |
Points + Assists | 15.5 | 6/10 |
Points | 13.5 | 6/10 |
Rebounds | 6.5 | 4/10 |
| 6.5 | 6/10 |
Lines as of publication; they move through the day. Recent: how many recent games went over that line (3/5: three of the last five). Live CBB props
See which book has the best price
Every CBB prop across sportsbooks, pick'em apps and prediction markets.
Open the board Free plan, no card.
