Florida vs Florida St player props
6:00 PM ET
Today
Player props
PPAll lines from PrizePicks
3-pointers
2.5
| Prop | ||
|---|---|---|
| Prop | ||
| Denzel AberdeenG | Turnovers | 1.5 |
| 3-pointers | 2.5 | |
| Rebounds + Assists | 5.5 | |
| Boogie FlandG | Rebounds | 2.5 |
| Assists | 3.5 | |
| Points + Rebounds + Assists | 17 | |
| Points + Assists | 14.5 | |
| Urban KlavzarG | 3-pointers | 2.5 |
| Alex CondonF | Points + Assists | 15.5 |
| Blocked Shots | 1.5 | |
| Turnovers | 2.5 | |
| Points + Rebounds + Assists | 23.5 | |
| Thomas HaughF | Points | 15.5 |
| Rebounds | 7.5 | |
| Rebounds + Assists | 10.5 | |
| Steals | 1.5 | |
| Steals + Blocks | 1.5 | |
| Rueben ChinyeluC | Points + Rebounds + Assists | 21.5 |
| Points + Rebounds | 20.5 | |
| Prop | ||
| Shon AbaevF | Points + Rebounds | 18.5 |
| Points | 13.5 | |
| Steals | 1.5 | |
| Points + Assists | 16.5 | |
| Rebounds | 4.5 | |
| Sebastian RancikF | Rebounds + Assists | 6.5 |
| Assists | 2.5 | |
| Marcis PonderC | Steals + Blocks | 0.5 |
| Blocked Shots | 1.5 | |
30 props on 9 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 11:07 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























