Memphis vs Vanderbilt player props
7:15 PM ET
Today
Player props
PPAll lines from PrizePicks
Turnovers
1.5
Blocked Shots
0.5
Points + Rebounds + Assists
21.5
Points + Assists
17.5
Points + Rebounds
19.5
Rebounds + Assists
5.5
| Prop | ||
|---|---|---|
| Prop | ||
| Luke AlmodovarG | Turnovers | 1.5 |
| Jayden ReidG | Assists | 4.5 |
| 3-pointers | 2.5 | |
| Rihards VaversF | Rebounds | 4.5 |
| 3-pointers | 3.5 | |
| Tylik WeeksF | Points | 12 |
| Rebounds + Assists | 4.5 | |
| Points + Rebounds + Assists | 16.5 | |
| Points + Assists | 13.5 | |
| Prop | ||
| Chandler BingG | Blocked Shots | 0.5 |
| Ace GlassG | Points + Rebounds + Assists | 21.5 |
| Points + Assists | 17.5 | |
| Points + Rebounds | 19.5 | |
| Rebounds + Assists | 5.5 | |
| Tyler TannerG | Steals | 2.5 |
| Points | 19.5 | |
| Assists | 4.5 | |
| Points + Rebounds + Assists | 29.5 | |
| Berke BüyüktuncelF | Blocked Shots | 1.5 |
| Steals + Blocks | 1.5 | |
| Rebounds | 5.5 | |
| Sebastian Williams-AdamsF | Points + Rebounds | 11.5 |
| Rebounds | 5 | |
| Points | 6.5 | |
30 props on 9 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 11:07 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























