CBB player props Tuesday, November 10
120 props4 games4 books
Florida@
Florida St
6:00 PM ETEvery line below is PrizePicks'; no sportsbook has posted these props yet.
demongoblinuntagged = standardHow they work
| Player | PrizePicks | Recent |
|---|---|---|
| 15.5 | 1/2 | |
Turnovers | 2.5 | 1/2 |
| 2.5 | 1/2 | |
| 18.5 | 1/2 | |
Points | 13.5 | 1/2 |
| 6.5 | 0/2 | |
Michigan St@
Duke
7:00 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 13.5 | 1/2 | |
Points + Rebounds | 14.5 | 1/2 |
Assists | 0.5 | 1/2 |
| 24.5 | 0/2 | |
| 12 | 1/2 | |
| 6.5 | 1/2 | |
Memphis@
Vanderbilt
7:15 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 12 | 1/2 | |
| 4.5 | 2/2 | |
| 4.5 | 1/2 | |
| 21.5 | 1/2 | |
Points + Assists | 17.5 | 1/2 |
Points + Rebounds | 19.5 | 1/2 |
Kansas@
Kentucky
9:30 PM ET| Player | PrizePicks | Recent |
|---|---|---|
| 21.5 | 1/2 | |
Points + Assists | 16.5 | 1/2 |
| 13.5 | 1/2 | |
| 5.5 | 1/2 | |
Rebounds + Assists | 6.5 | 2/2 |
| 19.5 | 1/2 | |
Lines as of publication; they move through the day. Recent: how many recent games went over that line (3/5: three of the last five). Live CBB props
See which book has the best price
Every CBB prop across sportsbooks, pick'em apps and prediction markets.
Open the board Free plan, no card.




























