Michigan St vs Duke player props
7:00 PM ET
Today
Player props
PPAll lines from PrizePicks
Points + Assists
14.5
3-pointers
2.5
Blocked Shots
0.5
| Prop | ||
|---|---|---|
| Prop | ||
| Jeremy Fears Jr.G | Points + Assists | 24.5 |
| Rebounds + Assists | 11.5 | |
| Points + Rebounds + Assists | 28.5 | |
| Jasiah JervisG | Points | 9 |
| Points + Rebounds + Assists | 13.5 | |
| Assists | 0.5 | |
| Points + Rebounds | 14.5 | |
| Coen CarrF | Rebounds | 6.5 |
| 3-pointers | 1.5 | |
| Turnovers | 1.5 | |
| Points | 9.5 | |
| Jordan ScottF | Points + Assists | 14.5 |
| Prop | ||
| John BlackwellG | 3-pointers | 2.5 |
| Cayden BoozerG | Points + Rebounds + Assists | 16.5 |
| Points + Assists | 19.5 | |
| Points + Rebounds | 14.5 | |
| Points | 8.5 | |
| Dame SarrG | Rebounds + Assists | 6.5 |
| Points + Rebounds + Assists | 17.5 | |
| Assists | 3.5 | |
| Points + Rebounds | 19.5 | |
| Joaquim Boumtje BoumtjeF | Points + Rebounds | 18.5 |
| Rebounds | 6.5 | |
| Points | 10.5 | |
| Patrick Ngongba IIC | Blocked Shots | 0.5 |
30 props on 9 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 11:07 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























